⃪ Click for more...

 



Visible Spectrum of Gallium
Spectral Lines of Gallium


3d10.4s2.4p ²P° - 4s2.ns ²S
  1/2-1/2 3/2-1/2
5s 4032.98 4172.04
6s 2659.87 2719.66
7s 2371.29 2418.69
8s 2255.03 2297.87
9s 2195.35 2235.92
10s 2160.34 2199.62
11s 2137.97 2176.43
12s 2122.77 2160.69
13s 2111.96 2149.49
14s 2103.98 2141.21
15s 2097.91 2134.93
16s 2093.2 2130.05
17s 2089.46 2126.18
18s 2086.45 2123.07
19s 2083.97 2120.5
20s 2081.93 2118.39
21s 2080.23 2116.62
22s 2078.76 2115.12
23s 2077.54 2113.84
24s 2076.46 2112.73
25s 2075.55 2111.78
26s 2074.73 2110.93
27s 2074.03 2110.21
28s 2073.4 2109.55
4s2.5p ²P° - 4s2.ns ²S
  1/2-1/2 3/2-1/2
6s 22022.82 22574.87
7s 10968.27 11103.51
8s 8856.37 8944.33
9s 8002.55 8074.25
10s 7556.6 7620.5
11s 7289.6 7349.3
12s 7116.3 7172.9
4s2.5s ²S - 4s2.np ²P°
  1/2-1/2 1/2-3/2
5p 12109.78 11949.12
6p 6413.45 6396.56
7p 5359.21 5353.49
20p 4299.91 4299.84
22p 4287.5 4287.45
24p 4278.41 4278.38
26p 4271.55 4271.52
28p 4266.24 4266.21
35p 4254.73 4254.72
41p - 4249.4
42p - 4248.74
43p - 4248.14
44p - 4247.57
45p - 4247.05
46p - 4246.56
47p - 4246.11
48p - 4245.68
49p - 4245.26
50p - 4244.89
51p - 4244.53
52p - 4244.2
53p - 4243.89
54p - 4243.63
55p - 4243.35
56p - 4243.09
57p - 4242.83
58p 4242.58 -
59p - 4242.37
60p - 4242.16
61p 4241.95 -
62p - 4241.76
63p - 4241.59
64p 4241.41 -
65p - 4241.26
66p - 4241.1
67p 4240.92 -
68p 4240.8 -
69p - 4240.65
70p 4240.53 -
4s2.5s ²S - 4s2.nd ²D
  1/2-3/2 1/2-5/2
19d 4300.26 4300.2
20d 4293.51 4293.46
21d 4287.77 4287.73
23d 4278.62 4278.59
25d 4271.71 4271.69
27d 4266.37 4266.35
30d 4260.37 4260.35
34d 4254.8 4254.79
4s2.5p ²P° - 4s2.nd ²D
  1/2-3/2 3/2-5/2 3/2-3/2
5d 12885.05 13057.5 -
6d 9493.12 9589.36 9594.25
7d 8311.86 8386.49 8389.3
8d 7734.77 7800.01 7801.6
9d 7403 7464 -
10d 7193.6 7251.4 -
11d 7051.24 7106.82 -
3d10.4s2.4p ²P° - 4s2.nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
4d 2874.24 2944.17 2943.64
5d 2450.08 2500.71 2500.19
6d 2294.19 2338.6 2338.24
7d 2218.04 - 2259.23
8d 2174.69 2214.49 2214.36
9d 2147.65 - 2186.41
10d - - 2167.7
11d 2116.98 - -
12d 2107.76 - -
13d 2100.82 - 2137.93
14d 2095.5 - 2132.39
15d 2091.3 - 2128.06
16d 2087.95 - 2124.6
17d 2085.22 - 2121.78
18d 2082.96 - 2119.46
19d 2081.09 - 2117.52
20d 2079.5 - 2115.87
21d 2078.16 - 2114.47
22d 2077.01 - 2113.29
23d 2076.01 - 2112.26
24d 2075.16 - 2111.37
25d 2074.38 - 2110.57
26d - - 2109.88
27d - - 2109.27
3d10.4s2.4p ²P° - 4s.np2 ⁴P
  1/2-1/2 1/2-3/2 3/2-1/2 3/2-3/2 3/2-5/2
4p2 2632.47 2607.35 2691.02 2664.77 2624.67
4s2.4d ²D - 4s2.np ²P°
  3/2-1/2 5/2-3/2
6p 17868.96 17757.91
4s2.4d ²D - 4s2.nf ²F°
  3/2-5/2 5/2-7/2
4f 14982.75 14996.64
5f 10898.1 10905.47
6f 9492.92 9498.5
7f 8808.75 8813.56
8f 8415.51 8419.91
 
H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og
Privacy Policy | Back to Interactive Spectra



The graphs and tables produced by this page are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).