⃪ Click for more...

 



Visible Spectrum of Cesium
Spectral Lines of Cesium


6s ²S - .np ²P°
  1/2-1/2 1/2-3/2
6p 8943.47 8521.13
7p 4593.17 4555.28
8p 3888.61 3876.15
9p 3617.31 3611.47
10p 3480.06 3476.81
11p 3399.98 3397.97
12p 3348.82 3347.49
13p 3314.06 3313.12
14p 3289.29 3288.6
15p 3270.98 3270.47
16p 3257.07 3256.67
17p 3246.24 3245.93
18p 3237.63 3237.38
19p 3230.68 3230.48
20p 3224.98 3224.82
21p 3220.26 3220.12
22p 3216.31 3216.17
23p 3212.94 3212.83
24p 3210.07 3209.97
25p 3207.59 3207.51
7s ²S - .np ²P°
  1/2-1/2 1/2-3/2
7p 30961.5 29318.05
8p 13936.77 13777.97
9p 10984.23 10930.57
10p 9809.62 9783.83
6p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
5d 30111.48 36140.85 34909.65
6d 8761.41 9208.53 9172.32
7d 6723.28 6983.49 6973.3
8d 6010.49 6217.6 6213.1
9d 5664.02 - 5845.14
10d 5465.94 5636.67 5635.21
11d 5340.94 5503.85 5502.88
12d 5256.56 5414.28 5413.61
13d 5196.73 - 5350.35
14d 5152.68 - 5303.78
7p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
7d 23350.84 24381.61 24257.83
8d 16535.63 17046.09 17012.32
9d 14153.75 14526.08 14511.08
10d 12978.5 13290.89 13282.67
11d 12295.25 12575.25 12570.18
12d 11857.09 - 12113.92
13d - - 11801.64
8p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
9d 32052.87 32925.39 32848.44
10d 26599.62 - 27163.34
11d 23880.48 - -
6p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
7s 13588.29 14694.91
8s 7608.9 7943.88
9s 6354.55 6586.51
10s 5838.83 6034.09
11s 5568.41 5745.72
12s 5406.67 5573.67
13s 5301.4 5461.92
7p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
8s 39187.97 -
9s 19429.86 20143.97
10s 15298.33 15734.24
11s 13571.48 13913.44
12s 12649.24 12945.79
13s 12087.95 12358.5
8p ²P° - .ns ²S
  3/2-1/2
12s 25791.22
5d ²D - .nf ²F°
  3/2-5/2 5/2-7/2 5/2-5/2
4f 10024.36 10123.6 10123.41
5f 8015.73 8079.04 8078.94
6f 7228.53 7279.96 7279.9
7f 6824.65 6870.45 -
8f 6586.02 6628.66 -
9f 6431.97 6472.62 -
10f 6326.2 6365.52 -
11f 6250.21 6288.59 -
12f 6193.67 6231.35 -
13f 6150.38 6187.54 -
14f 6116.52 6153.24 -
6d ²D - .nf ²F°
  3/2-5/2 5/2-7/2 5/2-5/2
5f 22818.08 23044.27 23043.47
6f 17414.75 17546.09 17545.77
7f 15241.69 15342.13 15341.96
8f 14100.68 14186.56 -
9f 13412.86 13490.52 -
6s ²S - .nd ²D
  1/2-3/2 1/2-5/2
5d 6895 6848.91
6d 4425.73 4417.34
6s ²S - .ns ²S
  1/2-1/2
8s 4111.16
5d ²D - .np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
7p 13758.81 13424.31 13602.56
8p 8918.5 8853.2 8930.38
9p 7609.57 7583.78 7640.33
10p 7026.68 - 7061.78
11p 6707.69 - 6743.97
6d ²D - .np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
8p 32051.13 31223.75 31647.33
9p 19803.73 19629.99 19796.61
10p 16287.53 16216.6 16330.1
11p 14670.36 - 14725.39
4f ²F° - .ng ²G
  7/2-7/2 7/2-9/2 5/2-7/2
5g 39432 - 39434.86
6g 25770.54 - 25771.76
7g 21317.3 - 21318.13
8g 19162.55 - 19163.22
9g 17923.63 - 17924.22
10g 17131.5 - 17132.03
11g - 16589.11 16589.6
4f ²F° - .nd ²D
  7/2-5/2 5/2-3/2 5/2-5/2
8d 29843.28 29948.97 -
9d 22916.06 22954.45 -
10d 19990.94 20015.76 19991.64
 
H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og
Privacy Policy | Back to Interactive Spectra



The graphs and tables produced by this page are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).