⃪ Click for more...

 



Visible Spectrum of Oxygen
Spectral Lines of Oxygen


2p3.3p ⁵P - 2p3.(4S°).nd ⁵D°
  1-2 1-1 1-0 2-3 2-2 2-1 3-4 3-3 3-2
3d 9260.94 9260.84 9260.81 9262.77 9262.67 9262.58 9266.01 9265.94 9265.83
4d 6155.99 6155.98 6155.96 6156.77 6156.76 6156.74 6158.18 6158.17 6158.15
5d 5329.11 5329.1 - 5329.69 5329.68 5329.67 5330.74 5330.74 5330.73
6d 4967.38 4967.38 4967.38 4967.88 4967.88 4967.88 4968.79 4968.79 4968.79
7d 4772.45 4772.45 4772.45 4772.91 4772.91 4772.91 4773.75 4773.75 4773.75
8d 4654.12 4654.12 4654.12 4654.56 4654.56 4654.56 4655.36 4655.36 4655.35
2p3.3p ³P - 2p3.(4S°).nd ³D°
  1-1 1-2 2-1 2-2 2-3 0-1
3d 11286.41 11286.34 11287.12 11287.02 11286.91 11287.32
4d 7001.9 7001.92 7002.17 7002.2 7002.23 7002.25
5d - 5958.39 - 5958.58 - 5958.64
6d 5512.6 - - 5512.77 - 5512.82
7d 5274.97 - - 5275.12 - 5275.17
8d 5131.14 - - 5131.29 - 5131.33
2p3.3p ⁵P - 2p3.(4S°).nd ³D°
  2-3
3d 9204.93
4d 6140.58
2p4 ³P - 2p3.(4S°).nd ³D°
  2-1 2-2 1-2 1-1 0-1
3d 1025.76 - 1027.43 - 1028.16
4d - 971.74 973.23 - 973.89
5d - 948.69 950.11 - 950.73
6d - 936.63 - 938.02 938.63
7d - 929.52 - 930.89 931.48
8d 924.95 - - 926.31 926.9
2p3.3p ³P - 2p3.(4S°).nd ⁵D°
  2-3 0-1
3d 11374.01 11373.92
2p3.4p ⁵P - 2p3.(4S°).nd ⁵D°
  1-2 1-1 1-0 2-3 2-2 2-1 3-4 3-3 3-2
4d 26506.65 26506.31 26506.14 26511.8 26511.38 26511.04 26520.49 26520.2 26519.79
5d 15887.74 15887.68 15887.64 15889.52 15889.44 15889.37 15892.6 15892.54 15892.46
6d 13053.81 13053.78 13053.77 13054.98 13054.95 13054.93 13057.04 13057.02 13056.99
7d 11788.49 11788.48 11788.48 11789.44 11789.43 11789.42 11791.12 11791.11 11791.09
8d 11091.9 11091.9 11091.89 11092.74 11092.73 11092.72 11094.22 11094.21 11094.2
2p3.4p ⁵P - 2p3.(4S°).nd ³D°
  1-2 2-3
4d 26209.06 26214.15
2p3.4p ³P - 2p3.(4S°).nd ⁵D°
  1-2 2-3 2-2 0-1
4d 31400.74 31402.12 31401.54 31403.62
2p3.4p ³P - 2p3.(4S°).nd ³D°
  1-2 1-1 2-3 2-2 2-1 0-1
4d 30983.97 30983.53 30985.41 30984.75 30984.31 30986.81
5d - 17453.21 - - 17453.46 17454.25
6d - 14110.8 - 14110.96 - 14111.48
7d - 12651.87 - 12652 - 12652.42
8d - 11854.9 - 11855 - 11855.4
2p3.3p ⁵P - 2p3.(4S°).ns ⁵S°
  1-2 2-2 3-2
4s 11295.1 11297.68 11302.38
5s 6453.6 6454.44 6455.98
6s 5435.18 5435.78 5436.86
7s 5018.78 5019.29 5020.22
8s 4801.67 4802.13 4802.98
2p3.3p ³P - 2p3.(4S°).ns ³S°
  1-1 2-1 0-1
4s 13163.89 13164.85 13165.11
5s 7254.15 7254.45 7254.53
6s 6046.23 6046.44 6046.49
7s 5554.83 5555 5555.05
8s 5298.89 5299.04 5299.09
2p4 ³P - 2p3.(4S°).ns ⁵S°
  2-2 1-2
3s 1355.6 1358.51
2p4 ³P - 2p3.(4S°).ns ³S°
  2-1 1-1 0-1
3s 1302.17 1304.86 1306.03
4s 1039.23 1040.94 1041.69
5s 976.45 977.96 978.62
6s 950.89 952.32 952.94
7s 937.84 939.24 939.84
8s 930.26 931.63 932.23
2p3.4p ⁵P - 2p3.(4S°).ns ⁵S°
  1-2 2-2 3-2
5s 33071.74 33079.1 33092.19
6s 16869.22 16871.13 16874.54
7s 13414.85 13416.06 13418.22
8s 11968.37 11969.34 11971.05
2p3.4p ³P - 2p3.(4S°).ns ³S°
  1-1 2-1 0-1
5s 36616.26 36617.35 36620.83
6s 18229.01 18229.23 18230.14
7s 14390.84 14391.01 14391.55
8s 12790.35 12790.48 12790.91
2p3.3s ³S° - 2p3.(4S°).np ³P
  1-1 1-2 1-0
3p 8446.76 8446.36 8446.25
4p 4368.25 4368.24 4368.19
5p 3692.39 3692.4 3692.36
2p3.3s ⁵S° - 2p3.(4S°).np ⁵P
  2-1 2-2 2-3
3p 7775.39 7774.17 7771.94
4p 3947.59 3947.48 3947.29
2p3.3s ⁵S° - 2p3.(4S°).np ³P
  2-1 2-2
3p 6726.54 6726.28
2p3.3s ³S° - 2p3.(4S°).np ⁵P
  1-1 1-2
3p 10169.35 10167.26
2p3.4s ⁵S° - 2p3.(4S°).np ⁵P
  2-1 2-2 2-3
4p 27653.03 27647.89 27638.75
5p 12268.05 12267.51 12266.76
6p 9695.06 9694.91 9694.66
2p3.4s ³S° - 2p3.(4S°).np ⁵P
  1-1 1-2
4p 34868.49 34860.31
2p3.4s ³S° - 2p3.(4S°).np ³P
  1-1 1-2 1-0
4p 28935.86 28935.19 28933.01
5p 13076.91 13077.01 13076.52
2p4 ¹D - .np4 ¹S
  2-0
2p4 5577.34
2p4 ³P - .np4 ³P
  2-1 2-0 1-0
2p4 631852 440573 1455350
2p4 ³P - .np4 ¹D
  2-2 1-2 0-2
2p4 6300.3 6363.78 6391.73
2p4 ³P - .np4 ¹S
  2-0 1-0
2p4 2958.37 2972.29
2p4 ³P - 2p3.(2D°).ns ³D°
  2-3 2-2 2-1 1-2 0-1
3s 988.77 988.66 988.58 990.2 990.8
2p4 ³P - 2p3.(2D°).ns ¹D°
  2-2 1-2
3s 974.07 975.57
2p3.3p ³P - 2p3.(2D°).ns ³D°
  1-2 1-1 2-3 2-2 2-1 0-1
3s 7986.98 7981.94 7995.07 7987.33 7982.3 7982.4
2p4 ¹D - 2p3.(4S°).ns ⁵S°
  2-2
3s 1727.11
2p4 ¹D - 2p3.(4S°).ns ³S°
  2-1
3s 1641.31
2p4 ¹S - 2p3.(2D°).ns ³D°
  0-1
3s 1484.5
2p4 ¹D - 2p3.(2D°).ns ³D°
  2-3 2-2 2-1
3s 1172.78 1172.61 1172.5
2p4 ¹D - 2p3.(2D°).ns ¹D°
  2-2
3s 1152.15
2p4 ¹S - 2p3.(4S°).ns ³S°
  0-1
3s 2324.74
2p3.3d ⁵D° - 2p3.(4S°).np ⁵P
  4-3 3-2 3-3 2-1 2-2 2-3 1-1 1-2 0-1
4p 59729.8 59775.5 59732.8 59804 59779.9 59737.2 59807.7 59783.6 59809.4
5p 16109.09 16110.61 16109.31 16111.85 16110.93 16109.63 16112.12 16111.2 16112.25
6p 11946.69 11947.19 11946.82 11947.6 11947.37 11946.99 11947.75 11947.51 11947.82
2p3.3d ³D° - 2p3.(4S°).np ³P
  1-1 1-2 1-0 2-1 2-2 3-2
4p 45608.16 45606.48 45601.07 45609.62 45607.93 45609.81
5p 15665.65 15665.8 15665.1 15665.82 15665.97 15666.19
6p - 11868.09 - 11868.19 - 11868.31
2p3.3d ³D° - 2p3.(4S°).np ⁵P
  3-2
4p 62301.3
2p3.4d ⁵D° - 2p3.(4S°).np ⁵P
  4-3 3-2 3-3 2-1 2-2 2-3 1-1 1-2 0-1
5p 131387.9 131481.4 131395 131553.3 131491.6 131405.2 131561.8 131500 131566
6p 34207.33 34210.86 34207.81 34213.47 34211.56 34208.5 34214.05 34212.13 34214.33
2p3.4d ³D° - 2p3.(4S°).np ³P
  3-2 2-2 2-1 1-1 1-0
5p 103994 104001.5 103995 103999.9 103975.7
6p 33292.75 - 33293.51 33294.02 -
2p3.3d ⁵D° - 2p3.(4S°).nf ⁵F
  4-3 3-3 3-2 3-4 2-1 2-3 2-2 1-2 0-1
4f 18020.83 18021.21 - - 18021.51 - - 18021.84 18022
5f 12463.84 12464.02 - - - 12464.17 - 12464.33 12464.4
6f 10675.67 - 10675.77 - - - 10675.91 10676.02 10676.08
7f 9825.79 - - 9825.87 9825.99 - - 9826.09 9826.14
2p3.3d ³D° - 2p3.(4S°).nf ³F
  1-2 2-3 2-2 3-3 3-2
4f 18243.31 18243.63 - 18243.84 -
5f 12569.89 - 12570.04 - 12570.14
6f 10753.42 - 10753.5 - 10753.6
7f 9891.65 - 9891.72 - 9891.8
2p3.4d ⁵D° - 2p3.(4S°).nf ⁵F
  4-3 4-4 3-3 3-2 2-1 2-2 1-2 1-1 0-1
4f 973302 - 973691 - 974251 - 974716 - 974944
5f - 38817.78 - 38818.4 38819.29 - - 38820.03 38820.39
6f 25512.46 - - 25512.72 - 25513.11 25513.43 - 25513.58
7f 21143.29 - - 21143.47 - 21143.73 21143.95 - 21144.06
2p3.4d ³D° - 2p3.(4S°).nf ³F
  3-3 3-2 2-3 2-2 1-2
4f 1667528 - 1669449 - 1670732
5f 39473.42 - - 39474.5 39475.22
6f - 25794.29 - 25794.75 25795.06
7f - 21336.64 - 21336.96 21337.17
2p3.3s ³D° - 2p3.(4S°).nf ³F
  3-3 3-2 2-2 1-2
4f 54557.28 - 54920.4 55159.6
5f - 23221.7 23287.24 23330.13
6f - 17694.93 17732.97 17757.84
7f 15476.27 - 15505.36 15524.37
2p3.3s ³D° - 2p3.(4S°).np ³P
  3-2 2-2 2-1 1-1 1-0
5p 36568.94 36731.73 36730.92 36837.76 36834.72
2p3.4f ⁵F - 2p3.(4S°).nd ⁵D°
  4-4 4-3 2-3 2-2 2-1 3-4 1-2 1-1 1-0
5d 41371.81 - 41371.41 - - - 41370.86 41370.4 41370.18
6d 26432.66 - 26432.59 - - - 26432.47 26432.38 26432.34
7d - - 21714.42 21714.37 21714.32 21714.46 - - 21714.31
8d - 19458.17 - 19458.13 19458.11 19458.18 - - 19458.1
 
H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og
Privacy Policy | Back to Interactive Spectra



The graphs and tables produced by this page are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).