⃪ Click for more...

 



Visible Spectrum of Helium
Spectral Lines of Helium


1s.2p ³P° - 1s.nd ³D
  2-1 2-3 2-2 1-2 1-1 0-1
3d 5875.6 - - 5875.62 - 5875.97
4d - - - 4471.48 - 4471.68
5d - - - 4026.19 - 4026.36
6d - - - 3819.61 - 3819.76
7d - - - 3705.01 - 3705.14
8d 3634.23 3634.23 3634.23 3634.24 3634.24 3634.37
9d - - - 3587.27 - 3587.4
10d - - - 3554.42 - 3554.54
1s.2p ¹P° - 1s.nd ¹D
  1-2
3d 6678.15
4d 4921.93
5d 4387.93
6d 4143.76
7d 4009.26
8d 3926.54
9d 3871.79
10d 3833.55
1s.2p ³P° - 1s.nd ¹D
  2-2 1-2
3d 5874.43 5874.46
1s.2p ¹P° - 1s.nd ³D
  1-2
3d 6679.68
1s.3p ³P° - 1s.nd ³D
  2-3 2-2 2-1 1-2 1-1 0-1
3d 186225.2 186224.33 186209 186231.95 186216.62 186310.52
4d - - - 17002.47 - 17003.18
5d 11969.06 11969.06 11969.05 11969.12 11969.08 11969.46
6d 10311.23 10311.23 10311.22 10311.25 10311.24 10311.53
7d 9516.57 9516.57 9516.56 9516.59 9516.58 9516.83
8d 9063.28 9063.28 9063.28 9063.3 9063.3 9063.52
9d 8776.71 8776.71 8776.71 8776.73 8776.72 8776.93
10d 8582.61 8582.61 8582.61 8582.63 8582.63 8582.83
1s.3p ³P° - 1s.nd ¹D
  2-2 1-2
3d - 185054
4d 16996.68 16996.75
5d 11967.43 11967.46
1s.3p ¹P° - 1s.nd ³D
  1-2
4d 19096.56
5d 12970.34
1s.3p ¹P° - 1s.nd ¹D
  1-2
4d 19089.38
5d 12968.45
6d 11044.98
7d 10138.42
8d 9625.7
9d 9303.16
10d 9085.42
1s.4p ³P° - 1s.nd ³D
  2-3 2-2 2-1 1-2 1-1 0-1
4d 439676.47 439674.15 439638.35 439691.54 439655.74 439869.1
5d 37035.52 37035.51 37035.39 37035.64 37035.51 37037.02
6d 24733.92 24733.92 24733.89 24733.98 24733.94 24734.62
7d 20607.37 20607.37 20607.36 20607.41 20607.4 20607.87
8d 18589.12 18589.12 18589.12 18589.15 18589.15 18589.53
9d 17422.35 17422.35 17422.35 17422.38 17422.38 17422.71
10d 16673.83 16673.83 16673.83 16673.85 16673.85 16674.16
1s.4p ³P° - 1s.nd ¹D
  2-2 1-2
5d 37019.91 37020.04
6d 24729.65 24729.7
1s.4p ¹P° - 1s.nd ³D
  1-2
5d 41246.64
6d 26543.79
7d 21848.56
1s.4p ¹P° - 1s.nd ¹D
  1-2
5d 41227.29
6d 26538.87
7d 21846.38
8d 19592.26
9d 18300.85
10d 17476.9
1s.5p ³P° - 1s.nd ³D
  2-3 2-2 2-1 1-2 1-1 0-1
5d 858784.17 858779.44 858709.69 858812.8 858743.05 859152.11
6d 68523.01 68522.99 68522.74 68523.21 68522.95 68525.55
7d 44072.95 44072.95 44072.88 44073.04 44072.97 44074.05
8d 35786.44 35786.44 35786.41 35786.49 35786.47 35787.18
9d 31700.55 31700.55 31700.54 31700.6 31700.58 31701.14
10d 29307.31 29307.31 29307.3 29307.35 29307.34 29307.81
1s.5p ³P° - 1s.nd ¹D
  2-2 1-2
6d 68490.2 68490.41
7d 44064.11 44064.19
8d - 35782.5
1s.5p ¹P° - 1s.nd ³D
  1-2
6d 75895.02
7d 47009.92
8d 37698.86
1s.5p ¹P° - 1s.nd ¹D
  1-2
6d 75854.8
7d 46999.86
8d 37694.43
9d 33189.66
10d 30576.11
1s.6p ³P° - 1s.nd ³D
  2-3 2-2 2-1 1-2 1-1 0-1
6d 1485257.69 1485249.34 1485128.76 1485306.37 1485185.78 1485885.83
7d 114034.21 114034.18 114033.73 114034.51 114034.07 114038.19
8d 71310.44 71310.43 71310.31 71310.56 71310.45 71312.06
9d 56738.12 56738.11 56738.06 56738.2 56738.15 56739.17
10d 49502.92 49502.92 49502.89 49502.98 49502.95 49503.73
1s.6p ³P° - 1s.nd ¹D
  2-2 1-2
7d 113975 113975.33
8d 71294.58 71294.72
9d - 56731.05
1s.6p ¹P° - 1s.nd ³D
  1-2
7d 125823.42
8d 75748.74
9d 59512.54
10d 51601.78
1s.6p ¹P° - 1s.nd ¹D
  1-2
7d 125751.38
8d 75730.86
9d 59504.67
10d 51597.43
1s.7p ³P° - 1s.nd ³D
  2-3 2-2 2-1 1-2 1-1 0-1
7d 2360841.26 2360827.83 2360636.13 2360917.79 2360726.08 2361831.4
8d 176134.74 176134.69 176133.97 176135.19 176134.47 176140.62
9d 107768.9 107768.88 107768.7 107769.07 107768.88 107771.19
10d 84351.82 84351.82 84351.73 84351.93 84351.85 84353.26
1s.7p ³P° - 1s.nd ¹D
  2-2 1-2
8d 176038.04 176038.54
9d - 107743.28
10d - 84340.29
1s.7p ¹P° - 1s.nd ³D
  1-2
8d 193807.92
9d 114137.13
10d 88203.77
1s.7p ¹P° - 1s.nd ¹D
  1-2
8d 193690.91
9d 114108.2
10d 88191.05
1s.8p ³P° - 1s.nd ³D
  2-3 2-2 2-1 1-2 1-1 0-1
8d 3527289.52 3527269.3 3526982.78 3527403.06 3527116.52 3528760.37
9d 257390.52 257390.44 257389.37 257391.15 257390.08 257398.83
10d 154771.44 154771.42 154771.14 154771.68 154771.39 154774.56
1s.8p ³P° - 1s.nd ¹D
  1-2
9d 257244.09
10d 154732.5
1s.8p ¹P° - 1s.nd ³D
  1-2
9d 282624.48
10d 163552.17
1s.8p ¹P° - 1s.nd ¹D
  1-2
9d 282447.18
10d 163508.42
1s.9p ³P° - 1s.nd ³D
  2-3 2-2 2-1 1-2 1-1 0-1
9d 5026361.13 5026332.14 5025923.67 5026522.08 5026113.58 5028448.38
10d 360367.58 360367.47 360365.94 360368.44 360366.91 360378.91
1s.9p ¹P° - 1s.nd ³D
  1-2
10d 395049.04
1s.9p ¹P° - 1s.nd ¹D
  1-2
10d 394793.91
1s.10p ³P° - 1s.nd ³D
  2-3 2-2 2-1 1-2 1-1 0-1
10d 6899816.6 6899776.7 6899215.7 6900036.7 6899475.6 6902672.8
1s.2p ³P° - 1s.ns ³S
  2-1 1-1 0-1
3s - 7065.19 7065.71
4s - 4713.15 4713.38
5s - 4120.82 4120.99
6s 3867.47 3867.48 3867.63
7s 3732.86 3732.87 3733.01
8s - 3651.99 3652.12
9s 3599.3 3599.31 3599.44
10s - 3562.98 3563.1
1s.2p ¹P° - 1s.ns ¹S
  1-0
3s 7281.35
4s 5047.74
5s 4437.55
6s 4168.97
7s 4023.97
8s 3935.91
9s 3878.18
10s 3838.1
1s.3p ³P° - 1s.ns ³S
  2-1 1-1 0-1
4s - 21125.83 21127.2
5s - 12845.96 12846.43
6s 10667.66 10667.69 10668
7s 9702.61 9702.63 9702.89
8s 9174.49 9174.51 9174.73
9s 8849.14 8849.16 8849.37
10s 8632.71 8632.72 8632.92
1s.3p ¹P° - 1s.ns ¹S
  1-0
4s 21137.8
5s 13411.68
6s 11225.94
7s 10233.1
8s 9682.39
9s 9340.14
10s 9111.03
1s.4p ³P° - 1s.ns ³S
  2-1 1-1 0-1
5s 46949.45 46949.65 46952.08
6s 26888.38 26888.44 26889.24
7s 21499.85 21499.89 21500.4
8s 19063.04 19063.07 19063.47
9s 17710.12 17710.15 17710.5
10s 16863.94 16863.97 16864.28
1s.4p ¹P° - 1s.ns ¹S
  1-0
5s 46065.96
6s 27607.86
7s 22290.66
8s 19828.57
9s 18444.5
10s 17571.89
1s.5p ³P° - 1s.ns ³S
  2-1 1-1 0-1
6s 88073.75 88074.1 88078.4
7s 48366.91 48367.01 48368.31
8s 37584.74 37584.81 37585.59
9s 32666.08 32666.13 32666.72
10s 29899.61 29899.65 29900.14
1s.5p ¹P° - 1s.ns ¹S
  1-0
6s 85294.66
7s 49105.47
8s 38578.73
9s 33665.04
10s 30867.98
1s.6p ³P° - 1s.ns ³S
  2-1 1-1 0-1
7s 148039.8 148040.37 148047.32
8s 78825.88 78826.04 78828.01
9s 59907.35 59907.44 59908.58
10s 51216.64 51216.71 51217.54
1s.6p ¹P° - 1s.ns ¹S
  1-0
7s 142048.13
8s 79386.77
9s 61050.28
10s 52434.07
1s.7p ³P° - 1s.ns ³S
  2-1 1-1 0-1
8s 230389.91 230390.77 230401.29
9s 119807.5 119807.73 119810.57
10s 89451.98 89452.11 89453.7
1s.7p ¹P° - 1s.ns ¹S
  1-0
8s 219550.26
9s 119930.66
10s 90663.64
1s.8p ³P° - 1s.ns ³S
  2-1 1-1 0-1
9s 338666.75 338667.98 338683.13
10s 172854.44 172854.76 172858.71
1s.8p ¹P° - 1s.ns ¹S
  1-0
9s 321024.77
10s 172216.25
1s.9p ³P° - 1s.ns ³S
  2-1 1-1 0-1
10s 476413.17 476414.87 476435.84
1s.9p ¹P° - 1s.ns ¹S
  1-0
10s 449695.43
1s.2s ¹S - 1s.np ¹P°
  0-1
2p 20586.92
3p 5015.68
4p 3964.73
5p 3613.64
6p 3447.59
7p 3354.56
8p 3296.77
9p 3258.28
10p 3231.27
1s.2s ³S - 1s.np ³P°
  1-2 1-1 1-0
2p 10830.34 10830.25 10829.09
3p 3888.65 - 3888.6
4p 3187.75 - 3187.73
5p 2945.11 - -
6p 2829.08 2829.08 2829.08
7p 2763.8 2763.8 2763.8
8p 2723.19 - -
9p