⃪ Click for more...

 



Visible Spectrum of Sodium
Spectral Lines of Sodium


3s ²S - .np ²P°
  1/2-1/2 1/2-3/2
3p 5895.92 5889.95
4p 3302.98 3302.37
5p 2853.01 2852.81
6p 2680.42 2680.33
7p 2593.93 2593.83
8p 2543.88 2543.82
9p 2512.15 2512.13
10p 2490.73 2490.71
11p 2475.55 2475.54
12p 2464.39 2464.38
13p 2455.94 2455.93
14p 2449.38 2449.38
15p 2444.19 2444.19
16p 2440.01 2440.01
17p 2436.6 2436.59
18p 2433.77 2433.76
4s ²S - .np ²P°
  1/2-1/2 1/2-3/2
4p 22089.69 22062.42
5p 10749.29 10746.44
6p 8650.89 8649.92
7p 7810.24 7809.78
8p 7373.49 7373.23
9p 7113.21 7113.04
10p 6944.07 6943.95
11p 6827.35 6827.27
12p 6743.14 6743.09
13p 6680.26 6680.22
14p 6631.99 6631.95
5s ²S - .np ²P°
  1/2-1/2 1/2-3/2
5p 54356.5 54283.6
6p 24416.17 24408.48
7p 18723.21 18720.58
8p 16395.21 16393.89
9p 15161.61 15160.84
10p 14413.31 14412.82
11p 13919.4 13919.07
12p 13573.82 13573.58
13p 13321.39 13321.21
14p 13130.8 13130.66
15p 12983.04 12982.94
16p 12865.99 12865.91
17p 12771.58 12771.51
18p 12694.24 12694.19
6s ²S - .np ²P°
  1/2-1/2 1/2-3/2
6p 108260 108109
7p 46134.8 46118.8
8p 34179.48 34173.76
9p 29223.86 29221.04
7s ²S - .np ²P°
  1/2-1/2 1/2-3/2
7p 189344 189076
8p 77741.9 77712.3
9p 56102.96 56092.55
8s ²S - .np ²P°
  1/2-1/2 1/2-3/2
8p 303180 302730
9p 121070 121021
9s ²S - .np ²P°
  1/2-1/2 1/2-3/2
9p 455310 454630
10p 177949 177875
10s ²S - .np ²P°
  1/2-1/2 1/2-3/2
10p 651300 650310
3p ²P° - .nd ²D
  1/2-3/2 3/2-5/2 3/2-3/2
3d 8183.26 8194.82 8194.79
4d 5682.63 5688.2 5688.19
5d 4978.54 4982.81 4982.81
6d 4664.81 4668.56 -
7d 4494.18 4497.66 -
8d 4390.03 - 4393.34
9d 4321.4 4324.62 -
10d 4273.64 4276.79 -
11d 4238.99 4242.08 -
12d 4213.09 - 4216.13
13d 4192.97 4195.98 -
14d 4177.23 4180.22 -
15d 4164.7 - 4167.67
16d 4154.44 4157.4 -
17d 4145.98 4148.93 -
18d 4138.9 4141.84 -
19d 4132.91 4135.84 -
20d 4127.9 4130.82 -
4p ²P° - .nd ²D
  1/2-3/2 3/2-5/2 3/2-3/2
4d 23354.75 23385.52 23385.34
5d 14767.54 14779.75 14779.69
6d 12311.48 12319.98 12319.96
7d 11190.19 - 11197.21
8d 10566 - 10572.28
9d 10177.07 - 10182.86
10d 9916.02 9921.52 9921.52
11d 9731.49 9736.79 9736.79
12d 9595.66 9600.81 -
13d 9492.58 9497.62 9497.62
5p ²P° - .nd ²D
  1/2-3/2 3/2-5/2 3/2-3/2
5d 50090.4 50152.9 50152.4
6d 29878.5 29900.68 29900.57
7d 24035.28 24049.56 -
8d 21329.6 - 21340.85
6p ²P° - .nd ²D
  1/2-3/2 3/2-5/2 3/2-3/2
6d 91663.4 91773 91771.9
7d 52504.2 52539.8 -
8d 41112 - 41133.8
9d 35791.1 - 35807.6
7p ²P° - .nd ²D
  1/2-3/2 3/2-3/2
7d 151343 151515
8d 84138.3 84191.4
8p ²P° - .nd ²D
  1/2-3/2 3/2-3/2
8d 232369 232634
9d 126269 126347
9p ²P° - .nd ²D
  1/2-3/2 3/2-5/2 3/2-3/2
9d 338031 338409 -
10d 180362.5 180471.2 180470.2
10p ²P° - .nd ²D
  1/2-3/2 3/2-5/2
10d 471458 471983
3p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
4s 11381.45 11403.78
5s 6154.23 6160.75
6s 5148.84 5153.4
7s 4747.94 4751.82
8s 4541.63 4545.19
9s 4419.89 4423.25
10s 4341.49 4344.74
11s 4287.84 4291.01
12s 4249.41 4252.52
13s 4220.76 4223.81
14s 4199.14 4202.16
15s 4182.09 4185.09
16s 4168.58 4171.56
17s 4157.6 4160.57
18s 4148.61 4151.75
19s 4141.08 4144.03
20s 4134.81 4137.74
4p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
5s 34086.85 34151.92
6s 16373.87 16388.86
7s 12907.94 12917.26
8s 11489.1 11496.49
9s 10740.67 10747.12
10s 10289.18 10295.11
11s 9992.86 9998.44
12s 9786.61 9791.96
13s 9636.69 9641.89
14s 9524.02 9529.09
5p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
6s 75061.7 75201.1
7s 33651.2 33679.2
8s 25457.41 25473.42
9s 22053.29 22065.31
10s 20231.08 20241.19
6p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
7s 139719 139971
8s 59801.8 59848
9s 43887.9 43912.8
10s 37216.9 37234.8
7p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
8s 233465 233874
9s 96649 96719
10s 69295.7 69331.8
8p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
9s 361660 362310
10s 146002 146107
9p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
10s 529690 530620
11s 209680.1 209825.7
10p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
11s 743019 744308
3p ²P° - .np ²P°
  1/2-3/2 1/2-1/2 3/2-1/2 3/2-3/2
3p 5815326 - - -
4p 7507.46 7510.62 7520.33 7517.17
3s ²S - .ns ²S
  1/2-1/2
4s 3883.9
3s ²S - .nd ²D
  1/2-3/2
3d 3426.86
4d 2893.62
3d ²D - .np ²P°
  5/2-3/2 3/2-1/2 3/2-3/2
4p 90930.3 91399.1 90934.5
5p 17031.09 17038.4 17031.23
6p 12304.67 12306.7 12304.75
7p 10671.61 10672.52 10671.66
8p 9872.86 9873.38 9872.91
9p 9411.87 9412.2 9411.91
4d ²D - .np ²P°
  5/2-3/2 3/2-1/2 3/2-3/2
5p 202380 203411 202394
6p 36378.4 36396 36378.9
7p 25048.84 25053.77 25049.06
8p 21052.14 21054.47 21052.29
9p 19056.65 19057.98 19056.77
5d ²D - .np ²P°
  5/2-3/2 3/2-1/2 3/2-3/2
6p 383350 385290 383380
7p 66481.5 66515.5 66482.4
8p 44206.9 44216.9 44207.3
9p 36257.4 36262.01 36257.66
6d ²D - .np ²P°
  5/2-3/2 3/2-1/2 3/2-3/2
7p 650720 653970 650780
8p 109699 109759.6 109700.6
9p 71045.18 71062.55 71045.84
7d ²D - .np ²P°
  3/2-1/2 3/2-3/2
9p 168478 168384
3d ²D - .nd ²D
  5/2-5/2 5/2-3/2 3/2-5/2 3/2-3/2
4d 18596.49 18596.37 18596.66 18596.54
3d ²D - .nf ²F°
  5/2-5/2 5/2-7/2 3/2-5/2
4f 18465.39 - 18465.48
5f 12679.17 - 12679.22
6f 10834.87 - 10834.91
7f 9961.28 - 9961.31
8f - 9465.94 9465.96
9f 9153.88 - 9153.9
10f 8942.96 - 8942.99
11f 8793.08 - 8793.12
4d ²D - .nf ²F°
  5/2-5/2 3/2-5/2
5f 39857.8 39858.3
6f 25966.87 25967.11
7f 21458.07 21458.23
8f 19279.54 19279.67
5d ²D - .nf ²F°
  5/2-7/2 5/2-5/2 3/2-5/2
6f 73365.5 - 73366.6
7f 46035.7 - 46036.1
8f - 37072.6 37072.9
9f - 32707.12 32707.34
10f 30165.83 - 30166.01
6d ²D - .nf ²F°
  5/2-7/2 5/2-5/2 3/2-5/2
7f 121695 - 121697
8f 74244.3 - 74245
9f - 58584.5 58585
10f - 50903.38 50903.72
7d ²D - .nf ²F°
  3/2-5/2
8f 187536
9f 111949
10f 86893.7
8d ²D - .nf ²F°
  5/2-7/2
9f 273605
10f 160498
9d ²D - .nf ²F°
  5/2-5/2
10f 382480
4f ²F° - .nd ²D
  5/2-3/2 5/2-5/2 7/2-5/2
5d 40818.8 - 40819.1
6d 26313.38 26313.47 -
7d - 21673.12 -
8d - 19443.21 -
5f ²F° - .nd ²D
  7/2-5/2 5/2-3/2
6d 75210.3 75209.6
7d - 46657.5
8d - 37438.5
6f ²F° - .nd ²D
  7/2-5/2 5/2-5/2
7d - 124822
8d 75249.6 -
7f ²F° - .nd ²D
  5/2-5/2
8d 192411
8f ²F° - .nd ²D
  7/2-5/2
9d 280781
9f ²F° - .nd ²D
  5/2-3/2
10d 392580
4f ²F° - .ng ²G
  7/2-7/2 7/2-9/2
5g 40442.91 40442.91
 
H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og
Privacy Policy | Back to Interactive Spectra



The graphs and tables produced by this page are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).