⃪ Click for more...

 



Visible Spectrum of Francium
Spectral Lines of Francium


7s ²S - .np ²P°
  1/2-1/2 1/2-3/2
7p 8169.29 7179.76
8p 4325.32 4225.62
9p 3686.49 3653.08
10p 3439.66 3423.89
11p 3314.57 3305.74
12p 3241.5 3236.02
13p 3194.8 3191.16
14p 3163.04 3160.49
15p 3140.41 3138.54
16p 3123.68 3122.28
17p 3110.96 3109.88
18p 3101.06 3100.21
19p 3093.2 3092.51
20p 3086.84 3086.29
21p 3081.64 3081.18
22p 3077.31 3076.93
23p 3073.69 3073.36
24p 3070.61 3070.34
25p 3067.99 3067.75
26p 3065.72 3065.52
27p 3063.76 3063.58
28p 3062.04 3061.88
29p 3060.53 3060.39
30p 3059.2 3059.08
8s ²S - .np ²P°
  1/2-1/2 1/2-3/2
8p 29647.37 25521.1
9p 13549.45 13108.85
10p 10721.66 10569.86
11p 9593.14 9519.57
12p 9005.58 8963.45
13p 8654.19 8627.5
14p 8425.01 8406.92
15p 8266.31 8253.42
16p 8151.43 8141.9
17p 8065.39 8058.13
18p 7999.17 7993.5
19p 7947.04 7942.53
20p 7905.23 7901.59
21p 7871.18 7868.18
22p 7843.04 7840.55
23p 7819.53 7817.43
24p 7799.66 7797.88
25p 7782.73 7781.21
26p 7768.18 7766.86
27p 7755.57 7754.43
28p 7744.58 7743.58
29p 7734.94 7734.06
30p 7726.43 7725.66
9s ²S - .np ²P°
  1/2-1/2 1/2-3/2
9p 69098.47 58990.09
10p 29470.88 28351.98
11p 22271.37 21878.97
12p 19336.81 19143.6
13p 17786.14 17673.76
14p 16844.44 16772.27
15p 16221.78 16172.21
16p 15785.22 15749.53
17p 15465.73 15439.05
18p 15224.04 15203.53
19p 15036.32 15020.19
20p 14887.37 14874.44
21p 14767.04 14756.49
22p 14668.32 14659.61
23p 14586.29 14578.99
24p 14517.32 14511.15
25p 14458.79 14453.52
26p 14408.63 14404.1
27p 14365.31 14361.39
28p 14327.66 14324.23
29p 14294.69 14291.69
30p 14265.67 14263.02
10s ²S - .np ²P°
  1/2-1/2 1/2-3/2
10p 132702.91 112679.48
11p 54040.82 51787.09
12p 39520.02 38721.52
13p 33544.63 33147.23
14p 30345.95 30112.56
15p 28383.75 28232.37
16p 27073.98 26969.2
17p 26147.8 26071.66
18p 25464.52 25407.19
19p 24943.8 24899.45
20p 24536.67 24501.56
21p 24211.59 24183.25
22p 23947.43 23924.23
23p 23729.62 23710.32
24p 23547.68 23531.44
25p 23394.09 23380.31
26p 23263.1 23251.31
27p 23150.44 23140.26
28p 23052.83 23043.95
29p 22967.63 22959.88
30p 22892.81 22886
11s ²S - .np ²P°
  1/2-1/2 1/2-3/2
12p 89120.92 85160.67
13p 63580.43 62167.75
14p 52993.02 52285.37
15p 47284.66 46866.04
16p 43758.1 43485.05
17p 41388.66 41198.19
18p 39702.38 39563.21
19p 38450.88 38345.6
20p 37491.93 37410.01
21p 36738.22 36673.01
22p 36133.42 36080.62
23p 35639.81 35596.3
24p 35230.98 35194.65
25p 34888.29 34857.65
26p 34597.75 34571.68
27p 34349.14 34326.74
28p 34134.69 34115.24
29p 33948.24 33931.3
30p 33785.03 33770.2
12s ²S - .np ²P°
  1/2-1/2 1/2-3/2
13p 136571.72 130215.79
14p 95561.55 93284.8
15p 78477.17 77330.79
16p 69218.71 68537.94
17p 63470.87 63024.04
18p 59589.57 59276.61
19p 56814.11 56584.58
20p 54745.14 54570.68
21p 53152.87 53016.48
22p 51896.13 51787.28
23p 50883.96 50795.3
24p 50054.66 49981.36
25p 49365.75 49304.41
26p 48786.06 48734.23
27p 48293.17 48248.9
28p 47870.34 47832.11
29p 47504.45 47471.3
30p 47185.48 47156.55
13s ²S - .np ²P°
  1/2-1/2 1/2-3/2
15p 136570.79 133136.11
16p 110783.56 109049.95
17p 96759.43 95724.83
18p 88019.57 87338.46
19p 82095.67 81617.26
20p 77844.58 77492.29
21p 74664.14 74395.3
22p 72207.85 71997.3
23p 70263.16 70094.23
24p 68691.65 68553.68
25p 67400.84 67286.56
26p 66324.83 66229.07
27p 65417.16 65335.95
28p 64643.71 64574
29p 63978.26 63918.14
30p 63401.05 63348.83
14s ²S - .np ²P°
  1/2-1/2 1/2-3/2
18p 130516.78 129024.77
19p 117901.59 116917.36
20p 109327.25 108633.66
21p 103156.06 102643.59
22p 98525.56 98133.98
23p 94940.16 94632
24p 92093.33 91845.5
25p 89787.97 89585.27
26p 87888.52 87720.45
27p 86301.75 86160.47
28p 84960.68 84840.31
29p 83814.92 83711.78
30p 82827.05 82737.96
15s ²S - .np ²P°
  1/2-1/2 1/2-3/2
22p 133111.84 132398.07
23p 126649.93 126102.13
24p 121634.08 121202.13
25p 117644.57 117296.82
26p 114404.96 114120.34
27p 111730.84 111494.16
28p 109493.29 109293.44
29p 107597.69 107427.77
30p 105975.09 105829.29
16s ²S - .np ²P°
  1/2-1/2 1/2-3/2
28p 139141.86 138819.29
29p 136094.97 135823.25
30p 133509.39 133278.07
7p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
6d 25047.21 43367.54 39909.93
7d 8326.32 9687.08 9604.34
8d 6507.15 7309.6 7285.78
9d 5853.41 6494.78 6484.12
10d 5531.64 6101.01 6095.19
11d 5346.35 5876.38 5872.82
12d 5228.85 5734.74 5732.39
13d 5149.27 5639.15 5637.51
14d 5092.69 5571.37 5570.18
15d 5050.95 5521.45 5520.57
16d 5019.23 5483.57 5482.88
17d 4994.54 5454.12 5453.57
18d 4974.93 5430.74 5430.3
19d 4959.09 5411.86 5411.51
20d 4946.1 5396.4 5396.11
21d 4935.32 5383.57 5383.32
22d 4926.27 5372.8 5401.62
23d 4918.59 5363.67 5363.5
24d 4912.03 5355.87 5355.72
25d 4906.37 5349.14 5349.01
26d 4901.46 5343.3 5343.19
27d 4897.17 5338.21 5338.11
28d 4893.39 5333.72 5333.63
29d 4890.06 5329.76 5329.68
30d 4887.1 5326.24 5326.17
8p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
7d 88411.86 - -
8d 22283.14 25365.58 25081.09
9d 16115.15 17668.36 17589.64
10d 13890.64 15029.48 14994.22
11d 12778.51 13736.01 13716.56
12d 12127.18 12986.27 12974.23
13d 11707.51 12506.23 12498.17
14d 11419.09 12177.65 12171.97
15d 11211.34 11941.67 11937.52
16d 11056.26 11765.89 11762.71
17d 10937.15 11631.1 11628.63
18d 10843.55 11525.29 11523.34
19d 10768.56 11440.62 11439.04
20d 10707.51 11371.74 11370.44
21d 10657.11 11314.9 11313.83
22d 10614.99 11267.44 11394.95
23d 10579.43 11227.37 11226.6
24d 10549.11 11193.23 11192.58
25d 10523.05 11163.89 11163.33
26d 10500.48 11138.5 11138
27d 10480.8 11116.36 11115.93
28d 10463.54 11096.94 11096.56
29d 10448.3 11079.81 11079.46
30d 10434.79 11064.61 11064.31
9p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
9d 45489.97 51274.24 50617.1
10d 31330.76 33970.14 33790.58
11d 26190.93 28010.22 27929.5
12d 23594.39 25060.73 25015.92
13d 22056.6 23332.87 23304.84
14d 21054.97 22214.91 22196.01
15d 20359.55 21442.16 21428.78
16d 19848.23 20882.15 20872.15
17d 19467.63 20461.41 20453.77
18d 19173.03 20136.31 20130.34
19d 18939.84 19873.55 19868.77
20d 18751.79 19666.61 19662.72
21d 18597.76 19497.24 19494.05
22d 18469.87 19356.73 19736.16
23d 18362.46 19238.8 19236.54
24d 18271.31 19138.76 19136.86
25d 18193.27 19053.15 19051.52
26d 18125.91 18979.29 18977.85
27d 18067.37 18915.12 18913.87
28d 18016.13 18858.95 18857.85
29d 17971.01 18809.53 18808.54
30d 17931.07 18765.78 18764.9
10p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
10d 80270.87 89938.41 88690.62
11d 53414.67 57529.62 57190.15
12d 43623.81 46330.27 46177.33
13d 38642.56 40751.29 40665.86
14d 35669.67 37458.91 37405.22
15d 33718.52 35312.99 35276.72
16d 32354.09 33819.33 33793.1
17d 31355.15 32729.38 32709.83
18d 30598.13 31905.42 31890.43
19d 30008.65 31265.03 31253.21
20d 29539.45 30756.05 30746.54
21d 29159.11 30343.95 30336.22
22d 28846.04 30005.07 30926.43
23d 28584.99 29722.72 29717.33
24d 28364.77 29484.7 29480.18
25d 28177.19 29282.06 29278.2
26d 28015.99 29108.01 29104.63
27d 27876.43 28957.39 28954.45
28d 27754.65 28826 28823.43
29d 27647.76 28710.72 28708.41
30d 27553.37 28608.95 28606.9
11p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
11d 128989.82 - -
12d 83651.49 89693.66 89122.19
13d 67072.23 70901.87 70643.67
14d 58595.63 61497.51 61352.93
15d 53509.16 55918.75 55827.84
16d 50152.74 52263.56 52200.95
17d 47792.49 49705.52 49660.45
18d 46055.7 47829.63 47795.96
19d 44733.08 46404.75 46378.73
20d 43698.41 45292.26 45271.65
21d 42871.17 44404.18 44387.63
22d 42197.83 43682.24 45662.73
23d 41641.51 43086.36 43075.04
24d 41175.82 42587.99 42578.56
25d 40781.7 42166.52 42158.52
26d 40444.89 41806.54 41799.55
27d 40154.68 41496.53 41490.5
28d 39902.48 41227.25 41221.98
29d 39681.91 40991.84 40987.13
30d 39487.76 40784.7 40780.54
12p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
13d 123301.52 131780.09 130890.91
14d 97399.25 102614.41 102212.49
15d 84109.31 87970.17 87745.39
16d 76103.56 79250.67 79106.79
17d 70798.01 73513.79 73415.24
18d 67052.26 69483.34 69412.29
19d 64285.03 66516.25 66462.8
20d 62169.61 64254.01 64212.55
21d 60508.51 62481.26 62448.48
22d 59175.8 61061.24 65002.18
23d 58087.53 59903.2 59881.32
24d 57185.34 58944.19 58926.13
25d 56428 58139.87 58124.67
26d 55785.2 57457.73 57444.52
27d 55234.58 56873.76 56862.44
28d 54758.51 56369.15 56359.3
29d 54343.99 55929.98 55921.22
30d 53980.52 55545.06 55537.35
13p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
15d 135466.66 - -
16d 115840.09 120843.15 120508.93
17d 103979.4 107992.64 107780.11
18d 96095.27 99512.98 99367.33
19d 90511.5 93537.32 93431.66
20d 86373.46 89124.73 89044.97
21d 83200.21 85750.06 85688.33
22d 80701.13 83097.89 90570.69
23d 78690.59 80967.73 80927.76
24d 77043.98 79225.49 79192.87
25d 75675.59 77779.25 77752.03
26d 74523.98 76563.23 76539.79
27d 73544.55 75529.84 75509.88
28d 72702.95 74642.46 74625.19
29d 71974.03 73874.34 73859.06
30d 71337.87 73204.3 73190.9
14p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
18d 137664.44 - -
19d 126485.89 130708.36 130502.13
20d 118549.01 122250.43 122100.42
21d 112651.94 115989.1 115876.2
22d 108118.63 111188.94 124987.5
23d 104540.18 107407.92 107337.6
24d 101653.91 104363.44 104306.83
25d 99285.15 101868.26 101821.59
26d 97312.24 99792.43 99752.61
27d 95648.93 98044.02 98010.39
28d 94230.28 96553.99 96525.1
29d 93009.41 95272.57 95247.17
30d 91949.8 94161.07 94138.91
15p ²P° - .nd ²D
  1/2-3/2 3/2-3/2 3/2-5/2
23d 137219.39 - -
24d 132289.13 135679.69 135584.03
25d 128305.47 131492.44 131414.68
26d 125029.69 128054.09 127988.53
27d 122297.23 125189.35 125134.52
28d 119987.52 122770.19 122723.48
29d 118014.99 120705.89 120665.11
30d 116314.23 118927.28 118891.93
7p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
8s 13324.89 17189
9s 7441.86 8510.34
10s 6219.73 6948.88
11s 5718.67 6329.31
12s 5456.3 6009.49
13s 5299.53 5819.86
14s 5197.6 5697.17
15s 5127.3 5612.82
16s 5076.63 5552.15
17s 5038.84 5506.98
18s 5009.86 5472.39
19s 4987.13 5445.28
20s 4968.97 5423.64
21s 4954.22 5406.07
22s 4942.08 5391.61
23s 4931.95 5379.56
24s 4923.42 5369.41
25s 4916.16 5360.79
26s 4909.94 5353.38
27s 4904.56 5346.99
28s 4899.88 5341.43
29s 4895.78 5336.56
30s 4892.17 5332.27
8p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
9s 39092.43 49684.65
10s 19233.85 21494.69
11s 15133.47 16495.21
12s 13425.15 14486.03
13s 12514.23 13431.12
14s 11960.38 12795.2
15s 11594.57 12377.43
16s 11338.65 12086.22
17s 11151.83 11874.18
18s 11010.87 11714.5
19s 10901.69 11591
20s 10815.29 11493.37
21s 10745.66 11414.77
22s 10688.68 11350.49
23s 10641.42 11297.22
24s 10601.79 11252.56
25s 10568.2 11214.73
26s 10539.48 11182.39
27s 10514.72 11154.53
28s 10493.23 11130.35
29s 10474.46 11109.22
30s 10457.94 11090.65
9p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
10s 83863.98 105885.43
11s 38451.2 42504.19
12s 29058.84 31315.53
13s 25104.63 26771.33
14s 22971.32 24358.96
15s 21659.22 22888.63
16s 20783.2 21912.58
17s 20164.21 21225.6
18s 19702.43 20720.88
19s 19355.57 20337.69
20s 19084.86 20039.1
21s 18869.1 19795.68
22s 18694.1 19603.16
23s 18550.03 19444.79
24s 18429.93 19312.87
25s 18328.66 19201.7
26s 18242.44 19107.08
27s 18168.41 19025.88
28s 18104.35 18955.65
29s 18048.52 18894.45
30s 17999.55 18840.79
10p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
12s 66875.14 73453.04
13s 49083.15 52536.21
14s 41540.57 43987.46
15s 37439.13 39415.2
16s 34896.6 36607.25
17s 33186.08 34729.43
18s 31968.58 33398.34
19s 31065.55 32413.97
20s 30374.23 31662.06
21s 29831.51 31072.79
22s 29396.57 30601.19
23s 29041.99 30217.14
24s 28748.77 29899.84
25s 28503.18 29634.28
26s 28295.27 29409.6
27s 28117.61 29217.72
28s 27964.52 29052.45
29s 27831.59 28909
30s 27715.34 28783.6
11p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
13s 106329.93 116287.32
14s 76312.87 81309.74
15s 63527.88 66953.14
16s 56538.09 59235.07
17s 52180.57 54469.44
18s 49232.44 51264.94
19s 47122.91 48981.67
20s 45550.33 47284.81
21s 44340.59 45982.51
22s 43386.45 44957.22
23s 42618.48 44133.16
24s 41989.99 43459.55
25s 41468.14 42900.78
26s 41029.51 42431.49
27s 40657.02 42033.23
28s 40337.71 41692.03
29s 40061.7 41397.24
30s 39821.28 41140.58
12p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
15s 111831.55 118761.74
16s 91843.47 96466.53
17s 80872.65 84435.78
18s 74004.4 76976.9
19s 69338.51 71941.41
20s 65986.39 68339.43
21s 63477.55 65652.12
22s 61540.09 63581.8
23s 60006.36 61945.97
24s 58767.87 60627
25s 57750.72 59545.08
26s 56903.54 58644.84
27s 56189.56 57886.79
28s 55581.49 57241.64
29s 55058.8 56687.41
30s 54605.72 56207.25
13p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
17s 127263.38 133327.64
18s 111045.59 115634.88
19s 100861.36 104633.16
20s 93921.05 97183.24
21s 88918.92 91837.48
22s 85163.13 87836.64
23s 82253.75 84745.04
24s 79944.36 82295.72
25s 78073.76 80314.83
26s 76533.35 78685.64
27s 75247.38 77326.96
28s 74160.87 76180.03
29s 73233.25 75201.54
30s 72433.85 74358.84
14p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
20s 133245.57 137939.79
21s 123397.38 127412.88
22s 116280.83 119839.85
23s 110923.77 114157.86
24s 106764.61 109757.44
25s 103454.34 106262.02
26s 100766.84 103428.66
27s 98549.35 101093.84
28s 96694.03 99142.42
29s 95123.04 97491.54
30s 93778.72 96079.94
15p ²P° - .ns ²S
  1/2-1/2 3/2-1/2
25s 135354.63 138906.25
26s 130790.76 134103.98
27s 127079.34 130204.94
28s 124011.01 126985.74
29s 121438.81 124289.99
30s 119256.32 122004.78
7p ²P° - .np ²P°
  1/2-1/2 1/2-3/2 3/2-1/2 3/2-3/2
8p 9192.26 8753.34 - -
9p 6718.12 6607.99 7576.88 7437.1
10p 5941.18 5894.28 6603.02 6545.13
11p 5577.6 5552.65 6156.96 6126.57
12p 5373.75 5358.72 5909.5 5891.33
13p 5246.63 5236.81 5756.13 5744.31
14p 5161.51 5154.71 5653.84 5645.69
15p 5101.51 5096.59 5581.92 5576.04
16p 5057.52 5053.85 5529.3 5524.92
17p 5024.27 5021.45 5489.58 5486.22
18p 4998.49 4996.27 5458.82 5456.18
19p 4978.08 4976.31 5434.49 5432.38
20p 4961.65 4960.21 5414.91 5413.2
21p 4948.21 4947.02 5398.91 5397.5
22p 4937.08 4936.09 5385.66 5384.48
23p 4927.75 4926.91 5374.56 5373.57
24p 4919.85 4919.14 5365.17 5364.33
25p 4913.11 4912.5 5357.15 5356.43
26p 4907.31 4906.78 5350.25 5349.63
27p 4902.27 4901.81 5344.27 5343.73
28p 4897.88 4897.48 5339.05 5338.57
29p 4894.02 4893.67 5334.47 5334.05
30p 4890.61 4890.3 5330.42 5330.05
6d ²D - .np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
8p 14524.14 13457.87 13829.79
9p 9181.47 8977.01 9140.99
10p 7789.35 7708.92 7829.53
11p 7176.05 7134.8 7238
12p 6842.12 6817.77 6911.94
13p 6637.36 6621.65 6710.44
14p 6501.72 6490.94 6576.23
15p 6406.8 6399.05 6481.93
16p 6337.57 6331.81 6412.95
17p 6285.44 6281.03 6360.87
18p 6245.15 6241.69 6320.53
19p 6213.33 6210.57 6288.62
20p 6187.74 6185.51 6262.92
21p 6166.86 6165.02 6241.91
22p 6149.58 6148.04 6224.51
23p 6135.11 6133.82 6209.93
24p 6122.88 6121.78 6197.59
25p 6112.44 6111.5 6187.06
26p 6103.46 6102.64 6177.98
27p 6095.67 6094.96 6170.11
28p 6088.88 6088.26 6163.24
29p 6082.92 6082.37 6157.21
30p 6077.66 6077.18 6151.88
7d ²D - .np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
9p 34792.53 32029.01 32967.72
10p 20746.24 20185.46 20554.31
11p 16895.43 16668.57 16919.36
12p 15154.11 15035.19 15238.94
13p 14184.92 14113.35 14292.73
14p 13579.47 13532.52 13697.35
15p 13171.87 13139.17 13294.5
16p 12882.57 12858.79 13007.53
17p 12668.98 12651.07 12795.02
18p 12506.34 12492.49 12632.83
19p 12379.38 12368.45 12506
20p 12278.24 12269.44 12404.79
21p 12196.28 12189.08 12322.65
22p 12128.86 12122.91 12255.02
23p 12072.72 12067.72 12198.63
24p 12025.44 12021.2 12151.09
25p 11985.24 11981.62 12110.66
26p 11950.76 11947.64 12075.94
27p 11920.94 11918.24 12045.91
28p 11895 11892.64 12019.75
29p 11872.27 11870.2 11996.83
30p 11852.24 11850.42 11976.63
8d ²D - .np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
10p 68328.27 62600.43 64403.24
11p 39056.2 37865.26 38517.43
12p 30861.12 30372.03 30790.2
13p 27092.47 26832.65 27158.51
14p 24966.96 24808.77 25087.07
15p 23623.33 23518.38 23768.34
16p 22708.99 22635.22 22866.67
17p 22053.77 21999.57 22218.14
18p 21565.7 21524.57 21733.76
19p 21191.05 21159.04 21361.14
20p 20896.49 20871.02 21067.64
21p 20660.25 20639.61 20831.87
22p 20467.59 20450.64 20639.38
23p 20308.27 20294.13 20479.98
24p 20174.86 20162.94 20346.39
25p 20062.02 20051.88 20233.3
26p 19959.8 19951.12 20136.62
27p 19876.78 19869.28 20053.27
28p 19804.76 19798.21 19975.1
29p 19741.84 19736.11 19911.88
30p 19686.51 19681.48 19856.28
9d ²D - .np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
11p 118403.03 108096.07 111137.91
12p 65596.01 63425.09 64460.28
13p 50627.2 49727.42 50361.52
14p 43678.56 43196.67 43674.36
15p 39725.69 39429.8 39827.42
16p 37206.49 37008.9 37358.97
17p 35479.45 35339.4 35658.47
18p 34233.06 34129.54 34427.05
19p 33298.56 33219.58 33501.37
20p 32576.97 32515.11 32785.03
21p 32006.42 31956.92 32217.61
22p 31546.41 31506.15 31759.51
23p 31169.51 31136.23 31383.65
24p 30856.36 30828.49 31071.02
25p 30593.17 30569.61 30808.07
26p 30369.54 30349.45 30584.47
27p 30177.81 30160.52 30392.61
28p 30012.16 29997.12 30226.7
29p 29867.93 29854.82 30082.22
30p 29741.52 29730.02 29955.52
10d ²D - .np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
13p 101858.1 98280.29 99814.84
14p 77161.21 75669.98 76576.42
15p 65625.5 64821.92 65485.95
16p 59023.58 58527.86 59068.66
17p 54792.48 54459.17 54927.1
18p 51875.61 51638.28 52058.8
19p 49759.46 49583.3 49970.89
20p 48165.2 48030.09 48393.69
21p 46928.35 46822 47167.48
22p 45946 45860.66 46192.04
23p 45150.84 45081.03 45401.2
24p 44496.69 44438.76 44749.84
25p 43951.45 43902.82 44206.42
26p 43491.35 43450.15 43747.5
27p 43099.21 43063.95 43356.02
28p 42762.13 42731.61 43019.17
29p 42469.91 42443.42 42727.1
30p 42214.79 42191.64 42471.95
11d ²D - .np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
15p 111428.68 109131.59 110374.42
16p 93643.92 92402.23 93291.68
17p 83423.36 82653.17 83364.11
18p 76844.75 76325.1 76930.95
19p 72290.64 71919.42 72457.1
20p 68973.84 68697.12 69187.54
21p 66465.28 66252.15 66708.16
22p 64511.76 64343.65 64773.68
23p 62955.05 62819.4 63229.23
24p 61690.5 61579.2 61972.96
25p 60647.41 60554.86 60935.59
26p 59774.83 59697.04 60067.02
27p 59036.58 58970.44 59331.44
28p 58405.93 58349.01 58702.43
29p 57862.17 57812.99 58159.92
30p 57389.63 57346.85 57688.19
12d ²D - .np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
17p 128448.19 126631.33 127788.18
18p 113488.83 112359.05 113268.88
19p 103828.79 103064.73 103829.76
20p 97120.95 96573.2 97244.57
21p 92219.96 91810.17 92416.74
22p 88501.53 88185.44 88744.92
23p 85597.82 85347.24 85871.18
24p 83276.84 83074.14 83570.46
25p 81387.23 81220.65 81695.01
26p 79823.49 79684.83 80141.37
27p 78512.41 78395.46 78837.31
28p 77400.94 77301.02 77730.58
29p 76448.86 76363.04 76782.21
30p 75626.15 75551.87 75962.16
13d ²D - .np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
20p 136211.95 135136.96 136084.97
21p 126763.6 125990.6 126814.24
22p 119842.29 119263.43 120001.2
23p 114579.04 114130.5 114805.95
24p 110458.18 110101.84 110730.32
25p 107158.17 106869.58 107461.6
26p 104463.74 104226.38 104789.4
27p 102229.63 102031.45 102570.94
28p 100353.24 100185.34 100705.44
29p 98758.6 98615.44 99119.32
30p 97389.95 97266.8 97756.97
14d ²D - .np ²P°
  3/2-1/2 3/2-3/2 5/2-3/2
25p 139369.33 138881.56 139624.63
26p 134845.76 134450.53 135146.82
27p 131146.17 130820.19 131479.3
28p 128074.1 127800.75 128429.72
29p 125488.15 125257.09 125861.21
30p 123286.62 123089.35 123672.68
6d ²D - .nd ²D
  3/2-3/2 3/2-5/2 5/2-3/2 5/2-5/2
8d 8791.91 8757.47 8949.13 8913.46
9d 7639.17 7624.42 7757.59 7742.38
10d 7100.16 7092.28 7202.35 7194.24
11d 6797.76 6792.99 6891.37 6886.47
12d 6608.93 6605.81 6697.38 6694.18
13d 6482.3 6480.14 6567.37 6565.15
14d 6392.9 6391.33 6475.62 6474.02
15d 6327.26 6326.09 6408.28 6407.09
16d 6277.57 6276.66 6357.32 6356.39
17d 6238.99 6238.28 6317.75 6317.03
18d 6208.42 6207.85 6286.41 6285.83
19d 6183.76 6183.3 6261.13 6260.66
20d 6163.58 6163.2 6240.44 6240.05
21d 6146.85 6146.53 6223.29 6222.97
22d 6132.81 6170.4 6208.9 6247.43
23d 6120.93 6120.7 6196.72 6196.49
24d 6110.76 6110.57 6186.31 6186.11
25d 6102.01 6101.84 6177.33 6177.16
26d 6094.41 6094.27 6169.55 6169.4
27d 6087.78 6087.65 6162.75 6162.62
28d 6081.95 6081.84 6156.78 6156.66
29d 6076.8 6076.7 6151.5 6151.4
30d 6072.23 6072.14 6146.81 6146.72
 
H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og
Privacy Policy | Back to Interactive Spectra



The graphs and tables produced by this page are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).