⃪ Click for more...

 



Visible Spectrum of Argon
Spectral Lines of Argon


3p5.4s ²[3/2]° - 3p5.(2P°<3/2>).np ²[3/2]
  2-1 2-2 1-1 1-2
4p 7723.76 7635.11 8103.69 8006.16
5p 4164.18 4158.59 4272.17 4266.29
6p - 3554.31 3634.46 3632.68
3p5.4s ²[1/2]° - 3p5.(2P°<1/2>).np ²[3/2]
  0-1 1-1 1-2
4p 7948.18 8521.44 8408.21
5p 4191.03 4345.17 4333.56
6p 3563.29 - 3670.67
3p5.4s ²[1/2]° - 3p5.(2P°<1/2>).np ²[1/2]
  0-1 1-1 1-0
4p 7724.21 8264.52 7503.87
5p 4181.88 4335.34 4259.36
6p - 3675.24 3649.83
7p - - 3406.18
3p5.4s ²[3/2]° - 3p5.(2P°<1/2>).np ²[1/2]
  2-1 1-1 1-0
4p 6965.43 7272.94 6677.28
5p 3948.98 4045.97 -
3p5.4s ²[1/2]° - 3p5.(2P°<3/2>).np ²[1/2]
  0-1 1-1 1-0
4p 10470.05 11488.11 -
5p 4522.32 4702.32 4510.73
6p 3770.37 3894.66 3834.68
7p - - 3572.3
3p5.4s ²[3/2]° - 3p5.(2P°<1/2>).np ²[3/2]
  2-1 2-2 1-1 1-2
4p 7147.04 7067.22 7471.16 7383.98
5p - 3947.51 4054.53 4044.42
6p - - - 3461.07
3p5.4s ²[3/2]° - 3p5.(2P°<3/2>).np ²[5/2]
  2-3 2-2 1-2
4p 8115.31 8014.79 8424.65
5p 4200.67 4190.71 4300.1
6p 3567.66 - 3643.12
3p5.4s ²[3/2]° - 3p5.(2P°<3/2>).np ²[1/2]
  2-1 1-1 1-0
4p 9122.97 9657.79 7514.65
5p 4251.19 4363.8 4198.32
6p - 3659.53 3606.52
3p5.4s ²[1/2]° - 3p5.(2P°<3/2>).np ²[3/2]
  0-1 1-1 1-2
4p 8667.94 9354.22 9224.5
5p 4423.99 4596.1 4589.29
3p5.4s ²[1/2]° - 3p5.(2P°<3/2>).np ²[5/2]
  1-2
4p 9784.5
5p 4628.44
3p5.4p ²[5/2] - 3p5.(2P°<3/2>).nd ²[7/2]°
  3-4 3-3 2-3
3d - - 13504.19
4d 7372.12 7270.66 7353.29
5d 6032.13 5987.3 6043.22
6d 5495.87 5459.65 5506.11
7d 5221.27 5210.49 5252.79
8d 5060.08 - 5087.08
9d 4956.75 - 4989.94
10d 4886.29 - 4921.03
11d 4835.97 - -
12d 4798.74 - -
3p5.4p ²[5/2] - 3p5.(2P°<1/2>).nd ²[5/2]°
  3-2 3-3 2-2 2-3
3d - - 11078.87 -
4d 6596.11 6538.11 6664.05 6604.85
5d 5540.86 5524.96 5588.72 5572.54
6d - 5078.03 5127.8 5118.2
3p5.4p ²[1/2] - 3p5.(2P°<3/2>).nd ²[1/2]°
  1-0 1-1 0-1
3d 23973.06 23139.51 -
4d 9075.39 8962.15 8620.46
5d 6992.21 6925.01 6719.22
6d 6243.39 5162.29 6779.93
7d 4894.69 4887.95 5712.5
8d 4746.82 4752.94 5528.96
9d - 4647.49 -
10d 4587.21 4586.61 -
11d - 4544.75 -
3p5.4p ²[1/2] - 3p5.(2P°<1/2>).nd ²[3/2]°
  1-2 1-1 0-1
3d 13678.55 12702.28 15046.5
4d 7628.88 5912.09 7162.56
5d 6296.87 - 5964.48
6d 4768.67 - -
7d 4554.32 - -
3p5.4p ²[3/2] - 3p5.(2P°<1/2>).nd ²[5/2]°
  1-2 2-2 2-3
3d 13313.21 13599.33 13272.64
4d 7412.34 6951.48 7425.29
5d 6105.64 6165.12 6145.44
6d 5559.68 - 5597.48
7d - - 5317.72
3p5.4p ²[3/2] - 3p5.(2P°<3/2>).nd ²[5/2]°
  1-2 2-2 2-3
3d 13622.66 - 15555.46
4d 7484.33 - -
5d 6173.1 6230.92 6212.5
6d 5988.14 5683.73 5681.9
7d 5373.49 - 5410.48
8d - - 5246.2
9d 5104.73 - -
3p5.4p ²[5/2] - 3p5.(2P°<3/2>).nd ²[5/2]°
  3-2 3-3 2-2 2-3
3d 12554.32 12112.33 12802.74 12343.39
4d - - 7229.94 -
5d 5943.89 5927.13 5999 5981.92
6d - 5442.25 5490.12 -
7d - 5192.73 5241.09 -
3p5.4p ²[3/2] - 3p5.(2P°<3/2>).nd ²[3/2]°
  1-2 1-1 2-2
3d 16519.86 12402.83 20621.86
4d 8490.31 7265.17 8605.78
5d 6684.79 6085.88 6756.16
6d 5994.69 - -
7d - - 5774.01
8d - - 5249.17
3p5.4p ²[3/2] - 3p5.(2P°<1/2>).nd ²[3/2]°
  1-2 1-1 2-2 2-1
3d 11467.55 12139.74 11668.71 10950.73
4d 7422.31 6698.47 7510.41 7285.44
5d 5783.54 - 6215.94 -
6d 5574.23 - 5623.77 -
3p5.4p ²[5/2] - 3p5.(2P°<3/2>).nd ²[3/2]°
  3-2 2-2 2-1
3d - 15329.34 11719.49
4d 7436.3 - -
5d 6013.68 - 5916.6
7d - - 5214.77
3p5.4p ²[3/2] - 3p5.(2P°<3/2>).nd ²[1/2]°
  1-0 1-1 2-1
3d 22045.58 21338.71 22083.21
4d 8784.56 - 8799.09
5d 6818.29 6754.37 6827.25
6d - 6119.66 6179.42
7d - - 5790.4
8d - 5552.74 5290.02
3p5.4p ²[1/2] - 3p5.(2P°<3/2>).nd ²[3/2]°
  1-2 0-1 1-1
3d 21540.08 14093.64 -
4d 8761.69 - -
5d 6851.88 6466.55 6656.94
6d 6128.72 - -
7d 5843.78 5637.34 -
9d 4642.14 - -
10d 4584.96 - -
3p5.4p ²[5/2] - 3p5.(2P°<1/2>).nd ²[3/2]°
  3-2 2-1
4d 6604.01 6493.97
5d 5581.87 -
3p5.4p ²[5/2] - 3p5.(2P°<3/2>).nd ²[1/2]°
  2-1
3d 16122.66
4d 7670.06
5d 6127.42
3p5.4p ²[3/2] - 3p5.(2P°<3/2>).nd ²[7/2]°
  2-3
3d 14739.14
4d 8384.73
5d 6722.89
6d 6064.75
3p5.4p ²[1/2] - 3p5.(2P°<1/2>).nd ²[5/2]°
  1-2
4d 7618.34
5d 6244.73
3p5.4p ²[1/2] - 3p5.(2P°<3/2>).nd ²[5/2]°
  1-2
6d 6121.88
3p5.4p ²[5/2] - 3p5.(2P°<3/2>).ns ²[3/2]°
  3-2 2-2 2-1
5s 12487.66 12733.42 12456.12
6s 7030.25 7107.48 7068.74
7s 5888.58 5942.67 5928.81
8s 5421.35 5467.16 5457.42
9s 5177.54 - 5216.3
10s 5032.02 - 5070.98
11s 4937.72 - -
3p5.4p ²[1/2] - 3p5.(2P°<3/2>).ns ²[3/2]°
  1-2 1-1 0-1
5s 16740.08 16264.07 20322.56
6s 8203.44 8151.87 9057.49
7s 5451.65 5439.99 6481.15
8s 5048.81 6081.24 -
9s 4836.7 - 5639.12
3p5.4p ²[3/2] - 3p5.(2P°<3/2>).ns ²[3/2]°
  1-2 1-1 2-2 2-1
5s 15776.61 15353.13 16180.02 15734.91
6s 7965.07 7916.44 8066.6 8016.74
7s 6113.47 6513.85 6598.68 6155.24
8s - 5949.26 5659.13 6005.73
9s - - 5393.98 -
3p5.4p ²[3/2] - 3p5.(2P°<1/2>).ns ²[1/2]°
  1-0 1-1 2-1
5s 12933.2 12746.23 13008.26
6s 7158.84 7125.82 7206.98
7s 5971.6 5968.32 6025.15
8s 5492.08 - 5534.48
3p5.4p ²[5/2] - 3p5.(2P°<1/2>).ns ²[1/2]°
  2-1
5s 10683.4
6s 6431.56
7s 5473.45
3p5.4p ²[1/2] - 3p5.(2P°<1/2>).ns ²[1/2]°
  1-0 1-1 0-1
5s 13573.62 13367.83 15989.49
6s 7350.81 7316.01 8037.22
7s 6104.59 6101.16 5940.86
3p6 ¹S - 3p5.(2P°<3/2>).ns ²[3/2]°
  0-1
4s 1066.66
5s 879.95
3p6 ¹S - 3p5.(2P°<1/2>).ns ²[1/2]°
  0-1
4s 1048.22
5s 869.75
3p6 ¹S - 3p5.(2P°<3/2>).nd ²[1/2]°
  0-1
3d 894.31
3p6 ¹S - 3p5.(2P°<3/2>).nd ²[3/2]°
  0-1
3d 876.06
3p6 ¹S - 3p5.(2P°<1/2>).nd ²[3/2]°
  0-1
3d 866.8
3p5.3d ²[1/2]° - 3p5.(2P°<3/2>).nf ²[3/2]
  0-1 1-1 1-2
4f 11733.24 11943.87 11943.3
3p5.3d ²[3/2]° - 3p5.(2P°<3/2>).nf ²[5/2]
  2-3 2-2 1-2
4f 12356.3 12355.82 16436.58
3p5.3d ²[3/2]° - 3p5.(2P°<1/2>).nf ²[5/2]
  2-3 2-2 1-2
4f 14596.47 14595.73 15899.69
3p5.3d ²[7/2]° - 3p5.(2P°<3/2>).nf ²[9/2]
  4-5 4-4
4f 13406.59 13406.51
3p5.3d ²[7/2]° - 3p5.(2P°<1/2>).nf ²[7/2]
  3-3 3-4
4f 11580.45 11580.39
3p5.3d ²[5/2]° - 3p5.(2P°<3/2>).nf ²[9/2]
  3-4
4f 15402.64
3p5.3d ²[5/2]° - 3p5.(2P°<3/2>).nf ²[7/2]
  3-3 3-4 2-3
4f 15301.97 15301.88 17823.99
3p5.3d ²[3/2]° - 3p5.(2P°<3/2>).nf ²[3/2]
  1-1 1-2
4f 16550.4 16549.31
3p5.3d ²[5/2]° - 3p5.(2P°<1/2>).nf ²[7/2]
  3-3 3-4
4f 14634.5 14634.41
3p5.3d ²[3/2]° - 3p5.(2P°<3/2>).np ²[5/2]
  2-3
5p 20816.72
3p5.3d ²[3/2]° - 3p5.(2P°<1/2>).np ²[1/2]
  2-1
5p 15816.78
3p5.3d ²[7/2]° - 3p5.(2P°<3/2>).np ²[5/2]
  4-3
5p 23851.54
3p5.5s ²[3/2]° - 3p5.(2P°<3/2>).nf ²[3/2]
  2-1 2-2
4f 14877.42 14876.54
3p5.5s ²[3/2]° - 3p5.(2P°<3/2>).nf ²[5/2]
  2-3 2-2
4f 14786.06 14785.38
 
H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og
Privacy Policy | Back to Interactive Spectra



The graphs and tables produced by this page are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).