Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
155.809 S XI - - 2s.2p2.(4P).3s 3P2 2590790 2s2.2p.4d 33 3232600
155.8528 S VI - - 2p6.3s 2S1/2 0 2p6.8p 23/2 641631
155.857 S VI 45 - 2p6.3s 2S1/2 0 2p6.8p 21/2 641580
156.764 S IIII - - 1s2.2p.3d 11 3457100 1s2.2s.4d 1D2 4095000
157.011 S X - - 2s2.2p3 43/2 0 2s.2p4 2P3/2 636898
157.259 S XVI - - 4p 21/2 26421866 5d 2D3/2 27057760
157.659 S XI - - 2s.2p3 52 186251 2p4 3P1 820531
157.881 S XVI - - 4d 2D3/2 26424885 5f 25/2 27058273
157.882 S XVI - - 4p 23/2 26424890 5d 2D5/2 27058274
158.067 S XVI - - 4d 2D5/2 26425887 5f 27/2 27058529
158.154 S XVI - - 4f 27/2 26426385 5g 2G9/2 27058682
158.385 S XI - - 2s.2p3 31 355364 2p4 1S0 986736
159.134 S IIII - - 1s2.2p.3p 1S0 3438300 1s2.2s.4p 11 4066700
159.885 S XI - - 2s.2p3 52 186251 2p4 3P2 811702
161.495 S VI 45 - 2p6.3s 2S1/2 0 2p6.7p 21/2 619142.9
162.072 S X - - 2s.2p4 4P3/2 385362 2p5 21/2 1002372
162.318 S IX - - 2s2.2p4 3P2 0 2s.2p5 11 616073
162.746 S XV - - 1s.5s 3S1 24999972 1s.8p 32 25614428
162.799 S XV - - 1s.5s 3S1 24999972 1s.8p 31 25614225
162.813 S XV - - 1s.5s 3S1 24999972 1s.8p 30 25614174
163.002 S X - - 2s.2p4 4P1/2 388883 2p5 21/2 1002372
163.188 S X - - 2s.2p4 4P5/2 378458 2p5 23/2 991249
163.914 S XII - - 2s2.2p 21/2 0 2p3 43/2 610075
164.262 S X - - 2s2.2p3 43/2 0 2s.2p4 2S1/2 608784
164.443 S XV - - 1s.5s 1S0 25007605 1s.8p 11 25615718
164.45 S IX - - 2s2.2p4 3P1 7985 2s.2p5 11 616073
165.047 S X - - 2s.2p4 4P3/2 385362 2p5 23/2 991249
165.173 S IX - - 2s2.2p4 3P0 10648 2s.2p5 11 616073
165.36 S XV - - 1s.5p 30 25007589 1s.8s 3S1 25612331
165.417 S XV - - 1s.5p 31 25007798 1s.8s 3S1 25612331
165.645 S XV - - 1s.5p 32 25008632 1s.8s 3S1 25612331
166.012 S X - - 2s.2p4 4P1/2 388883 2p5 23/2 991249
166.027 S XV - - 1s.5d 1D2 25013407 1s.8p 11 25615718
166.24 S XV - - 1s.5d 3D2 25012870 1s.8p 32 25614428
166.29 S XV - - 1s.5d 3D1 25012870 1s.8p 31 25614225
166.31 S XV - - 1s.5d 3D1 25012870 1s.8p 30 25614174
166.327 S XV - - 1s.5d 3D3 25013202 1s.8p 32 25614428
166.625 S XV - - 1s.5p 11 25014007 1s.8s 1S0 25614158
167.521 S XII - - 2s2.2p 23/2 13135.3 2p3 43/2 610075
168.284 S IX - - 2s.2p5 32 444987 2p6 1S0 1039219
168.782 S XI - - 2s2.2p2 3P0 0 2s.2p3 11 592480
169.119 S XII - - 2s.2p.(1P°).3d 25/2 3140700 2s.2p.(3P°).4p 2D5/2 3732000
169.65 S IIII - - 1s2.2s2 1S0 0 1s2.2p2 1D2 589449
170.279 S XI - - 2s2.2p2 3P1 5208 2s.2p3 11 592480
170.293 S IX - - 2s.2p5 31 451995 2p6 1S0 1039219
171.331 S VI 60 - 2p6.3s 2S1/2 0 2p6.6p 21/2 583551.3
171.844 S XII - - 2s.2p2 4P1/2 193882 2p3 23/2 775805
172.37 S XII - - 2s.2p2 4P1/2 193882 2p3 21/2 774020
172.39 S XI - - 2s2.2p2 3P2 12388.1 2s.2p3 11 592480
173.151 S XV - - 1s.4s 3S1 24431101 1s.5p 32 25008632
  |««     «     ‹   Page:   ›     »     ›»     »»|  
23

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).