Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
80.119 S XV - - 1s.4p 30 24446163 1s.9s 3S1 25694310
80.145 S XV - - 1s.4p 31 24446570 1s.9s 3S1 25694310
80.25 S XV - - 1s.4p 32 24448199 1s.9s 3S1 25694310
80.468 S IX - - 2s.2p5 11 616073 2s2.2p3.(2D°).3s 12 1858800
80.6937 S XV - - 1s.4d 3D1 24456527 1s.9p 32 25695781
80.703 S XV - - 1s.4d 3D1 24456527 1s.9p 31 25695638
80.7032 S XV - - 1s.4d 1D2 24457576 1s.9p 11 25696685
80.7054 S XV - - 1s.4d 3D1 24456527 1s.9p 30 25695602
80.736 S XV - - 1s.4d 3D3 24457176 1s.9p 32 25695781
80.8573 S XV - - 1s.4p 11 24458842 1s.9s 1S0 25695589
81.361 S IX - - 2s.2p5 11 616073 2s2.2p3.(2D°).3s 32 1845170
81.374 S IX - - 2s.2p5 11 616073 2s2.2p3.(2D°).3s 31 1844970
81.45 S XV - - 1s.3s 1S0 23231087 1s.4p 11 24458842
81.5 S XV - - 1s.3p 30 23229571 1s.4d 3D1 24456527
81.5677 S XV - - 1s.3p 31 23230551 1s.4d 3D1 24456527
81.57 S XV - - 1s.3p 31 23230551 1s.4d 3D2 24456527
81.78 S XV - - 1s.3p 32 23234429 1s.4d 3D3 24457176
81.8265 S XV - - 1s.3p 32 23234429 1s.4d 3D1 24456527
83.11 S XV - - 1s.3d 3D1 23254611 1s.4f 32 24457889
83.21 S XV - - 1s.3d 3D3 23256165 1s.4f 34 24457889
83.2191 S XV - - 1s.3d 1D2 23257195 1s.4p 11 24458842
83.2272 S XV - - 1s.3p 30 23229571 1s.4s 3S1 24431101
83.29 S XV - - 1s.3d 1D2 23257195 1s.4f 13 24457889
83.2952 S XV - - 1s.3p 31 23230551 1s.4s 3S1 24431101
83.53 S XV - - 1s.3p 11 23260416 1s.4d 1D2 24457576
83.5651 S XV - - 1s.3p 32 23234429 1s.4s 3S1 24431101
83.781 S XV - - 1s.3d 3D1 23254611 1s.4p 32 24448199
83.7834 S XV - - 1s.3d 3D2 23254645 1s.4p 32 24448199
83.8902 S XV - - 1s.3d 3D3 23256165 1s.4p 32 24448199
83.896 S XV - - 1s.3d 3D1 23254611 1s.4p 31 24446570
83.898 S XV - - 1s.3d 3D2 23254645 1s.4p 31 24446570
83.9242 S XV - - 1s.3d 3D1 23254611 1s.4p 30 24446163
84.3154 S XV - - 1s.3p 11 23260416 1s.4s 1S0 24446439
84.345 S XII - - 2s2.3d 2D3/2 2747400 2s.2p.(1P°).4d 25/2 3933000
84.3808 S VIII - - 2s.2p6 2S1/2 503644 2s2.2p4.(3P).3p 25/2 1688748
84.395 S XII - - 2s2.3d 2D5/2 2748100 2s.2p.(1P°).4d 27/2 3933000
84.5075 S XV - - 1s.4s 3S1 24431101 1s.8p 32 25614428
84.522 S XV - - 1s.4s 3S1 24431101 1s.8p 31 25614225
84.5256 S XV - - 1s.4s 3S1 24431101 1s.8p 30 25614174
84.67 S VIII - - 2s.2p6 2S1/2 503644 2s2.2p4.(3P).3p 41/2 1684696
84.776 S VIII - - 2s.2p6 2S1/2 503644 2s2.2p4.(3P).3p 43/2 1683217
85.0107 S VIII - - 2s.2p6 2S1/2 503644 2s2.2p4.(3P).3p 45/2 1679967
85.215 S IIII - - 1s2.2s.3d 3D2 3157500 1s2.2p.4d 33 4331000
85.295 S IIII - - 1s2.2s.3d 3D3 3158600 1s2.2p.4d 33 4331000
85.5228 S XV - - 1s.4s 1S0 24446439 1s.8p 11 25615718
85.631 S IIII - - 1s2.2s.3d 3D1 3157200 1s2.2p.4d 32 4325000
85.653 S IIII - - 1s2.2s.3d 3D2 3157500 1s2.2p.4d 32 4325000
85.684 S IX - - 2s.2p5 11 616073 2s2.2p3.(4S°).3s 31 1783150
85.734 S IIII - - 1s2.2s.3d 3D3 3158600 1s2.2p.4d 32 4325000
85.7509 S XV - - 1s.4p 30 24446163 1s.8s 3S1 25612331
  |««     «     ‹   Page:   ›     »     ›»     »»|  
19

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).