Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «‹     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
19461. S I - - 3s2.3p3.(4S°).5p 5P3 73920.961 3s2.3p3.(4S°).7s 52 79058.04
19496.8 S II - - 3s2.3p2.(3P).4p 45/2 128233.2 3s2.3p2.(3P).3d 2D3/2 133360.86
19498. S II - - 3s2.3p2.(1D).4p 23/2 140750.34 3s.3p4 2P1/2 145877.66
19683.3 S II - - 3s2.3p2.(3P).4d 4F5/2 152094.64 3s2.3p2.(3P).5p 45/2 157173.69
19700. S XV - - 1s.5p 31 25007798 1s.5d 3D1 25012870
19819.8 S I - - 3s2.3p3.(4S°).4d 31 75951.95 3s2.3p3.(4S°).8p 3P2 80996.03
19821.4 S I - - 3s2.3p3.(4S°).4d 32 75952.35 3s2.3p3.(4S°).8p 3P2 80996.03
19821.5 S I - - 3s2.3p3.(4S°).4d 31 75951.95 3s2.3p3.(4S°).8p 3P0 80995.6
19823.1 S I - - 3s2.3p3.(4S°).4d 32 75952.35 3s2.3p3.(4S°).8p 3P1 80995.6
19837.8 S I - - 3s2.3p3.(4S°).4d 33 75956.53 3s2.3p3.(4S°).8p 3P2 80996.03
20000. S XV - - 1s.6s 3S1 25307614 1s.6p 32 25312610
20081.1 S II - - 3s2.3p2.(3P).4d 4F3/2 151959.69 3s2.3p2.(3P).5p 43/2 156939.5
20200. S X - - 2s2.2p2.(3P).3s 4P1/2 2087460 2s2.2p2.(3P).3s 4P3/2 2092400
20229.4 S II - - 3s2.3p2.(3P).4d 4F9/2 152615.46 3s2.3p2.(3P).5p 47/2 157558.77
20338.4 S I - - 3s2.3p3.(4S°).5p 3P2 74268.547 3s2.3p3.(4S°).7s 31 79185.35
20342.8 S I - - 3s2.3p3.(4S°).5p 3P1 74269.6 3s2.3p3.(4S°).7s 31 79185.35
20351.3 S I - - 3s2.3p3.(4S°).5p 3P0 74271.651 3s2.3p3.(4S°).7s 31 79185.35
20533.6 S II - - 3s2.3p2.(3P).4d 4F3/2 151959.69 3s2.3p2.(3P).5p 41/2 156829.75
20539.4 S II - - 3s2.3p2.(3P).4d 4F7/2 152305 3s2.3p2.(3P).5p 45/2 157173.69
20640.4 S II - - 3s2.3p2.(3P).4d 4F5/2 152094.64 3s2.3p2.(3P).5p 43/2 156939.5
20675.5 S II - - 3s2.3p2.(3P).4d 4D3/2 153201.95 3s2.3p2.(3P).5p 45/2 158038.6
20779.7 S I - - 3s2.3p3.(4S°).4d 54 74973.14 3s2.3p3.(4S°).7p 5P3 79785.52
20783.9 S I - - 3s2.3p3.(4S°).4d 53 74974.1 3s2.3p3.(4S°).7p 5P3 79785.52
20788.6 S I - - 3s2.3p3.(4S°).4d 52 74975.19 3s2.3p3.(4S°).7p 5P3 79785.52
20847. S II - - 3s2.3p2.(1D).4p 25/2 140708.89 3s.3p4 2P3/2 145505.74
20860. S XII - - 2s.2p2 4P1/2 193882 2s.2p2 4P3/2 198675
21028.2 S II - - 3s2.3p2.(3P).4d 4D5/2 153283.07 3s2.3p2.(3P).5p 45/2 158038.6
21028.7 S II - - 3s2.3p2.(1D).4p 23/2 140750.34 3s.3p4 2P3/2 145505.74
21110. S V - - 3s.7s 1S0 514595.2 3s.7p 11 519332
21622.3 S II - - 3s2.3p2.(3P).4d 4D7/2 153413.74 3s2.3p2.(3P).5p 45/2 158038.6
21880. S XV - - 1s.5p 32 25008632 1s.5d 3D3 25013202
22010.8 S I - - 3s2.3p3.(4S°).4d 31 75951.95 3s2.3p3.(4S°).6f 3F2 80495.18
22012.7 S I - - 3s2.3p3.(4S°).4d 32 75952.35 3s2.3p3.(4S°).6f 3F2 80495.18
22033. S I - - 3s2.3p3.(4S°).4d 33 75956.53 3s2.3p3.(4S°).6f 3F2 80495.18
22107.2 S II - - 3s2.3p2.(3P).4d 4D1/2 153153.9 3s2.3p2.(3P).5p 41/2 157677.32
22150. S XV - - 1s.6s 3S1 25307614 1s.6p 31 25312128
22190. S V - - 3s.8p 32 535965 3s.8d 3D3 540471
22239. S I - - 3s2.3p3.(4S°).6p 5P3 77856.446 3s2.3p3.(4S°).10d 54 82353.1
22340. S VII - - 2s2.2p5.3p 3D1 1488019 2s2.2p5.3p 3P2 1492496
22344.5 S II - - 3s2.3p2.(3P).4d 4D3/2 153201.95 3s2.3p2.(3P).5p 41/2 157677.32
22407.9 S I - - 3s2.3p3.(4S°).6p 3P2 77890.532 3s2.3p3.(4S°).10d 31 82353.25
22412.4 S I - - 3s2.3p3.(4S°).6p 3P2 77890.532 3s2.3p3.(4S°).10d 32 82352.35
22420.3 S I - - 3s2.3p3.(4S°).6p 3P2 77890.532 3s2.3p3.(4S°).10d 33 82350.77
22466.6 S I - - 3s2.3p3.(4S°).6p 3P0 77902.208 3s2.3p3.(4S°).10d 31 82353.25
22513.7 S I - - 3s2.3p3.(4S°).4p 5P1 63446.065 3s2.3p3.(4S°).3d 52 67887.805
22524. S I - - 3s2.3p3.(4S°).6p 3P1 77913.543 3s2.3p3.(4S°).10d 31 82353.25
22525.21 S I - - 3s2.3p3.(4S°).4p 5P1 63446.065 3s2.3p3.(4S°).3d 51 67885.535
22528.6 S I - - 3s2.3p3.(4S°).6p 3P1 77913.543 3s2.3p3.(4S°).10d 32 82352.35
22532.2 S I 4 - 3s2.3p3.(4S°).4p 5P1 63446.065 3s2.3p3.(4S°).3d 50 67884.158
22540. S VII - - 2s2.2p5.3p 1P1 1495849 2s2.2p5.3p 3P1 1500286
  |««     «‹     «     ‹   Page:   ›     »     »»|  
129

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).