Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «‹     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
10398.09 S II - - 3s2.3p2.(3P).5p 41/2 157677.32 3s2.3p2.(3P).5d 4D3/2 167291.84
10438.26 S II - - 3s2.3p2.(3P).5p 41/2 157677.32 3s2.3p2.(3P).5d 4D1/2 167254.84
10455.451 S I 70 - 3s2.3p3.(4S°).4s 31 55330.811 3s2.3p3.(4S°).4p 3P2 64892.582
10456.757 S I 10 - 3s2.3p3.(4S°).4s 31 55330.811 3s2.3p3.(4S°).4p 3P0 64891.386
10459.406 S I 50 - 3s2.3p3.(4S°).4s 31 55330.811 3s2.3p3.(4S°).4p 3P1 64888.964
10478.96 S II - - 3s2.3p2.(3P).5p 43/2 156939.5 3s2.3p2.(3P).6s 4P5/2 166479.82
10483.01 S II - - 3s2.3p2.(3P).5p 45/2 158038.6 3s2.3p2.(3P).5d 4D7/2 167575.23
10484.17 S II - - 3s2.3p2.(3P).5p 45/2 157173.69 3s2.3p2.(3P).5d 4F5/2 166709.27
10537.9 S IV - - 3s2.4d 2D3/2 255395.8 3s.3p.(3P°).3d 23/2 264882.8
10540. S V - - 3s.7d 3D1 526480.3 3s.8p 32 535965
10542.9 S IV - - 3s2.4d 2D5/2 255400.3 3s.3p.(3P°).3d 23/2 264882.8
10556. S V - - 3s.7d 3D2 526494.1 3s.8p 32 535965
10564. S V - - 3s.7d 3D3 526501.7 3s.8p 32 535965
10615.74 S II - - 3s2.3p2.(3P).5p 45/2 157173.69 3s2.3p2.(3P).5d 4F3/2 166591.08
10633.08 S I 8 - 3s2.3p3.(2D°).4s 12 69237.886 3s2.3p3.(2D°).4p 1F3 78639.923
10662.99 S II - - 3s2.3p2.(3P).4p 23/2 130641.11 3s2.3p2.(1D).3d 2P3/2 140016.77
10681.41 S II - - 3s2.3p2.(3P).5p 47/2 157558.77 3s2.3p2.(3P).5d 4F7/2 166918.27
10714. S VII - - 2s2.2p5.3p 3D3 1483165 2s2.2p5.3p 3P2 1492496
10719.34 S II - - 3s2.3p2.(3P).5p 45/2 158038.6 3s2.3p2.(3P).5d 4D5/2 167364.98
10742.66 S II - - 3s2.3p2.(3P).5p 45/2 157173.69 3s2.3p2.(3P).6s 4P5/2 166479.82
10804.07 S II - - 3s2.3p2.(3P).5p 45/2 158038.6 3s2.3p2.(3P).5d 4D3/2 167291.84
10821.176 S I - - 3s2.3p4 3P2 0 3s2.3p4 1D2 9238.609
10821.177 S I 4 - 3s2.3p4 3P2 0 3s2.3p4 1D2 9238.609
10862.01 S II - - 3s2.3p2.(3P).4p 23/2 130641.11 3s2.3p2.(1D).3d 2P1/2 139844.99
10912.14 S II - - 3s2.3p2.(3P).5p 41/2 156829.75 3s2.3p2.(3P).6s 4P3/2 165991.35
10925.37 S II - - 3s2.3p2.(3P).5p 47/2 157558.77 3s2.3p2.(3P).5d 4F5/2 166709.27
10955.26 S I - - 3s2.3p3.(4S°).4p 5P1 63446.065 3s.3p5 30 72571.63
10971.06 S II - - 3s2.3p2.(1D).4s 2D3/2 121528.72 3s2.3p2.(3P).4p 23/2 130641.11
10972.63 S II - - 3s2.3p2.(1D).4s 2D5/2 121530.02 3s2.3p2.(3P).4p 23/2 130641.11
11044.44 S II - - 3s2.3p2.(3P).5p 43/2 156939.5 3s2.3p2.(3P).6s 4P3/2 165991.35
11133.42 S I - - 3s2.3p3.(4S°).3d 31 70164.65 3s2.3p3.(4S°).5f 3F2 79144.05
11135.47 S I - - 3s2.3p3.(4S°).3d 32 70166.195 3s2.3p3.(4S°).5f 3F3 79144.05
11137. S XV - - 1s.4p 32 24448199 1s.4d 3D3 24457176
11145.039 S I - - 3s2.3p3.(4S°).3d 33 70173.968 3s2.3p3.(4S°).5f 3F4 79144.05
11145.12 S I - - 3s2.3p3.(4S°).3d 33 70173.968 3s2.3p3.(4S°).5f 3F2 79144.05
11187.296 S I - - 3s2.3p3.(4S°).4p 5P1 63446.065 3s.3p5 31 72382.328
11201.184 S I - - 3s2.3p3.(4S°).4p 5P2 63457.142 3s.3p5 31 72382.328
11206.37 S II - - 3s2.3p2.(3P).5p 47/2 157558.77 3s2.3p2.(3P).6s 4P5/2 166479.82
11214.686 S I 1 - 3s2.3p3.(2D°).4s 12 69237.886 3s2.3p3.(2D°).4p 3D1 78152.336
11232.7 S II - - 3s2.3p2.(3P).5p 43/2 157579.68 3s2.3p2.(3P).6s 4P5/2 166479.82
11246.17 S II - - 3s2.3p2.(3P).5p 41/2 156829.75 3s2.3p2.(3P).6s 4P1/2 165719.23
11305.854 S I - - 3s2.3p4 3P1 396.055 3s2.3p4 1D2 9238.609
11309.2 S I - - 3s2.3p3.(2D°).4s 31 67816.351 3s2.3p3.(4S°).4f 3F2 76656.358
11311.04 S I - - 3s2.3p3.(2D°).4s 31 67816.351 3s2.3p3.(4S°).4f 5F1 76654.847
11322.47 S II - - 3s2.3p2.(3P).4p 25/2 131187.19 3s2.3p2.(1D).3d 2P3/2 140016.77
11337.77 S II - - 3s2.3p2.(3P).5p 45/2 157173.69 3s2.3p2.(3P).6s 4P3/2 165991.35
11343.19 S I - - 3s2.3p3.(2D°).4s 33 67842.867 3s2.3p3.(4S°).4f 3F4 76656.324
11345.175 S I - - 3s2.3p3.(2D°).4s 33 67842.867 3s2.3p3.(4S°).4f 5F4 76654.767
11385. S VIII - - 2s2.2p4.(3P).3p 45/2 1679967 2s2.2p4.(3P).3p 25/2 1688748
11386.75 S II - - 3s2.3p2.(3P).5p 43/2 156939.5 3s2.3p2.(3P).6s 4P1/2 165719.23
  |««     «‹     «     ‹   Page:   ›     »     »»|  
122

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).