Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
0.66726 Rb XXXVII - - 1s 2S1/2 0 7p 21/2 149867788
0.6723 Rb XXXVII - - 1s 2S1/2 0 6p 21/2 148744300
0.68063 Rb XXXVII - - 1s 2S1/2 0 5p 23/2 146922947
0.68084 Rb XXXVII - - 1s 2S1/2 0 5p 21/2 146877050
0.69677 Rb XXXVII - - 1s 2S1/2 0 4p 23/2 143519800
0.6972 Rb XXXVII - - 1s 2S1/2 0 4p 21/2 143430000
0.73438 Rb XXXVII - - 1s 2S1/2 0 3p 23/2 136168740
0.73554 Rb XXXVII - - 1s 2S1/2 0 3p 21/2 135955540
0.8678 Rb XXXVII - - 1s 2S1/2 0 2p 23/2 115233900
0.87325 Rb XXXVII - - 1s 2S1/2 0 2p 21/2 114515300
0.89324 Rb XXXVI - - 1s2 1S0 0 1s.2p 11 111951500
0.89955 Rb XXXVI - - 1s2 1S0 0 1s.2p 31 111166200
2.82862 Rb XXXVII - - 2p 21/2 114515300 7s 2S1/2 149868175
2.82997 Rb XXXVII - - 2s 2S1/2 114531700 7p 21/2 149867788
2.88731 Rb XXXVII - - 2p 23/2 115233900 7s 2S1/2 149868175
2.92145 Rb XXXVII - - 2p 21/2 114515300 6s 2S1/2 148744910
2.9229 Rb XXXVII - - 2s 2S1/2 114531700 6p 21/2 148744300
2.98409 Rb XXXVII - - 2p 23/2 115233900 6s 2S1/2 148744910
3.0857 Rb XXXVII - - 2p 21/2 114515300 5d 2D3/2 146922860.3
3.08725 Rb XXXVII - - 2s 2S1/2 114531700 5p 23/2 146922947
3.08997 Rb XXXVII - - 2p 21/2 114515300 5s 2S1/2 146878110
3.09163 Rb XXXVII - - 2s 2S1/2 114531700 5p 21/2 146877050
3.1542 Rb XXXVII - - 2p 23/2 115233900 5d 2D5/2 146937708.4
3.15567 Rb XXXVII - - 2p 23/2 115233900 5d 2D3/2 146922860.3
3.16014 Rb XXXVII - - 2p 23/2 115233900 5s 2S1/2 146878110
3.44776 Rb XXXVII - - 2p 21/2 114515300 4d 2D3/2 143519637
3.44969 Rb XXXVII - - 2s 2S1/2 114531700 4p 23/2 143519800
3.4582 Rb XXXVII - - 2p 21/2 114515300 4s 2S1/2 143432080
3.46041 Rb XXXVII - - 2s 2S1/2 114531700 4p 21/2 143430000
3.53173 Rb XXXVII - - 2p 23/2 115233900 4d 2D5/2 143548632
3.53535 Rb XXXVII - - 2p 23/2 115233900 4d 2D3/2 143519637
3.54633 Rb XXXVII - - 2p 23/2 115233900 4s 2S1/2 143432080
4.61829 Rb XXXVII - - 2p 21/2 114515300 3d 2D3/2 136168354
4.6217 Rb XXXVII - - 2s 2S1/2 114531700 3p 23/2 136168740
4.66307 Rb XXXVII - - 2p 21/2 114515300 3s 2S1/2 135960400
4.6677 Rb XXXVII - - 2s 2S1/2 114531700 3p 21/2 135955540
4.76121 Rb XXXVII - - 2p 23/2 115233900 3d 2D5/2 136236978
4.77681 Rb XXXVII - - 2p 23/2 115233900 3d 2D3/2 136168354
4.82474 Rb XXXVII - - 2p 23/2 115233900 3s 2S1/2 135960400
4.9351 Rb IIVIII - - 2s2.2p6 1S0 0 2s2.2p5.4d (1/2,3/2)°1 20263000
5.0523 Rb IIVIII - - 2s2.2p6 1S0 0 2s2.2p5.4d (3/2,5/2)°1 19793000
5.0573 Rb IIVIII - - 2s2.2p6 1S0 0 2s2.2p5.4s (1/2,1/2)°1 19773000
5.179 Rb IIVIII - - 2s2.2p6 1S0 0 2s2.2p5.4s (3/2,1/2)°1 19309000
5.2286 Rb XXXV - - 2p 21/2 594160 3s 2S1/2 19719850
5.3947 Rb XXXV - - 2p 23/2 1183250 3s 2S1/2 19719850
5.945 Rb IIVIII - - 2s2.2p6 1S0 0 2s.2p6.3p.(2P°3/2) (1/2,3/2)°1 16821000
5.994 Rb IIVIII - - 2s2.2p6 1S0 0 2s.2p6.3p.(2P°1/2) (1/2,1/2)°1 16683000
6.031 Rb XXIX - - 2s2.2p5 23/2 0 2s2.2p4.(1S).3d 2D3/2 16581000
6.044 Rb XXIX 2 - 2s2.2p5 23/2 0 2s2.2p4.(1D).3d 2D3/2 16545000
6.055 Rb XXIX 2 - 2s2.2p5 23/2 0 2s2.2p4.(1D).3d 2D5/2 16515000
Page:   ›     »     »»|  
1

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).