Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
4057.44 P III 600 17 3s2.3d 2D3/2 116874.56 3s2.4p 23/2 141513.63
4059.312 P III 1000 34 3s2.3d 2D5/2 116885.87 3s2.4p 23/2 141513.63
4080.084 P III 1500 69 3s2.3d 2D3/2 116874.56 3s2.4p 21/2 141376.91
4083.18 P V 1500 60
4087. P IIII 10 1 1s2.3p 21/2 2846080 1s2.3d 2D3/2 2870540
4094.95 P V 1000 54
4178.48 P II 3000 608
4222.195 P III 2500 898 3s2.4s 2S1/2 117835.95 3s2.4p 23/2 141513.63
4246.72 P III 1500 529 3s2.4s 2S1/2 117835.95 3s2.4p 21/2 141376.91
4249.656 P IV 885 352 3s.4s 1S0 233997.96 3s.4p 11 257522.66
4288.6 P II 420 190
4385.35 P II 795 378 3s2.3p.4p 1P1 101635.69 3s2.3p.5s 11 124432.26
4402.104 P II 8 4 3s2.3p.4p 3P0 105224.06 3s2.3p.4d 31 127934.09
4417.337 P II 240 113 3s2.3p.4p 3P1 105302.37 3s2.3p.4d 31 127934.09
4420.71 P II 555 264 3s2.3p.4s 11 88893.22 3s2.3p.4p 1S0 111507.66
4424.091 P II 240 113 3s2.3p.4p 3P1 105302.37 3s2.3p.4d 30 127899.54
4428.171 P III 555 264
4452.46 P II 1000 570
4463. P II 555 267
4463.668 P III 555 267
4466.14 P II 240 115 3s2.3p.4p 3P2 105549.67 3s2.3p.4d 31 127934.09
4467.98 P II 405 192
4475.26 P II 1000 578 3s2.3p.4p 3P2 105549.67 3s2.3p.4d 33 127888.42
4479.776 P III 555 270
4499.24 P II 1000 587 3s2.3p.4p 1D2 107922.93 3s2.3p.4d 13 130142.72
4520. P IIII 8 4 1s2.3p 23/2 2849410 1s2.3d 2D5/2 2871530
4530.81 P II 1000 606 3s2.3p.4p 3P1 105302.37 3s2.3p.4d 32 127367.23
4540.288 P IV 570 286
4541.112 P IV 570 286
4548.056 P IV 570 287
4548.449 P IV 405 207
4554.83 P II 825 415
4558.07 P II 825 419 3s2.3p.4p 3S1 106001.25 3s2.3p.4d 31 127934.09
4565.287 P II 840 424 3s2.3p.4p 3S1 106001.25 3s2.3p.4d 30 127899.54
4581.71 P II 255 130
4582.18 P II 8 4 3s2.3p.4p 3P2 105549.67 3s2.3p.4d 32 127367.23
4588.04 P II 2500 1317 3s2.3p.4p 3D2 103339.14 3s2.3p.4d 33 125128.87
4589.86 P II 2500 1319 3s2.3p.4p 3D1 103165.61 3s2.3p.4d 32 124946.73
4602.08 P II 2500 1349 3s2.3p.4p 3D3 103667.86 3s2.3p.4d 34 125391.13
4626.7 P II 615 334 3s2.3p.4p 3D2 103339.14 3s2.3p.4d 32 124946.73
4658.31 P II 990 552 3s2.3p.4p 3D3 103667.86 3s2.3p.4d 33 125128.87
4669.248 P II 9 5 3s2.3p2 3P1 164.9 3s2.3p2 1S0 21575.63
4679.028 P II 945 536 3s2.3p.4p 3S1 106001.25 3s2.3p.4d 32 127367.23
4698.183 P II 10 6 3s2.3p.4p 3D3 103667.86 3s2.3p.4d 32 124946.73
4731. P IIII 10 6 1s2.3p 23/2 2849410 1s2.3d 2D3/2 2870540
4736.55 P II 10 6 3s2.3p2 3P2 469.12 3s2.3p2 1S0 21575.63
4823.696 P II 10 8 3s2.3p.4p 3D1 103165.61 3s2.3p.5s 32 123890.81
4864.42 P II 675 471 3s2.3p.4p 3D2 103339.14 3s2.3p.5s 32 123890.81
4927.2 P II 585 427 3s2.3p.4p 3D1 103165.61 3s2.3p.5s 31 123455.46
4935.631 P II 180 136 3s2.3p.4p 1S0 111507.66 3s2.3p.4d 11 131762.84
Page:   ›     »»|  
1

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).