Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2986.94 Ne III 10 - 2s2.2p3.(2P°).3d 32 460126.7 2s2.2p3.(2P°).4p 3P1 493596
2987.36 Ne III 10 - 2s2.2p3.(2P°).3d 33 460138.75 2s2.2p3.(2P°).4p 3P2 493603.4
2988. Ne VIII 7 - 1s.2s.(3S).7p 4 9081480 1s.2s.(3S).8s 4S3/2 9114940
2988.02 Ne III 9 - 2s2.2p3.(2P°).3d 31 460114.91 2s2.2p3.(2P°).4p 3P0 493572.1
2988.07 Ne II 2 - 2s2.2p4.(3P).3d 2F7/2 280262.3163 2s2.2p4.(3P0).5f 2[3]°7/2 313718.9516
2988.8832 Ne II 15 - 2s2.2p4.(3P).3d 4D3/2 279324.8733 2s2.2p4.(3P2).5f 2[3]°5/2 312772.4309
2991.207 Ne II 5 - 2s2.2p4.(3P).3d 4D1/2 279422.869 2s2.2p4.(3P2).5f 2[1]°3/2 312844.5547
2991.276 Ne II 9 - 2s2.2p4.(3P).3d 4D1/2 279422.869 2s2.2p4.(3P2).5f 2[1]°1/2 312843.6043
2991.737 Ne III 90 - 2s2.2p3.(2D°).3p 1D2 406332.411 2s2.2p3.(2D°).3d 12 439748.13
2992.4296 Ne I 180 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).5p 2[1/2]0 167867.1941
2994.023 Ne II 15 - 2s2.2p4.(1S).3p 23/2 305398.5968 2s2.2p4.(1S).4s 2S1/2 338788.75
2994.25 Ne I 3 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°1/2).4f 2[5/2]2 167846.6854
2994.828 Ne II 15 - 2s2.2p4.(3P).3d 4D1/2 279422.869 2s2.2p4.(3P2).5f 2[2]°3/2 312804.0268
2994.909 Ne II 9 - 2s2.2p4.(1S).3p 21/2 305408.498 2s2.2p4.(1S).4s 2S1/2 338788.75
2996. Ne VII - - 1s2.2p.3s 32 1121757 1s2.2p.3p 3D2 1155120
2996.49 Ne III 9 - 2s2.2p3.(2D°).3p 1D2 406332.411 2s2.2p3.(2D°).3d 31 439694.78
2999.457 Ne II 2 - 2s2.2p4.(1D).3d 2G9/2 305364.004 2s2.2p4.(1D2).5f 2[4]°9/2 338693.67
2999.547 Ne II 2 - 2s2.2p4.(1D).3d 2G7/2 305365.116 2s2.2p4.(1D2).5f 2[4]°7/2 338693.73
3001.66847 Ne II 25 - 2s2.2p4.(3P).3s 4P3/2 219648.4248 2s2.2p4.(3P).3p 43/2 252953.5198
3002. Ne VII - - 1s2.2p.3p 1D2 1185130 1s2.2p.3d 11 1218430
3007.029 Ne II 2 - 2s2.2p4.(3P).3d 2D3/2 280473.555 2s2.2p4.(3P0).5f 2[3]°5/2 313719.3496
3007.54 Ne III 9 - 2s2.2p3.(2D°).3p 1D2 406332.411 2s2.2p3.(2D°).3d 32 439573.05
3007.832 Ne II 15 - 2s2.2p4.(1D).3d 2G9/2 305364.004 2s2.2p4.(1D2).5f 2[5]°11/2 338600.86
3007.933 Ne II 10 - 2s2.2p4.(1D).3d 2G7/2 305365.116 2s2.2p4.(1D2).5f 2[5]°9/2 338600.85
3010.451 Ne II 2 - 2s2.2p4.(3P).3d 2F7/2 280262.3163 2s2.2p4.(3P1).5f 2[3]°5/2 313470.4054
3011.8 Ne III 10 - 2s2.2p3.(2P°).3d 34 457596.833 2s2.2p3.(2D°).4f 3G5 490789.83
3012.1354 Ne I 45 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).5p 2[3/2]2 167648.6382
3012.9576 Ne I 45 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).5p 2[3/2]1 167639.5697
3013.1 Ne VIII - - 1s.2s.(3S).7d 4D 9083294 1s.2s.(3S).8p 4 9116487
3013.975 Ne II 4 - 2s2.2p4.(3P).3d 2F7/2 280262.3163 2s2.2p4.(3P1).5f 2[4]°9/2 313431.469
3015.70901 Ne II - - 2s2.2p4.(3P).3s 4P3/2 219648.4248 2s2.2p4.(3P).3p 21/2 252798.4654
3017.3093 Ne II 20 - 2s2.2p4.(3P).3p 45/2 246192.413 2s2.2p4.(3P).3d 4D3/2 279324.8733
3017.3547 Ne I 45 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).5p 2[5/2]2 167591.2335
3018.1 Ne III 6 - 2s2.2p3.(2P°).3d 33 457666.99 2s2.2p3.(2D°).4f 3G4 490790.7
3020.13 Ne III 4 - 2s2.2p3.(2P°).3d 32 457713.8 2s2.2p3.(2D°).4f 3F3 490815.12
3026.39 Ne III 6 - 2s2.2p3.(2P°).3d 32 460126.7 2s2.2p3.(2P°).4p 1P1 493158.9
3026.913 Ne I 15 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°3/2).4f 2[5/2]3 167069.0649
3027.01515 Ne II 20 - 2s2.2p4.(3P).3p 45/2 246192.413 2s2.2p4.(3P).3d 4D5/2 279218.6416
3028.3 Ne VIII - - 1s2.7d 2D3/2 1785029 1s2.8p 23/2 1818040.8
3028.424 Ne I 3 - 2s2.2p5.(2P°3/2).3s 2[3/2]°2 134041.84 2s2.2p5.(2P°3/2).4f 2[3/2]2 167052.6654
3028.7 Ne II 15 - 2s2.2p4.(3P).3p 43/2 246415.0144 2s2.2p4.(3P).3d 4D1/2 279422.869
3028.86335 Ne II 20 - 2s2.2p4.(3P).3s 4P1/2 219947.4453 2s2.2p4.(3P).3p 43/2 252953.5198
3029.713 Ne II 10 - 2s2.2p4.(3P).3d 2D3/2 280473.555 2s2.2p4.(3P1).5f 2[3]°5/2 313470.4054
3030.3235 Ne I 45 - 2s2.2p5.(2P°3/2).3s 2[3/2]°1 134459.2871 2s2.2p5.(2P°3/2).5p 2[1/2]1 167449.4698
3030.78757 Ne II 20 - 2s2.2p4.(3P).3p 43/2 249695.5051 2s2.2p4.(3P).4s 4P1/2 282680.6284
3030.93 Ne II 2 - 2s2.2p4.(1D).3d 2P3/2 305566.923 2s2.2p4.(1D2).5f 2[1]°3/2 338550.49
3031. Ne VIII 2 - 1s.2s.(3S).7f 4 9084495 1s.2s.(3S).8d 4D 9117478
3031.1 Ne VIII 2 - 1s2.7d 2D3/2 1785029 1s2.8p 21/2 1818014.9
3034.34 Ne II 10 - 2s2.2p4.(3P).3d 2D3/2 280473.555 2s2.2p4.(3P1).5f 2[2]°5/2 313420.0366
3034.46093 Ne II 20 - 2s2.2p4.(3P).3p 45/2 246192.413 2s2.2p4.(3P).3d 4D7/2 279137.6053
  |««     «     ‹   Page:   ›     »     »»|  
80

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).