Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «‹     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
18625.159 Ne I 70 - 2s2.2p5.(2P°3/2).3d 2[5/2]°3 161701.4486 2s2.2p5.(2P°3/2).4f 2[5/2]3 167069.0649
18627.329 Ne II - - 2s2.2p4.(3P2).5f 2[5]°9/2 312816.689 2s2.2p4.(3P2).6g 2[5]9/2 318183.6797
18637.11 Ne II 9 - 2s2.2p4.(3P2).5g 2[6]13/2 312833.433 2s2.2p4.(3P2).6h 2[7]° 318197.6
18646.477 Ne II 1 - 2s2.2p4.(3P).4d 4D3/2 301947.9789 2s2.2p4.(3P).5p 41/2 307309.4584
18647.11 Ne II 10 - 2s2.2p4.(3P1).5g 2[4]9/2 313480.213 2s2.2p4.(3P1).6h 2[5]° 318841.497
18650.845 Ne II 2 - 2s2.2p4.(3P).4d 4P3/2 302816.9602 2s2.2p4.(3P).5p 23/2 308177.1843
18655.605 Ne I - - 2s2.2p5.(2P°3/2).3d 2[5/2]°3 161701.4486 2s2.2p5.(2P°3/2).4f 2[9/2]4 167060.3044
18655.933 Ne II 4 - 2s2.2p4.(3P2).5f 2[1]°1/2 312843.6043 2s2.2p4.(3P2).6g 2[2]3/2 318202.3663
18656.538 Ne II 1 - 2s2.2p4.(3P1).5f 2[3]°7/2 313469.9028 2s2.2p4.(3P1).6g 2[3]7/2 318828.4917
18659.152 Ne II 1 - 2s2.2p4.(3P2).5f 2[1]°3/2 312844.5547 2s2.2p4.(3P2).6g 2[2]5/2 318202.3922
18661.17 Ne II - - 2s2.2p4.(3P2).5g 2[6]13/2 312833.433 2s2.2p4.(3P2).6h 2[6]° 318190.691
18662.25 Ne II 10 - 2s2.2p4.(3P2).5g 2[2]5/2 312843.122 2s2.2p4.(3P2).6h 2[3]° 318200.066
18671.58 Ne II - - 2s2.2p4.(3P1).5g 2[4]9/2 313480.213 2s2.2p4.(3P1).6h 2[4]°9/2 318834.4865
18673.073 Ne II - - 2s2.2p4.(3P).5p 43/2 307774.6858 2s2.2p4.(3P).5d 4F3/2 313128.5294
18676.08 Ne I 3 - 2s2.2p5.(2P°3/2).3d 2[5/2]°2 161699.6613 2s2.2p5.(2P°3/2).4f 2[3/2]1 167052.6415
18679.45 Ne I - - 2s2.2p5.(2P°3/2).4d 2[1/2]°1 166975.3424 2s2.2p5.(2P°3/2).9p 2[1/2]0 172327.358
18682.238 Ne I 5 - 2s2.2p5.(2P°3/2).3d 2[5/2]°3 161701.4486 2s2.2p5.(2P°3/2).4f 2[3/2]2 167052.6654
18690.431 Ne II 3 - 2s2.2p4.(3P).4d 2D3/2 302425.8139 2s2.2p4.(3P).5p 43/2 307774.6858
18702.493 Ne II - - 2s2.2p4.(3P).4d 2P1/2 302831.764 2s2.2p4.(3P).5p 23/2 308177.1843
18703.541 Ne II 1 - 2s2.2p4.(3P).5p 43/2 307069.808 2s2.2p4.(3P).5d 4D1/2 312414.9292
18776.9477 Ne II 7 - 2s2.2p4.(3P).5p 45/2 306899.2903 2s2.2p4.(3P).5d 4D7/2 312223.5155
18792.187 Ne II 3 - 2s2.2p4.(3P).4d 4P3/2 302816.9602 2s2.2p4.(3P).5p 43/2 308136.8685
18844.622 Ne II - - 2s2.2p4.(3P).4d 2P1/2 302831.764 2s2.2p4.(3P).5p 43/2 308136.8685
18865.96 Ne II - - 2s2.2p4.(3P).4d 4P1/2 302475.5806 2s2.2p4.(3P).5p 43/2 307774.6858
18871.3137 Ne II 8 - 2s2.2p4.(3P).5p 43/2 307774.6858 2s2.2p4.(3P).5d 4F5/2 313072.2891
18898.826 Ne I 1 - 2s2.2p5.(2P°3/2).4p 2[1/2]1 162517.8755 2s2.2p5.(2P°1/2).4d 2[3/2]°1 167807.7649
18910.4167 Ne II 6 - 2s2.2p4.(3P).4d 2F5/2 302890.5369 2s2.2p4.(3P).5p 23/2 308177.1843
18930.987 Ne II 1 - 2s2.2p4.(3P).5p 23/2 308738.0108 2s2.2p4.(3P).6s 2P1/2 314018.9129
18937.552 Ne I 5 - 2s2.2p5.(2P°3/2).4p 2[1/2]1 162517.8755 2s2.2p5.(2P°1/2).4d 2[3/2]°2 167796.9475
18944.644 Ne I - - 2s2.2p5.(2P°3/2).4p 2[1/2]1 162517.8755 2s2.2p5.(2P°1/2).4d 2[5/2]°2 167794.9709
18949.617 Ne II - - 2s2.2p4.(3P).5p 41/2 307309.4584 2s2.2p4.(3P).5d 4P1/2 312585.17
18990.637 Ne II - - 2s2.2p4.(3P).5p 41/2 307309.4584 2s2.2p4.(3P).5d 2D3/2 312573.7745
19021.304 Ne II 3 - 2s2.2p4.(3P).5p 43/2 307069.808 2s2.2p4.(3P).5d 4D3/2 312325.6366
19034.419 Ne II 2 - 2s2.2p4.(3P).4d 4D1/2 302057.2516 2s2.2p4.(3P).5p 41/2 307309.4584
19052.833 Ne II - - 2s2.2p4.(3P).5p 43/2 307774.6858 2s2.2p4.(3P).5d 4P3/2 313021.8155
19055.7347 Ne II 5 - 2s2.2p4.(3P).4d 2F5/2 302890.5369 2s2.2p4.(3P).5p 43/2 308136.8685
19065.278 Ne II - - 2s2.2p4.(3P).5p 45/2 307894.8198 2s2.2p4.(3P).5d 4P5/2 313138.5238
19111.191 Ne I - - 2s2.2p5.(2P°1/2).4p 2[1/2]0 164285.8872 2s2.2p5.(2P°3/2).5d 2[3/2]°1 169516.9948
19152.4957 Ne II 15 - 2s2.2p4.(3P).5s 4P3/2 303518.1843 2s2.2p4.(3P).5p 23/2 308738.0108
19166.022 Ne II 1 - 2s2.2p4.(3P).4d 4F3/2 302961.0417 2s2.2p4.(3P).5p 23/2 308177.1843
19173.395 Ne II 3 - 2s2.2p4.(3P).4d 4D5/2 301855.6707 2s2.2p4.(3P).5p 43/2 307069.808
19191.495 Ne II 1 - 2s2.2p4.(3P).5p 43/2 308136.8685 2s2.2p4.(3P).5d 2F5/2 313346.0878
19225.675 Ne II - - 2s2.2p4.(3P).5p 47/2 307240.7001 2s2.2p4.(3P).5d 2F7/2 312440.6573
19258.13 Ne II 1 - 2s2.2p4.(3P).4d 2P1/2 302831.764 2s2.2p4.(3P).5p 41/2 308022.9587
19260. Ne VIII - - 1s2.4p 21/2 1483912 1s2.4d 2D3/2 1489104
19262.987 Ne II 3 - 2s2.2p4.(3P).4d 4P3/2 302816.9602 2s2.2p4.(3P).5p 21/2 308006.846
19269.086 Ne II 2 - 2s2.2p4.(3P).5p 43/2 307069.808 2s2.2p4.(3P).5d 4D5/2 312258.0516
19309.179 Ne II 2 - 2s2.2p4.(3P).5p 45/2 307894.8198 2s2.2p4.(3P).5d 4F5/2 313072.2891
19318.093 Ne II 2 - 2s2.2p4.(3P).4d 2P1/2 302831.764 2s2.2p4.(3P).5p 21/2 308006.846
19324.491 Ne II - - 2s2.2p4.(3P).5p 21/2 308006.846 2s2.2p4.(3P).6s 2P3/2 313180.2149
  |««     «‹     «     ‹   Page:   ›     »     »»|  
125

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).