Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
4374.95 Mn I 795 377
4377.7444 Mn II 435 204 3d5.(4F).4s a 5F2 43850.341 3d5.(4G).4p z 53 66686.739
4379.6444 Mn II 660 314 3d5.(4F).4s a 5F2 43850.341 3d5.(4P).4p z 52 66676.833
4381.7 Mn I 405 188 3d6.(3F2).4s a 2F7/2 38669.6 3d6.(a 3F).4p 29/2 61485.34
4381.91 Mn V 5 2 3d3 2G7/2 17892.4 3d3 2F5/2 40707.1
4385.7379 Mn II 70 34 3d5.(4F).4s a 5F2 43850.341 3d5.(4P).4p z 51 66645.116
4386.567 Mn II 35 17 3d5.(2D).4s c 3D1 44139.031 3d5.(4P).4p z 52 66929.517
4388.078 Mn I 285 134 3d6.(3H).4s a 2H9/2 38120.18 3d5.(a 2D).4s.4p.(3P°) w 47/2 60902.8
4391.955 Mn II 30 15 3d5.(2D).4s c 3D1 44139.031 3d5.(4G).4p z 52 66901.494
4393.385 Mn II 35 17 3d5.(2D).4s c 3D1 44139.031 3d5.(4G).4p z 51 66894.13
4403.5129 Mn II 315 152 3d6 c 3P1 53017.188 3d5.(4D).4p y 31 75719.955
4408.085 Mn I 660 315 3d5.4s2 a 2I11/2 37148.66 3d6.(3H).4p z 211/2 59827.88
4410.496 Mn I 720 341 3d6.(3P2).4s b 4P1/2 34845.26 3d6.(a 3P).4p y 43/2 57512.08
4411.88 Mn I 1500 756 3d6.(3H).4s a 2H11/2 38008.7 3d6.(3H).4p z 29/2 60668.49
4414.88 Mn I 2500 1270 3d6.(5D).4s a 4D7/2 23296.67 3d6.(5D).4p z 45/2 45940.93
4419.78 Mn I 1500 741 3d6.(3H).4s a 2H9/2 38120.18 3d6.(3H).4p z 27/2 60739.42
4431.42 Mn V 7 3 3d3 4F5/2 359 3d3 2P3/2 22918.8
4433.677 Mn I 100 47 3d6.(3H).4s a 2H9/2 38120.18 3d6.(3H).4p z 29/2 60668.49
4434.0624 Mn II 450 216 3d6 c 3P1 53017.188 3d5.(4D).4p y 30 75563.538
4434.2 Mn I 9 4 3d6.(3F2).4s a 2F5/2 38934.94 3d6.(a 3F).4p 27/2 61480.6
4436.35 Mn I 750 357 3d6.(5D).4s a 4D5/2 23549.2 3d6.(5D).4p z 43/2 46083.89
4437.1 Mn V 10 5 3d3 2G7/2 17892.4 3d3 2F7/2 40423.3
4441.9958 Mn II 285 136 3d5.(2D).4s c 3D1 44139.031 3d5.(4P).4p z 51 66645.116
4451.59 Mn I 2000 1053 3d6.(5D).4s a 4D7/2 23296.67 3d6.(5D).4p z 47/2 45754.27
4452.524 Mn I 150 73 3d5.4s2 a 2I13/2 37164.25 3d6.(3H).4p z 213/2 59617.12
4453. Mn I 990 472 3d6.(5D).4s a 4D3/2 23719.52 3d6.(5D).4p z 41/2 46169.93
4455.01 Mn I 795 382
4455.32 Mn I 840 406
4455.82 Mn I 930 445 3d5.(6S).4s.4p.(3P°) z 63/2 24779.32 3d5.4s.(7S).4d e 6D5/2 47215.61
4457.02 Mn V 45 22 3d3 2F7/2 40423.3 3d3 2D13/2 62853.5
4457.04 Mn I 900 432 3d5.(6S).4s.4p.(3P°) z 65/2 24788.05 3d5.4s.(7S).4d e 6D3/2 47218.15
4457.55 Mn I 960 462 3d5.(6S).4s.4p.(3P°) z 65/2 24788.05 3d5.4s.(7S).4d e 6D5/2 47215.61
4458.26 Mn I 1500 627 3d5.(6S).4s.4p.(3P°) z 65/2 24788.05 3d5.4s.(7S).4d e 6D7/2 47212.06
4460.38 Mn I 1000 597
4461.08 Mn I 2000 922 3d5.(6S).4s.4p.(3P°) z 67/2 24802.25 3d5.4s.(7S).4d e 6D7/2 47212.06
4462.02 Mn I 4000 1878 3d5.(6S).4s.4p.(3P°) z 67/2 24802.25 3d5.4s.(7S).4d e 6D9/2 47207.28
4464.68 Mn I 3500 1665 3d6.(5D).4s a 4D5/2 23549.2 3d6.(5D).4p z 45/2 45940.93
4470.14 Mn I 3000 1431 3d6.(5D).4s a 4D3/2 23719.52 3d6.(5D).4p z 43/2 46083.89
4472.79 Mn I 3000 1414 3d6.(5D).4s a 4D1/2 23818.87 3d6.(5D).4p z 41/2 46169.93
4478.6349 Mn II 1500 690 3d6 c 3P2 53597.139 3d5.(4D).4p y 32 75919.107
4479.4 Mn I 735 356 3d6.(3G).4s a 2G7/2 41230.3 3d6.(3G).4p 29/2 63548.49
4490.08 Mn I 960 467 3d6.(5D).4s a 4D1/2 23818.87 3d6.(5D).4p z 43/2 46083.89
4496.626 Mn I 540 266 3d6.(3G).4s b 4G11/2 37420.24 3d6.(a 3F).4p x 411/2 59652.9
4496.989 Mn II 55 28 3d5.(6S).5p x 72 85895.477 3d5.(6S).7s 7S3 108126.33
4497.95 Mn II 35 16 3d5.(4F).4s a 5F5 43528.661 3d5.(4G).4p z 56 65754.82
4498.9 Mn I 2500 1209 3d6.(5D).4s a 4D3/2 23719.52 3d6.(5D).4p z 45/2 45940.93
4500.55 Mn II 210 99 3d5.(2H).4s b 3H5 48333.08 3d5.(4G).4p z 34 70546.34
4502.22 Mn I 2500 1218 3d6.(5D).4s a 4D5/2 23549.2 3d6.(5D).4p z 47/2 45754.27
4503.2 Mn II 240 120 3d5.(2H).4s b 3H4 48317.83 3d5.(4G).4p z 33 70518.06
4503.874 Mn I 1500 619 3d6.(3G).4s b 4G11/2 37420.24 3d6.(3H).4p z 213/2 59617.12
  |««     «     ‹   Page:   ›     »»|  
58

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).