Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2626.12 Mn II 30 - 3d6 a 3D3 37851.49 3d5.(4D).4p y 32 75919.107
2626.468 Mn II 60 - 3d5.(2G).4s c 3G5 49517.69 3d5.(a 2G).4p u 34 87580.34
2626.64 Mn I 95 -
2627.058 Mn II 40 - 3d5.(2D).4s c 3D1 44139.031 3d5.(4F).4p y 52 82193.11
2628.158 Mn II 20 - 3d5.(4F).4s c 3F2 49820.205 3d5.(a 2G).4p u 32 87858.48
2628.293 Mn II 80 - 3d5.(2F).4s b 3F3 44899.851 3d5.(a 2F).4p w 33 82936.09
2628.505 Mn II 30 - 3d5.(2D).4s c 1D2 65567.061 3d5.(b 2D).4p w 12 103600.14
2628.768 Mn II 30 - 3d5.(2F).4s b 3F2 44745.501 3d5.(4F).4p x 51 82774.81
2629.239 Mn II 20 - 3d5.(4D).4p y 51 70150.76 3d5.(4D).5s e 3D1 108172.82
2629.554 Mn II 60 - 3d5.(2F).4s b 3F3 44899.851 3d5.(a 2F).4p w 32 82917.79
2630.02 Mn II 10 - 3d5.(4F).4s a 5F1 43311.324 3d5.(a 2D).4p x 31 81322.46
2630.26 Mn I 30 -
2630.57 Mn I 60 -
2631.15 Mn II 10 - 3d5.(4G).4s a 5G5 27571.25 3d5.(4G).4p z 54 65566.03
2631.771 Mn II 30 -
2632.006 Mn II 195 - 3d5.(4G).4s a 5G4 27583.59 3d5.(4G).4p z 54 65566.03
2632.3 Mn V 1 - 3d3 2D25/2 24630 3d3 2D15/2 62608.2
2632.354 Mn II 2000 - 3d5.(4G).4s a 5G3 27588.53 3d5.(4G).4p z 54 65566.03
2632.43 Mn II 4 - 3d5.(4P).4s a 5P3 29889.534 3d5.(4G).4p z 34 67865.945
2632.975 Mn II 20 - 3d5.(4F).4s c 3F3 49889.927 3d5.(a 2G).4p u 32 87858.48
2633.085 Mn II 10 - 3d5.(2F).4s b 3F2 44745.501 3d5.(4F).4p x 53 82712.57
2633.334 Mn II 40 - 3d5.(4F).4s a 5F3 43696.217 3d5.(2D).4p x 33 81659.67
2633.75 Mn II 2 - 3d5.(4D).4s b 5D4 32787.9 3d5.(4P).4p z 33 70745.387
2633.795 Mn II 30 - 3d5.(2I).4s a 3I6 41190.53 3d5.(2I).4p z 17 79147.22
2635.11 Mn V 1 - 3d3 2D23/2 24670.5 3d3 2D15/2 62608.2
2635.604 Mn II 1 - 3d5.(4F).4s a 5F2 43850.341 3d5.(4F).4p y 53 81780.73
2635.84 Mn II 5 -
2636.2 Mn II 20 - 3d5.(2I).4s a 3I6 41190.53 3d5.(2I).4p z 15 79112.62
2636.668 Mn II 40 - 3d5.(2D).4s c 3D1 44139.031 3d5.(4F).4p x 52 82054.42
2637.163 Mn II 80 - 3d6 a 3D1 37811.88 3d5.(4D).4p y 31 75719.955
2637.889 Mn II 105 - 3d5.(2F).4s b 3F4 44521.54 3d5.(a 2F).4p w 33 82419.5
2638.13 Mn II 5 - 3d5.(4G).4s a 5G3 27588.53 3d5.(4G).4p z 53 65483.12
2638.173 Mn II 1000 - 3d5.(4G).4s a 5G2 27589.36 3d5.(4G).4p z 53 65483.12
2638.567 Mn II 80 - 3d5.(4D).4s b 5D3 32857.27 3d5.(4P).4p z 33 70745.387
2638.7 Mn II 60 - 3d5.(4D).4s b 5D2 32859.15 3d5.(4P).4p z 33 70745.387
2638.82 Mn II 15 - 3d5.(2D).4s c 3D3 43395.395 3d5.(a 2F).4p z 14 81279.77
2639.029 Mn II 20 - 3d5.(2D).4s c 3D2 43339.452 3d5.(a 2D).4p z 13 81220.63
2639.22 Mn II 15 -
2639.72 Mn II 20 - 3d6 a 3D2 37848.225 3d5.(4D).4p y 31 75719.955
2639.849 Mn II 300 - 3d5.(4D).4s b 5D4 32787.9 3d5.(4D).4p y 55 70657.595
2641.41 Mn II 3 - 3d5.(4P).4s a 5P2 29919.444 3d5.(4G).4p z 32 67766.817
2642.235 Mn II 40 - 3d5.(2F).4s b 3F3 44899.851 3d5.(4F).4p x 52 82735.27
2642.51 Mn II 10 - 3d5.(6S).4p z 73 38543.122 3d5.(6S).5s e 5S2 76374.791
2642.775 Mn II 40 - 3d5.(4F).4s c 3F3 49889.927 3d5.(a 2G).4p u 33 87717.66
2643.065 Mn II 50 -
2643.756 Mn II 50 -
2643.89 Mn II 20 - 3d6 a 3P1 30684.96 3d5.(4P).4p y 51 68496.694
2644.06 Mn II 20 - 3d5.(4F).4s a 5F2 43850.341 3d5.(2D).4p x 33 81659.67
2644.12 Mn II 5 - 3d5.(2D).4s c 3D2 43339.452 3d5.(a 2D).4p x 32 81147.76
2645.99 Mn II 20 -
  |««     «     ‹   Page:   ›     »     »»|  
21

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).