Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2.0255 Mn XXIV 1 - 1s2 1S0 0 1s.2s 3S1 49370240
2.0282 Mn IIIII 1 - 1s2.2p 21/2 374654 1s.(2S).2p2.(3P) 4P3/2 49680000
2.0304 Mn IIIII 1 - 1s2.2p 21/2 374654 1s.(2S).2p2.(3P) 4P1/2 49627000
2.0308 Mn IIIII 1 - 1s2.2p 23/2 483255 1s.(2S).2p2.(3P) 4P5/2 49724000
2.032 Mn IIIII 1 - 1s2.2s 2S1/2 0 1s.(2S).2s.2p.(3P°) 43/2 49213000
2.0327 Mn IIIII 1 - 1s2.2p 23/2 483255 1s.(2S).2p2.(3P) 4P3/2 49680000
2.0331 Mn IIIII 1 - 1s2.2s 2S1/2 0 1s.(2S).2s.2p.(3P°) 41/2 49186000
2.0348 Mn IIIII 1 - 1s2.2p 23/2 483255 1s.(2S).2p2.(3P) 4P1/2 49627000
2.0527 Mn IIIII 1 - 1s2.2p 21/2 374654 1s.2s2 2S1/2 49092000
2.0572 Mn IIIII 1 - 1s2.2p 23/2 483255 1s.2s2 2S1/2 49092000
6.86147 Mn XXV 1 - 2s 2S1/2 51813490 5p 23/2 66387620
6.92754 Mn XXV 1 - 2p 23/2 51955530 5d 2D5/2 66390670
7.2738 Mn XXIV 1 - 1s.2s 3S1 49370240 1s.5p 32 63118300
7.2771 Mn XXIV 1 - 1s.2s 3S1 49370240 1s.5p 31 63111900
7.3994 Mn XXIV 1 - 1s.2s 1S0 49612040 1s.5p 11 63126600
7.4128 Mn XXIV 1 - 1s.2p 31 49607700 1s.5s 3S1 63097900
7.4678 Mn XXIV 1 - 1s.2p 32 49707130 1s.5s 3S1 63097900
7.5398 Mn XXIV 1 - 1s.2p 11 49848620 1s.5s 1S0 63111600
7.67684 Mn XXV 1 - 2s 2S1/2 51813490 4p 23/2 64839690
7.75788 Mn XXV 1 - 2p 23/2 51955530 4d 2D5/2 64845650
7.79643 Mn IIIII 1 - 1s2.2s 2S1/2 0 1s2.5p 23/2 12826380
7.80066 Mn IIIII 1 - 1s2.2s 2S1/2 0 1s2.5p 21/2 12819430
8.02554 Mn IIIII 1 - 1s2.2p 21/2 374654 1s2.5d 2D3/2 12834880
8.04991 Mn IIIII 1 - 1s2.2p 21/2 374654 1s2.5s 2S1/2 12797160
8.09466 Mn IIIII 1 - 1s2.2p 23/2 483255 1s2.5d 2D5/2 12837080
8.0961 Mn IIIII 1 - 1s2.2p 23/2 483255 1s2.5d 2D3/2 12834880
8.1203 Mn XXIV 1 - 1s.2s 3S1 49370240 1s.4p 32 61685000
8.1209 Mn IIIII 1 - 1s2.2p 23/2 483255 1s2.5s 2S1/2 12797160
8.1286 Mn XXIV 1 - 1s.2s 3S1 49370240 1s.4p 31 61672500
8.2604 Mn XXIV 1 - 1s.2p 30 49592800 1s.4d 3D1 61698800
8.2704 Mn XXIV 1 - 1s.2p 31 49607700 1s.4d 3D2 61699000
8.2705 Mn XXIV 1 - 1s.2p 31 49607700 1s.4d 3D1 61698800
8.2719 Mn XXIV 1 - 1s.2s 1S0 49612040 1s.4p 11 61701200
8.3077 Mn XXIV 1 - 1s.2p 31 49607700 1s.4s 3S1 61644700
8.3359 Mn XXIV 1 - 1s.2p 32 49707130 1s.4d 3D3 61703400
8.339 Mn XXIV 1 - 1s.2p 32 49707130 1s.4d 3D2 61699000
8.3769 Mn XXIV 1 - 1s.2p 32 49707130 1s.4s 3S1 61644700
8.4345 Mn XXIV 1 - 1s.2p 11 49848620 1s.4d 1D2 61704700
8.458 Mn XXIV 1 - 1s.2p 11 49848620 1s.4s 1S0 61671800
8.689 Mn IIIII 1 - 1s2.2s 2S1/2 0 1s2.4p 23/2 11508300
8.7 Mn IIIII 1 - 1s2.2s 2S1/2 0 1s2.4p 21/2 11494740
8.968 Mn IIIII 1 - 1s2.2p 21/2 374654 1s2.4d 2D3/2 11524930
9.02817 Mn IIIII 1 - 1s2.2p 21/2 374654 1s2.4s 2S1/2 11451100
9.053 Mn IIIII 1 - 1s2.2p 23/2 483255 1s2.4d 2D5/2 11529220
9.057 Mn IIIII 1 - 1s2.2p 23/2 483255 1s2.4d 2D3/2 11524930
9.11756 Mn IIIII 1 - 1s2.2p 23/2 483255 1s2.4s 2S1/2 11451100
10.3282 Mn XXV 1 - 2s 2S1/2 51813490 3p 23/2 61495690
10.4665 Mn XXV 1 - 2p 23/2 51955530 3d 2D5/2 61509820
10.888 Mn XXIV 1 - 1s.2s 3S1 49370240 1s.3p 31 58554500
11.08 Mn XXIV 1 - 1s.2p 30 49592800 1s.3d 3D1 58617700
  ‹   Page:   ›     »     »»|  
2

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).