Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
96.843 Mn XV 1 - 2p6.4f 25/2 1961600 2p6.7d 2D5/2 2994200
96.871 Mn XV 1 - 2p6.4f 25/2 1961600 2p6.7d 2D3/2 2993900
96.88 Mn XV 1 - 2p6.4f 27/2 1962000 2p6.7d 2D5/2 2994200
97.22 Mn XV 1 - 2p6.4p 23/2 1777100 2p6.6d 2D5/2 2805700
97.257 Mn XV 1 - 2p6.4p 23/2 1777100 2p6.6d 2D3/2 2805300
97.411 Mn VIII 2 - 3s2.3p6 1S0 0 3s2.3p5.(2P°3/2).4d 2[3/2]°1 1026600
97.51 Mn XX 1 - 2s2.2p2 3P0 0 2s.2p3 31 1025510
99.01 Mn XIX 1 - 2s2.2p3 21/2 242110 2s.2p4 2P1/2 1252090
99.17 Mn XIX 1 - 2s2.2p3 25/2 162450 2s.2p4 2P3/2 1170820
99.193 Mn XXII 1 - 1s2.2s2 1S0 0 1s2.2p2 3P2 1008140
100. Mn XVII 3 - 2s2.2p5 23/2 0 2s.2p6 2S1/2 1000000
100.173 Mn X 1 - 3s2.3p4 1D2 33820 3s2.3p3.(2P°).4s 11 1032090
100.5 Mn XIX 1 - 2s2.2p3 23/2 131770 2s.2p4 2S1/2 1126740
100.585 Mn X 1 - 3s2.3p4 3P2 0 3s2.3p3.(2D°).4s 33 994180
100.787 Mn X 1 - 3s2.3p4 3P2 0 3s2.3p3.(2D°).4s 32 992220
101.082 Mn XX 1 - 2s2.2p2 3P1 59580 2s.2p3 12 1048880
101.808 Mn X 1 - 3s2.3p4 3P1 10019 3s2.3p3.(2D°).4s 32 992220
101.854 Mn X 1 - 3s2.3p4 3P1 10019 3s2.3p3.(2D°).4s 31 991860
101.92 Mn XIX 1 - 2s2.2p3 43/2 0 2s.2p4 2D3/2 981160
102.03 Mn X 1 - 3s2.3p4 3P0 11797 3s2.3p3.(2D°).4s 31 991860
102.503 Mn XX 1 - 2s.2p3 32 722710 2p4 1D2 1698290
102.92 Mn XV 1 - 2p6.4p 21/2 1770400 2p6.6s 2S1/2 2742000
103.269 Mn X 1 - 3s2.3p4 1D2 33820 3s2.3p3.(2D°).4s 12 1002160
103.311 Mn XXII 1 - 1s2.2s2 1S0 0 1s2.2p2 3P1 967950
103.521 Mn X 1 - 3s2.3p4 3P2 0 3s2.3p3.(4S°).4s 31 965970
103.53 Mn XX 1 - 2s2.2p2 3P1 59580 2s.2p3 31 1025510
103.64 Mn XV 1 - 2p6.4p 23/2 1777100 2p6.6s 2S1/2 2742000
104.13 Mn XX 1 - 2s2.2p2 1D2 212260 2s.2p3 11 1172570
104.31 Mn X 1 - 3s2.3p4 1S0 73545 3s2.3p3.(2P°).4s 11 1032090
104.608 Mn X 1 - 3s2.3p4 3P1 10019 3s2.3p3.(4S°).4s 31 965970
104.67 Mn XX 1 - 2s.2p3 33 742940 2p4 1D2 1698290
104.806 Mn X 1 - 3s2.3p4 3P0 11797 3s2.3p3.(4S°).4s 31 965970
104.9 Mn XIX 1 - 2s.2p4 2D3/2 981160 2p5 21/2 1934390
105.24 Mn XX 1 - 2s2.2p2 3P2 98650 2s.2p3 12 1048880
105.256 Mn IX 1 - 3s2.3p5 23/2 0 3s2.3p4.(1S).4s 2S1/2 950060
107.68 Mn XIX 1 - 2s2.2p3 21/2 242110 2s.2p4 2P3/2 1170820
107.89 Mn XX 1 - 2s2.2p2 3P2 98650 2s.2p3 31 1025510
108.14 Mn XXI 1 - 2s2.2p 21/2 0 2s.2p2 2P3/2 924710
108.76 Mn IVIII 2 - 2s2.2p4 3P2 0 2s.2p5 31 919450
109.33 Mn XV 1 - 2p6.4d 2D3/2 1906800 2p6.6f 25/2 2821500
109.35 Mn XVII 3 - 2s2.2p5 21/2 85500 2s.2p6 2S1/2 1000000
109.41 Mn XV 1 - 2p6.4d 2D5/2 1907800 2p6.6f 27/2 2821800
109.45 Mn XV 1 - 2p6.4d 2D5/2 1907800 2p6.6f 25/2 2821500
109.78 Mn XXI 1 - 2s2.2p 21/2 0 2s.2p2 2S1/2 910880
109.783 Mn IX 1 - 3s2.3p5 23/2 0 3s2.3p4.(1D).4s 2D5/2 910890
111. Mn XX 1 - 2s.2p3 32 722710 2p4 3P1 1623650
111.01 Mn XX 1 - 2s.2p3 31 723090 2p4 3P0 1623890
111.04 Mn XX 1 - 2s.2p3 31 723090 2p4 3P1 1623650
111.262 Mn IX 1 - 3s2.3p5 21/2 12546 3s2.3p4.(1D).4s 2D3/2 911310
111.39 Mn IVIII 1 - 2s2.2p4 1S0 292020 2s.2p5 11 1189770
  |««     «     ‹   Page:   ›     »     »»|  
11

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).