Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2830.79 Mn I 85 -
2830.848 Mn II 30 - 3d6 e 3F3 53781.735 3d5.(a 2G).4p 34 89096.54
2830.914 Mn II 20 - 3d5.(2F).4s a 1F3 47073.64 3d5.(2F).4p y 33 82387.62
2833.853 Mn II 30 - 3d5.(2I).4s b 1I6 44315.26 3d5.(2I).4p y 36 79592.42
2834.626 Mn II 5 - 3d6 a 3F3 31662.04 3d5.(4P).4p z 52 66929.517
2835.32 Mn II 1 - 3d5.(2F).4s c 1F3 55759.322 3d5.(b 2F).4p u 33 91018.27
2835.485 Mn II 40 - 3d6 e 3F4 53805.822 3d5.(a 2G).4p 15 89062.69
2836.31 Mn I 30 -
2837.56 Mn II 30 - 3d6 a 3H6 30523.71 3d5.(4G).4p z 56 65754.82
2838.707 Mn II 40 - 3d5.(4F).4s a 5F3 43696.217 3d5.(a 2D).4p z 12 78913.18
2839.5 Mn II 1 - 3d5.(2F).4s d 3F3 52373.269 3d5.(a 2G).4p u 34 87580.34
2840.355 Mn II 85 - 3d5.(2F).4s d 3F4 52383.78 3d5.(a 2G).4p u 34 87580.34
2842.61 Mn II 5 - 3d6 a 3F2 31761.21 3d5.(4P).4p z 52 66929.517
2844.246 Mn II 30 - 3d5.(2D).4s b 1D2 46903.32 3d5.(4F).4p x 53 82051.65
2844.55 Mn II 20 - 3d5.(6S).5s e 7S3 74560.181 3d4.(a 3P).4s.4p.(3P°) y 52 109704.74
2844.894 Mn II 10 - 3d6 a 3F2 31761.21 3d5.(4G).4p z 52 66901.494
2845.33 Mn II 10 - 3d6 a 3H6 30523.71 3d5.(4G).4p z 55 65658.65
2845.846 Mn II 20 - 3d6 a 3F4 31514.71 3d5.(4G).4p z 54 66643.296
2846.036 Mn II 105 - 3d5.(2G).4s c 3G5 49517.69 3d5.(a 2G).4p x 36 84643.94
2846.879 Mn II 20 - 3d5.(4P).4s b 3P2 36274.62 3d5.(4D).4p x 53 71390.488
2849.945 Mn II 15 - 3d5.(4D).4s b 5D4 32787.9 3d5.(4G).4p z 34 67865.945
2851.185 Mn II 85 - 3d5.(4F).4s a 5F2 43850.341 3d5.(a 2D).4p z 12 78913.18
2851.55 Mn II 20 - 3d5.(4D).4s b 5D4 32787.9 3d5.(4G).4p z 35 67846.24
2851.957 Mn II 10 - 3d5.(4D).4s b 5D3 32857.27 3d5.(4G).4p z 34 67910.56
2852.769 Mn II 3 -
2853.369 Mn II 30 - 3d5.(4G).4s a 3G4 33248.66 3d5.(4P).4p y 53 68284.664
2854.142 Mn II 20 - 3d5.(2F).4s a 1F3 47073.64 3d5.(2F).4p y 34 82099.99
2854.31 Mn II 40 - 3d5.(4D).4s b 5D4 32787.9 3d5.(4G).4p z 33 67812.087
2855.014 Mn II 40 - 3d6 b 1F3 49291.36 3d5.(a 2G).4p x 34 84307.2
2855.2 Mn II 50 - 3d5.(2F).4s b 3F3 44899.851 3d5.(a 2D).4p x 34 79913.34
2856.24 Mn II 40 - 3d5.(2G).4s c 3G4 49427.371 3d5.(a 2G).4p x 35 84428.19
2857.027 Mn II 50 - 3d5.(2F).4s b 3F4 44521.54 3d5.(a 2D).4p x 33 79512.76
2858.002 Mn II 20 - 3d6 a 3H5 30679.51 3d5.(4G).4p z 55 65658.65
2859.65 Mn II 20 - 3d5.(4P).4s b 3P1 36364.64 3d5.(4D).4p x 52 71323.6
2859.83 Mn II 1 - 3d5.(4G).4p z 55 66542.539 3d5.(4G).5s e 5G4 101499.29
2859.99 Mn II 1 - 3d5.(4D).4s b 5D3 32857.27 3d5.(4G).4p z 33 67812.087
2860. Mn XII 1 - 3s2.3p2 3P1 7200 3s2.3p2 1D2 42140
2860.628 Mn II 20 - 3d5.(4G).4p z 55 66542.539 3d5.(4G).5s e 5G5 101489.6
2861.25 Mn II 1 - 3d5.(4D).4p y 54 72011.05 3d5.(4D).5s g 5D3 106950.57
2861.303 Mn II 30 - 3d5.(4G).4p z 32 67766.817 3d5.(4G).5s e 3G3 102705.67
2861.54 Mn II 50 - 3d5.(4G).4p z 36 67744.44 3d5.(4G).5s e 3G5 102680.37
2862.023 Mn II 2 - 3d5.(4D).4s b 5D1 32836.74 3d5.(4G).4p z 32 67766.817
2862.389 Mn II 40 - 3d5.(4G).4p z 55 66542.539 3d5.(4G).5s e 5G6 101467.97
2862.82 Mn II 15 - 3d5.(2F).4s a 1F3 47073.64 3d5.(4F).4p x 54 81993.85
2863.21 Mn II 5 - 3d6 a 3F2 31761.21 3d5.(4P).4p z 52 66676.833
2863.62 Mn II 1 - 3d5.(2G).4s c 3G5 49517.69 3d5.(a 2G).4p x 35 84428.19
2863.707 Mn II 15 - 3d5.(4D).4s b 5D3 32857.27 3d5.(4G).4p z 32 67766.817
2864.804 Mn II 50 - 3d5.(2H).4s a 1H5 51553.11 3d5.(4F).4p 34 86449.3
2865.012 Mn II 1 - 3d5.(4G).4p z 33 67812.087 3d5.(4G).5s e 3G3 102705.67
2865.182 Mn II 40 - 3d5.(4G).4p z 33 67812.087 3d5.(4G).5s e 3G4 102703.65
  |««     «     ‹   Page:   ›     »     »»|  
82

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).