Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
11.098 Mn XXIV 1 - 1s.2s 1S0 49612040 1s.3p 11 58622500
11.099 Mn XXIV 1 - 1s.2p 31 49607700 1s.3d 3D2 58617200
11.209 Mn XXIV 1 - 1s.2p 32 49707130 1s.3d 3D3 58628600
11.223 Mn XXIV 1 - 1s.2p 32 49707130 1s.3d 3D2 58617200
11.26 Mn XXIV 1 - 1s.2p 31 49607700 1s.3s 3S1 58488800
11.387 Mn XXIV 1 - 1s.2p 32 49707130 1s.3s 3S1 58488800
11.488 Mn XXIV 1 - 1s.2p 11 49848620 1s.3s 1S0 58553000
11.553 Mn IIIII 1 - 1s2.2s 2S1/2 0 1s2.3p 23/2 8655450
11.597 Mn IIIII 1 - 1s2.2s 2S1/2 0 1s2.3p 21/2 8623280
11.793 Mn XXII 1 - 1s2.2s.2p 31 359970 1s2.2p.3p 3P2 8858000
11.853 Mn XVI - - 2s2.2p6 1S0 0 2s2.2p5.6d 11 8439000
11.876 Mn XXII 1 - 1s2.2s.2p 32 437300 1s2.2p.3p 3P2 8858000
11.906 Mn XXII 1 - 1s2.2s.2p 31 359970 1s2.2p.3p 1P1 8756000
11.959 Mn XXII 1 - 1s2.2s.2p 30 333350 1s2.2p.3p 3D1 8695400
11.971 Mn XXII 1 - 1s2.2s2 1S0 0 1s2.2s.3p 11 8354000
11.997 Mn XXII 1 - 1s2.2s.2p 31 359970 1s2.2p.3p 3D1 8695400
12.017 Mn XXII 1 - 1s2.2s.2p 32 437300 1s2.2p.3p 3D2 8759100
12.019 Mn IIIII 1 - 1s2.2p 21/2 374654 1s2.3d 2D3/2 8694940
12.079 Mn XXII 1 - 1s2.2s.2p 11 708770 1s2.2s.3s 1S0 8987600
12.163 Mn IIIII 1 - 1s2.2p 23/2 483255 1s2.3d 2D5/2 8705090
12.172 Mn XXII 1 - 1s2.2s.2p 11 708770 1s2.2p.3p 1D2 8924000
12.178 Mn IIIII 1 - 1s2.2p 23/2 483255 1s2.3d 2D3/2 8694940
12.271 Mn XXII 1 - 1s2.2s.2p 11 708770 1s2.2p.3p 3P2 8858000
12.278 Mn IIIII 1 - 1s2.2p 21/2 374654 1s2.3s 2S1/2 8519400
12.336 Mn XXII 1 - 1s2.2s.2p 30 333350 1s2.2s.3d 3D1 8433000
12.368 Mn XXII 1 - 1s2.2s.2p 31 359970 1s2.2s.3d 3D2 8445000
12.373 Mn XVI - - 2s2.2p6 1S0 0 2s2.2p5.5d 11 8084000
12.387 Mn XXII 1 - 1s2.2s.2p 31 359970 1s2.2s.3d 3D1 8433000
12.4 Mn XXII 1 - 1s2.2p2 3P0 910360 1s2.2p.3d 31 8975000
12.427 Mn XXII 1 - 1s2.2s.2p 11 708770 1s2.2p.3p 1P1 8756000
12.444 Mn IIIII 1 - 1s2.2p 23/2 483255 1s2.3s 2S1/2 8519400
12.447 Mn XXII 1 - 1s2.2p2 3P2 1008140 1s2.2p.3d 13 9027000
12.488 Mn XXII 1 - 1s2.2p2 3P1 967950 1s2.2p.3d 31 8975000
12.507 Mn XXII 1 - 1s2.2s.2p 32 437300 1s2.2s.3d 3D1 8433000
12.51 Mn XVI 1 - 2s2.2p6 1S0 0 2s2.2p5.5d 31 7994000
12.521 Mn XXII 1 - 1s2.2s.2p 11 708770 1s2.2p.3p 3D1 8695400
12.553 Mn XXII 1 - 1s2.2p2 3P2 1008140 1s2.2p.3d 32 8976000
12.563 Mn XXII 1 - 1s2.2p2 3P1 967950 1s2.2p.3d 12 8928000
12.58 Mn XXII 1 - 1s2.2p2 3P2 1008140 1s2.2p.3d 33 8957000
12.626 Mn XXII 1 - 1s2.2p2 3P2 1008140 1s2.2p.3d 12 8928000
12.656 Mn XXII 1 - 1s2.2p2 1D2 1125660 1s2.2p.3d 13 9027000
12.67 Mn XXII 1 - 1s2.2p2 3P1 967950 1s2.2p.3d 32 8860000
12.706 Mn XXII 1 - 1s2.2p2 3P2 1008140 1s2.2p.3d 31 8878000
12.738 Mn XXII 1 - 1s2.2p2 3P2 1008140 1s2.2p.3d 32 8860000
12.764 Mn XXII 1 - 1s2.2s.2p 30 333350 1s2.2s.3s 3S1 8168000
12.816 Mn XXII 1 - 1s2.2s.2p 31 359970 1s2.2s.3s 3S1 8168000
12.935 Mn XXII 1 - 1s2.2s.2p 32 437300 1s2.2s.3s 3S1 8168000
13. Mn XXII 1 - 1s2.2p2 1S0 1336400 1s2.2p.3d 11 9027000
13.199 Mn XXII 1 - 1s2.2p2 1D2 1125660 1s2.2p.3s 11 8702000
13.46 Mn XX 1 - 2s2.2p2 1D2 212260 2s2.2p.3d 13 7642000
  |««     ‹   Page:   ›     »     ›»     »»|  
3

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).