Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
252.76 Mn VII 105 - 3p6.3d 2D3/2 0 3p6.4p 21/2 395633
252.985 Mn VII 195 - 3p6.3d 2D5/2 1338 3p5.(2P°).3d2.(1G) 27/2 396618
253.2 Mn XV 1 - 2p6.5s 2S1/2 2375200 2p6.6p 23/2 2770200
253.654 Mn VII 105 - 3p6.3d 2D3/2 0 3p5.(2P°).3d2.(1G) 25/2 394238
254.2 Mn XV 1 - 2p6.5s 2S1/2 2375200 2p6.6p 21/2 2768600
254.517 Mn VII 4 - 3p6.3d 2D5/2 1338 3p5.(2P°).3d2.(1G) 25/2 394238
255.279 Mn IIII 1 - 3s.3p2 2P1/2 360387 3s.3p.(3P°).3d 23/2 752115
255.36 Mn XIV 1 - 3p2 3P1 526089 3p.3d 32 917698
256.4 Mn XX 1 - 2s2.2p2 1S0 333080 2s.2p3 31 723090
256.497 Mn IIII 1 - 3s.3p2 2D3/2 276497 3s.3p.(3P°).3d 23/2 666369
256.841 Mn IIII 1 - 3s.3p2 4P1/2 208451 3p3 23/2 597797
257.234 Mn IIII 1 - 3s.3p2 2D5/2 278099 3s.3p.(3P°).3d 25/2 666826
257.24 Mn XIV 2 - 3p2 3P2 539919 3p.3d 32 928654
258.1 Mn XIV 2 - 3p2 3P2 539919 3p.3d 33 927351
258.95 Mn XXI 1 - 2s.2p2 2P3/2 924710 2p3 23/2 1310890
259.33 Mn XII 1 - 3s2.3p2 3P0 0 3s.3p3 31 385630
259.95 Mn IIII 1 - 3s.3p2 2P3/2 367425 3s.3p.(3P°).3d 23/2 752115
260.45 Mn XIV 2 - 3s.3p 11 328042 3s.3d 1D2 711986
260.77 Mn XX 1 - 2s2.2p2 3P1 59580 2s.2p3 52 443060
260.926 Mn IIII 1 - 3s.3p2 4P3/2 214546 3p3 23/2 597797
262.7 Mn XV 1 - 2p6.5p 21/2 2424600 2p6.6d 2D3/2 2805300
263.39 Mn XXI 1 - 2s2.2p 21/2 0 2s.2p2 4P1/2 379660
264.26 Mn XII 1 - 3s2.3p2 3P1 7200 3s.3p3 31 385630
264.71 Mn XIV 1 - 3p2 3P2 539919 3p.3d 32 917698
264.8 Mn XV 1 - 2p6.5p 23/2 2428100 2p6.6d 2D5/2 2805700
265.1 Mn XV 1 - 2p6.5p 23/2 2428100 2p6.6d 2D3/2 2805300
265.83 Mn IIII 1 - 3s.3p.(1P°).3d 23/2 782845 3s.3d2 2F5/2 1159025
266.181 Mn VIII 1 - 3s2.3p6 1S0 0 3s2.3p5.3d 31 375710
266.37 Mn XXII 1 - 1s2.2s.2p 30 333350 1s2.2s.2p 11 708770
266.429 Mn IIII 1 - 3s.3p2 4P5/2 222463 3p3 23/2 597797
266.58 Mn IIII 1 - 3s.3p2 2D5/2 278099 3s.3p.(3P°).3d 47/2 653217
266.913 Mn IIIII 1 - 1s2.2s 2S1/2 0 1s2.2p 21/2 374654
267.66 Mn IIII 1 - 3s.3p.(1P°).3d 25/2 786405 3s.3d2 2F7/2 1160013
267.93 Mn XX 1 - 2s.2p3 11 1172570 2p4 3P2 1545800
269.189 Mn XV 1 - 2p6.3p 21/2 259914 2p6.3d 2D3/2 631398
269.32 Mn XXI 1 - 2s2.2p 23/2 99360 2s.2p2 4P5/2 470670
269.82 Mn XII 1 - 3s2.3p2 3P2 15010 3s.3p3 31 385630
271.41 Mn XXII 1 - 1s2.2p2 3P1 967950 1s2.2p2 1S0 1336400
271.464 Mn XVI 1 - 2s2.2p5.(2P°3/2).3p 2[1/2]1 5494974 2s2.2p5.(2P°3/2).3d 2[3/2]°2 5863347
272.154 Mn IIII 1 - 3s2.3p 21/2 0 3s.3p2 2P3/2 367425
274.546 Mn IIII 1 - 3s.3p2 2D5/2 278099 3s.3p.(3P°).3d 45/2 642337
275.71 Mn XIV 1 - 3p2 1D2 521074 3p.3d 12 883772
275.78 Mn XII 1 - 3s2.3p2 1D2 42140 3s.3p3 11 404750
276.131 Mn XIV - - 3p.3d 32 917698 3d2 3F3 1279838
277.02 Mn XIX 1 - 2s.2p4 4P3/2 765760 2s.2p4 2S1/2 1126740
277.09 Mn IIII 1 - 3s.3p.(3P°).3d 25/2 666826 3p2.(3P).3d 2F7/2 1027744
277.11 Mn XIV - - 3p.3d 31 917685 3d2 3F2 1278547
277.469 Mn IIII 1 - 3s2.3p 21/2 0 3s.3p2 2P1/2 360387
277.8 Mn XXII 1 - 1s2.2s2 1S0 0 1s2.2s.2p 31 359970
279.9 Mn IIII 1 - 3s.3p.(3P°).3d 23/2 666369 3p2.(3P).3d 2F5/2 1023639
  |««     «     ‹   Page:   ›     »     »»|  
22

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).