Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
3738.18 Mg IV 10 - 2s2.2p4.(1D).3s 2D5/2 582562.4 2s2.2p4.(3P).3p 23/2 609305.8
3740.42 Mg IV 10 - 2s2.2p4.(1D).3s 2D3/2 582578.4 2s2.2p4.(3P).3p 23/2 609305.8
3745.03 Mg III 135 - 2s2.2p5.(2P°1/2).4p 2[3/2]1 564289.8 2s2.2p5.(2P°1/2).5s 2[1/2]°0 590984.2
3753.714 Mg III 60 - 2s2.2p5.(2P°3/2).4p 2[5/2]2 562136.1 2s2.2p5.(2P°3/2).5s 2[3/2]°2 588768.9
3755.606 Mg III 20 - 2s2.2p5.3d 32 535179.6 2s2.2p5.(2P°3/2).4p 2[5/2]3 561798.7
3764.1 Mg XI 10 - 1s.3s 3S1 12691170 1s.3p 31 12717729
3764.539 Mg III 165 - 2s2.2p5.(2P°1/2).4p 2[3/2]2 564664.6 2s2.2p5.(2P°1/2).5s 2[1/2]°1 591220.7
3773.572 Mg III 65 - 2s2.2p5.(2P°3/2).4p 2[3/2]1 562634.2 2s2.2p5.(2P°3/2).5s 2[3/2]°1 589126.8
3774.06 Mg III 10 - 2s2.2p5.(2P°1/2).4p 2[1/2]1 564731.6 2s2.2p5.(2P°1/2).5s 2[1/2]°1 591220.7
3786.8 Mg I 10 - 3s.3p 11 35051.264 3s.23d 1D2 61452
3789.7 Mg I 10 - 3s.3p 11 35051.264 3s.22d 1D2 61432
3793.3 Mg I 10 - 3s.3p 11 35051.264 3s.21d 1D2 61407
3797.22 Mg I 10 - 3s.3p 11 35051.264 3s.20d 1D2 61379.2
3801.87 Mg I 10 - 3s.3p 11 35051.264 3s.19d 1D2 61346.7
3801.9 Mg XI 10 - 1s.3s 3S1 12691170 1s.3p 30 12717465
3805.54 Mg IV 10 - 2s2.2p4.(1D).3p 21/2 651093.9 2s2.2p4.(3P).3d 4F3/2 677363.9
3807.41 Mg I 15 - 3s.3p 11 35051.264 3s.18d 1D2 61308.4
3808.073 Mg III 30 - 2s2.2p5.(2P°1/2).4p 2[1/2]1 564731.6 2s2.2p5.(2P°1/2).5s 2[1/2]°0 590984.2
3814.02 Mg I 15 - 3s.3p 11 35051.264 3s.17d 1D2 61262.9
3817.575 Mg III 100 - 2s2.2p5.(2P°3/2).4p 2[3/2]2 562939.5 2s2.2p5.(2P°3/2).5s 2[3/2]°1 589126.8
3822. Mg I 15 - 3s.3p 11 35051.264 3s.16d 1D2 61208.2
3829.3549 Mg I 2500 4 3s.3p 30 21850.405 3s.3d 3D1 47957.058
3829.359 Mg I 15 - 3s.3p 30 21850.405 3s.3d 3D2 47957.027
3831.68 Mg I 15 - 3s.3p 11 35051.264 3s.15d 1D2 61142.1
3832.299 Mg I 15 - 3s.3p 31 21870.464 3s.3d 3D1 47957.058
3832.2996 Mg I 15 - 3s.3p 31 21870.464 3s.3d 3D1 47957.058
3832.301 Mg I 15 - 3s.3p 31 21870.464 3s.3d 3D3 47957.045
3832.3037 Mg I 1500 2 3s.3p 31 21870.464 3s.3d 3D2 47957.027
3832.304 Mg I 4000 6 3s.3p 31 21870.464 3s.3d 3D2 47957.027
3836.2 Mg VIII 15 - 2s.2p.(3P°).3p 2S1/2 1460910 2s.2p.(1P°).3s 23/2 1486970
3838.29 Mg I 5000 8 3s.3p 32 21911.178 3s.3d 3D1 47957.058
3838.2918 Mg I 1500 2 3s.3p 32 21911.178 3s.3d 3D3 47957.045
3838.292 Mg I 15 - 3s.3p 32 21911.178 3s.3d 3D3 47957.045
3838.2943 Mg I 15 - 3s.3p 32 21911.178 3s.3d 3D2 47957.027
3838.295 Mg I 15 - 3s.3p 32 21911.178 3s.3d 3D2 47957.027
3843.7 Mg I 15 - 3s.3p 11 35051.264 3s.14d 1D2 61060.5
3844.951 Mg I 150 - 3s.3p 30 21850.405 3s.4p 32 47851.162
3845.949 Mg I 15 - 3s.3p 30 21850.405 3s.4p 31 47844.414
3847.92 Mg I 15 - 3s.3p 31 21870.464 3s.4p 32 47851.162
3848.209 Mg II 150 - 2p6.3d 2D5/2 71490.19 2p6.5p 23/2 97468.92
3848.335 Mg II 150 - 2p6.3d 2D3/2 71491.06 2p6.5p 23/2 97468.92
3848.914 Mg I 30 - 3s.3p 31 21870.464 3s.4p 31 47844.414
3848.92 Mg I 30 - 3s.3p 31 21870.464 3s.4p 31 47844.414
3849.408 Mg I 15 - 3s.3p 31 21870.464 3s.4p 30 47841.119
3850.385 Mg II 120 - 2p6.3d 2D3/2 71491.06 2p6.5p 21/2 97455.12
3852.18 Mg IV 15 - 2s2.2p4.(1S).3s 2S1/2 624109.6 2s2.2p4.(1D).3p 23/2 650061.6
3853.96 Mg I 120 - 3s.3p 32 21911.178 3s.4p 32 47851.162
3854.962 Mg I 15 - 3s.3p 32 21911.178 3s.4p 31 47844.414
3854.965 Mg I 35 - 3s.3p 32 21911.178 3s.4p 31 47844.414
3855.452 Mg I 15 - 3s.3p 32 21911.178 3s.4p 30 47841.119
  |««     «     ‹   Page:   ›     »»|  
11

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).