Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
0.955 Kr XXXIV - - 1s2.2p 23/2 1098294 1s.(2S).2p2.(3P) 2P1/2 105810000
0.95522 Kr XXXV - - 1s2 1S0 0 1s.2s 3S1 104685170
0.95556 Kr XXXIV - - 1s2.2p 21/2 574582 1s.(2S).2p2.(3P) 4P1/2 105225000
0.95625 Kr XXXIV - - 1s2.2p 23/2 1098294 1s.(2S).2p2.(3P) 4P5/2 105674000
0.95652 Kr XXXIV - - 1s2.2s 2S1/2 0 1s.(2S).2s.2p.(3P°) 43/2 104546000
0.95709 Kr XXXIV - - 1s2.2p 23/2 1098294 1s.(2S).2p2.(3P) 4P3/2 105582000
0.95725 Kr XXXIV - - 1s2.2s 2S1/2 0 1s.(2S).2s.2p.(3P°) 41/2 104466000
0.96037 Kr XXXIV - - 1s2.2p 23/2 1098294 1s.(2S).2p2.(3P) 4P1/2 105225000
0.96405 Kr XXXIV - - 1s2.2p 21/2 574582 1s.2s2 2S1/2 104304000
0.96894 Kr XXXIV - - 1s2.2p 23/2 1098294 1s.2s2 2S1/2 104304000
3.26579 Kr XXXVI - - 2s 2S1/2 108328400 5p 23/2 138948880
3.33275 Kr XXXVI - - 2p 23/2 108956890 5d 2D5/2 138962100
3.40067 Kr XXXV - - 1s.2s 3S1 104685170 1s.5p 32 134091100
3.40455 Kr XXXV - - 1s.2s 3S1 104685170 1s.5p 31 134057600
3.44401 Kr XXXV - - 1s.2s 1S0 105066500 1s.5p 11 134102400
3.45156 Kr XXXV - - 1s.2p 31 105063130 1s.5s 3S1 134035500
3.51493 Kr XXXV - - 1s.2p 32 105585410 1s.5s 3S1 134035500
3.53591 Kr XXXV - - 1s.2p 11 105775630 1s.5s 1S0 134056900
3.5676 Kr XXXIV - - 1s2.2s 2S1/2 0 1s2.5p 23/2 28030000
3.5718 Kr XXXIV - - 1s2.2s 2S1/2 0 1s2.5p 21/2 27997000
3.6403 Kr XXXIV - - 1s2.2p 21/2 574582 1s2.5d 2D3/2 28045000
3.64964 Kr XXXVI - - 2s 2S1/2 108328400 4p 23/2 135728370
3.651 Kr XXXIV - - 1s2.2p 21/2 574582 1s2.5s 2S1/2 27964000
3.7097 Kr XXXIV - - 1s2.2p 23/2 1098294 1s2.5d 2D5/2 28055000
3.711 Kr XXXIV - - 1s2.2p 23/2 1098294 1s2.5d 2D3/2 28045000
3.7222 Kr XXXIV - - 1s2.2p 23/2 1098294 1s2.5s 2S1/2 27964000
3.73172 Kr XXXVI - - 2p 23/2 108956890 4d 2D5/2 135754190
3.7947 Kr XXXV - - 1s.2s 3S1 104685170 1s.4p 32 131037700
3.80416 Kr XXXV - - 1s.2s 3S1 104685170 1s.4p 31 130972200
3.84365 Kr XXXV - - 1s.2p 30 105042090 1s.4d 3D1 131059000
3.84676 Kr XXXV - - 1s.2p 31 105063130 1s.4d 3D1 131059000
3.84694 Kr XXXV - - 1s.2p 31 105063130 1s.4d 3D2 131057800
3.84717 Kr XXXV - - 1s.2s 1S0 105066500 1s.4p 11 131059600
3.86614 Kr XXXV - - 1s.2p 31 105063130 1s.4s 3S1 130928700
3.92229 Kr XXXV - - 1s.2p 32 105585410 1s.4d 3D3 131080700
3.92582 Kr XXXV - - 1s.2p 32 105585410 1s.4d 3D2 131057800
3.94582 Kr XXXV - - 1s.2p 32 105585410 1s.4s 3S1 130928700
3.9515 Kr XXXV - - 1s.2p 11 105775630 1s.4d 1D2 131082500
3.96901 Kr XXXV - - 1s.2p 11 105775630 1s.4s 1S0 130970800
3.9766 Kr XXXIV - - 1s2.2s 2S1/2 0 1s2.4p 23/2 25147000
3.9869 Kr XXXIV - - 1s2.2s 2S1/2 0 1s2.4p 21/2 25082000
4.0653 Kr XXXIV - - 1s2.2p 21/2 574582 1s2.4d 2D3/2 25173000
4.0912 Kr XXXIV - - 1s2.2p 21/2 574582 1s2.4s 2S1/2 25017000
4.1501 Kr XXXIV - - 1s2.2p 23/2 1098294 1s2.4d 2D5/2 25194000
4.1537 Kr XXXIV - - 1s2.2p 23/2 1098294 1s2.4d 2D3/2 25173000
4.1808 Kr XXXIV - - 1s2.2p 23/2 1098294 1s2.4s 2S1/2 25017000
4.3392 Kr XXVII - - 2s2.2p6 1S0 0 2s2.2p5.(2P°1/2).9d (1/2,3/2)°1 23045700
4.3593 Kr IIVIII - - 2s2.2p5 23/2 0 2s2.2p4.(3P2).7d (2,5/2)5/2 22939500
4.3872 Kr XXVII - - 2s2.2p6 1S0 0 2s2.2p5.(2P°1/2).8d (1/2,3/2)°1 22793600
4.4235 Kr XXVII - - 2s2.2p6 1S0 0 2s2.2p5.(2P°3/2).9d (3/2,5/2)°1 22606500
  ‹   Page:   ›     »     »»|  
2

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).