Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
4608.45 K II 195 104 3p5.4s 11 166457.3 3p5.4p 1D2 188150.3
4634. K XVI 5 3 2s.2p 31 252518 2s.2p 32 274090
4641.876 K I 195 107 3p6.4s 2S1/2 0 3p6.3d 2D3/2 21536.988
4642.373 K I 225 119 3p6.4s 2S1/2 0 3p6.3d 2D5/2 21534.68
4659.38 K II 195 108 3p5.3d 32 164927.9 3p5.4p 3D3 186383.8
4740.914 K I 30 19 3p6.4p 21/2 12985.185724 3p6.13s 2S1/2 34072.2393
4744.345 K I 45 28 3p6.4p 21/2 12985.185724 3p6.11d 2D3/2 34057.0385
4744.92 K II 50 31 3p5.4s 11 166457.3 3p5.4p 3D1 187527
4753.934 K I 35 20 3p6.4p 23/2 13042.896027 3p6.13s 2S1/2 34072.2393
4757.36962 K I 3 2 3p6.4p 23/2 13042.896027 3p6.11d 2D3/2 34057.0385
4757.389 K I 45 28 3p6.4p 23/2 13042.896027 3p6.11d 2D5/2 34057.0051
4786.491 K I 20 13 3p6.4p 21/2 12985.185724 3p6.12s 2S1/2 33871.4788
4791.049 K I 5 3 3p6.4p 21/2 12985.185724 3p6.10d 2D3/2 33851.6418
4799.754 K I 20 13 3p6.4p 23/2 13042.896027 3p6.12s 2S1/2 33871.4788
4804.32883 K I 2 2 3p6.4p 23/2 13042.896027 3p6.10d 2D3/2 33851.6418
4804.348 K I 25 16 3p6.4p 23/2 13042.896027 3p6.10d 2D5/2 33851.5956
4829.23 K II 90 59 3p5.4s 32 162502.7 3p5.4p 3S1 183204.1
4849.865 K I 5 4 3p6.4p 21/2 12985.185724 3p6.11s 2S1/2 33598.5597
4856.09 K I 10 7 3p6.4p 21/2 12985.185724 3p6.9d 2D3/2 33572.1249
4863.483 K I 10 7 3p6.4p 23/2 13042.896027 3p6.11s 2S1/2 33598.5597
4869.74338 K I 15 12 3p6.4p 23/2 13042.896027 3p6.9d 2D3/2 33572.1249
4869.757 K I 20 15 3p6.4p 23/2 13042.896027 3p6.9d 2D5/2 33572.0592
4938.75 K II 10 8 3p5.4p 1S0 194772.2 3p5.(2P°1/2).5s 2[1/2]°1 215014.6
4942.002 K I 6 4 3p6.4p 21/2 12985.185724 3p6.10s 2S1/2 33214.2267
4943.24 K II 35 25 3p5.4s 11 166457.3 3p5.4p 3D2 186681.4
4950.815 K I 10 8 3p6.4p 21/2 12985.185724 3p6.8d 2D3/2 33178.2324
4956.1461 K I 10 9 3p6.4p 23/2 13042.896027 3p6.10s 2S1/2 33214.2267
4965.00784 K I 1 1 3p6.4p 23/2 13042.896027 3p6.8d 2D3/2 33178.2324
4965.031 K I 20 14 3p6.4p 23/2 13042.896027 3p6.8d 2D5/2 33178.1339
5005.6 K II 15 13 3p5.4s 31 163232.2 3p5.4p 3S1 183204.1
5056.27 K II 60 50 3p5.3d 30 163432.1 3p5.4p 3S1 183204.1
5084.226 K I 20 17 3p6.4p 21/2 12985.185724 3p6.9s 2S1/2 32648.3511
5097.171 K I 25 23 3p6.4p 21/2 12985.185724 3p6.7d 2D3/2 32598.4437
5099.2 K I 25 23 3p6.4p 23/2 13042.896027 3p6.9s 2S1/2 32648.3511
5112.2138 K I 35 30 3p6.4p 23/2 13042.896027 3p6.7d 2D3/2 32598.4437
5112.249 K I 40 34 3p6.4p 23/2 13042.896027 3p6.7d 2D5/2 32598.2881
5277.2 K XII 2 2 2s2.2p4 3P2 0 2s2.2p4 3P1 18944
5310.24 K II 45 43 3p5.3d 33 170831.1 3p5.4p 3P2 189657.4
5323.276 K I 70 68 3p6.4p 21/2 12985.185724 3p6.8s 2S1/2 31765.3767
5339.688 K I 70 67 3p6.4p 23/2 13042.896027 3p6.8s 2S1/2 31765.3767
5342.97 K I 55 50 3p6.4p 21/2 12985.185724 3p6.6d 2D3/2 31696.1661
5359.4998 K I 70 67 3p6.4p 23/2 13042.896027 3p6.6d 2D3/2 31696.1661
5359.574 K I 60 58 3p6.4p 23/2 13042.896027 3p6.6d 2D5/2 31695.9005
5470.13 K II 80 82 3p5.3d 32 164927.9 3p5.4p 3S1 183204.1
5488.06 K II 10 11 3p5.4p 1S0 194772.2 3p5.(2P°3/2).5s 2[3/2]°1 212988.6
5512.69 K II 10 12 3p5.3d 32 171522.6 3p5.4p 3P2 189657.4
5536.01 K II 25 27 3p5.4s 30 165145.4 3p5.4p 3S1 183204.1
5602.2 K VI 3 3 3s2.3p2 3P1 1132.52 3s2.3p2 1D2 18977.8
5642.73 K II 65 65 3p5.3d 32 171522.6 3p5.4p 1P1 189239.5
5772.32 K II 25 23 3p5.3d 33 170831.1 3p5.4p 1D2 188150.3
  |««     ‹   Page:   ›     »»|  
5

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).