Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
5592.25 Eu I 25 23 4f7.(8S°).5d (9D°).6s a 105/2 12923.72 4f7.(8S°).5d (9D°).6p z 8D3/2 30800.71
5605.86 Eu I 40 38 4f7.(8S°).6s.6p.(3P°) z 6P7/2 17340.65 4f7.(8S°).5d2? 8P°?5/2 35174.2
5622.44 Eu I 135 137 4f7.(8S°).6s.6p.(3P°) z 10P7/2 14067.86 4f7.(8S°).5d2.(3P) e 107/2 31848.81
5632.54 Eu I 105 101 4f7.(8S°).5d (9D°).6s a 107/2 13048.9 4f7.(8S°).5d (9D°).6p z 8D5/2 30798.06
5645.795 Eu I 435 430 4f7.6s2 a 87/2 0 4f7.(8S°).6s.6p.(3P°) z 6P5/2 17707.42
5673.85 Eu I 345 346 4f7.(8S°).5d (9D°).6s a 109/2 13222.04 4f7.(8S°).5d (9D°).6p z 8D7/2 30841.99
5730.87 Eu I 255 244 4f7.(8S°).5d (9D°).6s a 1011/2 13457.21 4f7.(8S°).5d (9D°).6p z 8D9/2 30901.84
5739. Eu I 225 217 4f7.(8S°).5d (7D°).6s b 811/2 19447.19 4f7.(8S°).5d (7D°).6p y 8D11/2 36867.04
5765.2 Eu I 405 389 4f7.6s2 a 87/2 0 4f7.(8S°).6s.6p.(3P°) z 6P7/2 17340.65
5783.69 Eu I 80 76 4f7.(8S°).6s.6p.(3P°) z 10P9/2 14563.57 4f7.(8S°).5d2.(3P) e 107/2 31848.81
5792.72 Eu I 20 20 4f7.(8S°).5d (7D°).6s b 89/2 19631.26 4f7.(8S°).5d (7D°).6p y 8D9/2 36889.62
5800.27 Eu I 135 131 4f7.(8S°).5d (7D°).6s b 89/2 19631.26 4f7.(8S°).5d (7D°).6p y 8D11/2 36867.04
5818.74 Eu II 720 667
5830.98 Eu I 1500 1392 4f7.(8S°).5d (9D°).6s a 1013/2 13778.68 4f7.(8S°).5d (9D°).6p z 10F15/2 30923.71
5872.98 Eu II 300 270
5895.31 Eu I 30 27 4f7.(8S°).5d (7D°).6s a 63/2 19543.69 4f7.(8S°).5d (7D°).6p z 6F3/2 36501.65
5902.77 Eu I 40 33 4f7.(8S°).5d (7D°).6s b 85/2 19763.78 4f7.(8S°).5d (7D°).6p y 8D7/2 36700.39
5909.94 Eu I 40 33 4f7.(8S°).5d (9D°).6s a 89/2 15680.28 4f7.(8S°).5d (9D°).6p y 10P9/2 32596.31
5915.74 Eu I 255 216 4f7.(8S°).6s.6p.(3P°) z 10P11/2 15581.58 4f7.(8S°).5d2.(3P) e 1011/2 32480.95
5925.3 Eu I 25 19 4f7.(8S°).5d (7D°).6s b 87/2 19712.15 4f7.(8S°).5d (7D°).6p y 8D5/2 36584.31
5926.52 Eu I 90 76 4f7.(8S°).5d (9D°).6s a 811/2 16079.76 4f7.(8S°).5d (9D°).6p y 10P11/2 32948.41
5942.72 Eu I 30 24 4f7.(8S°).5d (7D°).6s a 65/2 19462.05 4f7.(8S°).5d (7D°).6p z 6F5/2 36284.82
5953.84 Eu II 35 30
5954.28 Eu I 25 22 4f7.(8S°).5d (7D°).6s b 83/2 19794.21 4f7.(8S°).5d (7D°).6p y 8D5/2 36584.31
5963.76 Eu I 50 42 4f7.(8S°).5d (9D°).6s a 87/2 15421.25 4f7.(8S°).5d (9D°).6p z 8F9/2 32184.65
5966.07 Eu II 855 698
5967.1 Eu I 1500 1397 4f7.(8S°).5d (9D°).6s a 1011/2 13457.21 4f7.(8S°).5d (9D°).6p z 10F13/2 30211.09
5971.69 Eu I 40 31 4f7.(8S°).5d (7D°).6s a 63/2 19543.69 4f7.(8S°).5d (7D°).6p z 6F5/2 36284.82
5972.75 Eu I 285 237 4f7.(8S°).5d (9D°).6s a 89/2 15680.28 4f7.(8S°).5d (9D°).6p z 8F11/2 32418.38
5980.47 Eu I 10 9 4f7.(8S°).5d (7D°).6s a 67/2 19364.5 4f7.(8S°).5d (7D°).6p z 6F7/2 36081.01
5983.14 Eu I 20 18 4f7.(8S°).5d (9D°).6s a 87/2 15421.25 4f6.(7F).5d.6s2 8P9/2 32130.25
5983.78 Eu I 20 18 4f7.(8S°).5d (7D°).6s a 67/2 19364.5 4f6.(7F).5d.6s2? 6F?9/2 36071.71
5992.83 Eu I 795 640 4f7.(8S°).5d (9D°).6s a 811/2 16079.76 4f7.(8S°).5d (9D°).6p z 8F13/2 32761.74
6004.36 Eu I 285 221 4f7.(8S°).5d (9D°).6s a 83/2 15137.72 4f7.(8S°).5d (9D°).6p z 8F3/2 31787.71
6005.61 Eu I 60 46 4f7.(8S°).5d (9D°).6s a 89/2 15680.28 4f6.(7F).5d.6s2 8F11/2 32326.73
6012.2 Eu I 390 306 4f7.(8S°).6s.6p.(3P°) z 10P11/2 15581.58 4f7.(8S°).5d2.(3P) e 109/2 32209.88
6012.56 Eu I 525 406 4f7.(8S°).5d (9D°).6s a 85/2 15248.76 4f7.(8S°).5d (9D°).6p z 8F5/2 31876.09
6015.58 Eu I 195 147 4f7.(8S°).5d (7D°).6s a 65/2 19462.05 4f7.(8S°).5d (7D°).6p z 6F7/2 36081.01
6018.15 Eu I 1000 955 4f7.6s2 a 87/2 0 4f7.(8S°).6s.6p.(3P°) z 8P9/2 16611.79
6023.15 Eu I 255 199 4f7.(8S°).5d (9D°).6s a 83/2 15137.72 4f7.(8S°).5d (9D°).6p z 8F1/2 31735.76
6029. Eu I 630 479 4f7.(8S°).5d (9D°).6s a 87/2 15421.25 4f7.(8S°).5d (9D°).6p z 8F7/2 32003.24
6044.66 Eu I 165 125 4f7.(8S°).5d (9D°).6s a 85/2 15248.76 4f7.(8S°).5d (9D°).6p z 8F3/2 31787.71
6049.51 Eu II 795 591
6057.36 Eu I 540 398 4f7.(8S°).5d (9D°).6s a 89/2 15680.28 4f7.(8S°).5d (9D°).6p z 8F9/2 32184.65
6075.58 Eu I 540 388 4f7.(8S°).5d (9D°).6s a 87/2 15421.25 4f7.(8S°).5d (9D°).6p z 8F5/2 31876.09
6077.38 Eu I 180 130 4f7.(8S°).5d (7D°).6s b 89/2 19631.26 4f7.(8S°).5d (7D°).6p z 6F7/2 36081.01
6083.84 Eu I 930 671 4f7.(8S°).5d (9D°).6s a 1013/2 13778.68 4f7.(8S°).5d (9D°).6p z 10F13/2 30211.09
6099.35 Eu I 1000 784 4f7.(8S°).5d (9D°).6s a 109/2 13222.04 4f7.(8S°).5d (9D°).6p z 10F11/2 29612.69
6108.15 Eu I 285 193 4f7.(8S°).5d (7D°).6s a 67/2 19364.5 4f7.(8S°).5d (7D°).6p z 6F9/2 35731.62
6118.78 Eu I 750 508 4f7.(8S°).5d (9D°).6s a 811/2 16079.76 4f7.(8S°).5d (9D°).6p z 8F11/2 32418.38
  |««     «     ‹   Page:   ›     »»|  
12

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).