Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
4188.798 Cl II 105 26 3s2.3p3.(2P°).4s 31 137806.15 3s2.3p3.(4S°).5p 3P0 161672.62
4191.614 Cl II 105 25 3s2.3p3.(2P°).4s 31 137806.15 3s2.3p3.(4S°).5p 3P1 161656.59
4195.079 Cl II 120 34 3s2.3p3.(2P°).4s 31 137806.15 3s2.3p3.(4S°).5p 3P2 161636.89
4204.522 Cl II 120 32 3s2.3p3.(2P°).4s 32 137879.37 3s2.3p3.(4S°).5p 3P1 161656.59
4208.008 Cl II 195 59 3s2.3p3.(2P°).4s 32 137879.37 3s2.3p3.(4S°).5p 3P2 161636.89
4209.67 Cl I 50 16 3s2.3p4.(3P).4s 4P5/2 71958.363 3s2.3p4.(3P).5p 23/2 95706.534
4213.742 Cl II 7 2 3s2.3p3.(2P°).4p 3D1 158725.56 3s2.3p3.(2P°).5s 32 182450.75
4221.754 Cl II 7 2 3s2.3p3.(2P°).4p 3D2 158770.58 3s2.3p3.(2P°).5s 32 182450.75
4224.906 Cl II 105 34 3s2.3p3.(2P°).4p 3D3 158788.25 3s2.3p3.(2P°).5s 32 182450.75
4226.42 Cl I 70 24 3s2.3p4.(3P).4s 4P5/2 71958.363 3s2.3p4.(3P).5p 43/2 95612.357
4227.345 Cl II 7 2 3s2.3p3.(2P°).4p 3D1 158725.56 3s2.3p3.(2P°).5s 31 182374.41
4233.534 Cl II 6 2 3s2.3p3.(2P°).4p 3D1 158725.56 3s2.3p3.(2P°).5s 30 182339.84
4233.957 Cl II 300 106 3s2.3p3.(4S°).4p 5P1 128622.99 3s2.3p3.(4S°).5s 52 152234.91
4235.408 Cl II 6 2 3s2.3p3.(2P°).4p 3D2 158770.58 3s2.3p3.(2P°).5s 31 182374.41
4235.455 Cl II 150 57 3s2.3p3.(2D°).4p 1F3 147607.37 3s2.3p3.(2D°).5s 12 171210.94
4241.246 Cl II 375 141 3s2.3p3.(4S°).4p 5P2 128663.57 3s2.3p3.(4S°).5s 52 152234.91
4250.184 Cl II 7 3 3s2.3p3.(2D°).4p 3F2 147055.61 3s2.3p3.(2D°).5s 33 170577.38
4253.381 Cl II 525 210 3s2.3p3.(4S°).4p 5P3 128730.82 3s2.3p3.(4S°).5s 52 152234.91
4257.479 Cl II 7 3 3s2.3p3.(2D°).4p 3F2 147055.61 3s2.3p3.(2D°).5s 32 170537.08
4261.179 Cl II 150 62 3s2.3p3.(2D°).4p 3F2 147055.61 3s2.3p3.(2D°).5s 31 170516.69
4263.227 Cl II 7 3 3s2.3p3.(2D°).4p 3F3 147127.57 3s2.3p3.(2D°).5s 33 170577.38
4264.58 Cl I 40 18 3s2.3p4.(3P).4s 4P5/2 71958.363 3s2.3p4.(3P).5p 45/2 95400.731
4270.566 Cl II 150 64 3s2.3p3.(2D°).4p 3F3 147127.57 3s2.3p3.(2D°).5s 32 170537.08
4276.48 Cl II 150 64 3s2.3p3.(2D°).4p 3F4 147200.24 3s2.3p3.(2D°).5s 33 170577.38
4280.463 Cl I 4 2 3s2.3p4.(3P).4s 4P5/2 71958.363 3s2.3p4.(3P).5p 43/2 95313.749
4291.707 Cl II 135 62 3s2.3p3.(2D°).4s 31 126726.7 3s2.3p3.(2D°).4p 3P0 150020.9
4304.035 Cl II 80 36 3s2.3p3.(2D°).4s 31 126726.7 3s2.3p3.(2D°).4p 3P1 149954.18
4307.423 Cl II 135 60 3s2.3p3.(2D°).4s 32 126744.97 3s2.3p3.(2D°).4p 3P1 149954.18
4323.335 Cl I 30 15 3s2.3p4.(3P).4s 4P3/2 72488.568 3s2.3p4.(3P).5p 43/2 95612.357
4332.773 Cl II 35 16 3s2.3p3.(2D°).4s 31 126726.7 3s2.3p3.(2D°).4p 3P2 149800.12
4336.207 Cl II 195 90 3s2.3p3.(2D°).4s 32 126744.97 3s2.3p3.(2D°).4p 3P2 149800.12
4337.861 Cl I 4 2 3s2.3p4.(3P).4s 4P3/2 72488.568 3s2.3p4.(3P).5p 21/2 95534.923
4343.63 Cl II 525 245 3s2.3p3.(2D°).4s 33 126784.37 3s2.3p3.(2D°).4p 3P2 149800.12
4363.27 Cl I 75 35 3s2.3p4.(3P).4s 4P3/2 72488.568 3s2.3p4.(3P).5p 45/2 95400.731
4369.5 Cl I 30 14 3s2.3p4.(3P).4s 4P1/2 72827.038 3s2.3p4.(3P).5p 23/2 95706.534
4370.91 Cl III 1000 495
4371.544 Cl I 6 3 3s2.3p4.(3P).4s 4P5/2 71958.363 3s2.3p4.(3P).5p 25/2 94827.15
4372.93 Cl II 315 147
4379.9 Cl I 150 68 3s2.3p4.(3P).4s 4P3/2 72488.568 3s2.3p4.(3P).5p 43/2 95313.749
4387.558 Cl I 105 51 3s2.3p4.(3P).4s 4P1/2 72827.038 3s2.3p4.(3P).5p 43/2 95612.357
4389.75 Cl I 525 245 3s2.3p4.(3P).4s 4P5/2 71958.363 3s2.3p4.(3P).5p 47/2 94732.3
4390.4 Cl I 180 82 3s2.3p4.(3P).4s 4P1/2 72827.038 3s2.3p4.(3P).5p 41/2 95597.593
4399.137 Cl II 480 228 3s2.3p3.(2P°).3d 12 138624.73 3s2.3p3.(2P°).4p 1D2 161350.08
4402.52 Cl I 70 33 3s2.3p4.(3P).4s 4P1/2 72827.038 3s2.3p4.(3P).5p 21/2 95534.923
4403.03 Cl I 420 202 3s2.3p4.(3P).4s 4P5/2 71958.363 3s2.3p4.(3P).5p 43/2 94663.67
4438.49 Cl I 630 298 3s2.3p4.(3P).4s 4P5/2 71958.363 3s2.3p4.(3P).5p 45/2 94482.236
4445.823 Cl I 150 74 3s2.3p4.(3P).4s 4P1/2 72827.038 3s2.3p4.(3P).5p 43/2 95313.749
4446.139 Cl I 150 73 3s2.3p4.(3P).4s 4P3/2 72488.568 3s2.3p4.(3P).5p 41/2 94973.683
4469.368 Cl I 135 62 3s2.3p4.(3P).4s 2P3/2 74225.846 3s2.3p4.(3P).5p 21/2 96594.096
4475.3 Cl I 90 45 3s2.3p4.(3P).4s 4P3/2 72488.568 3s2.3p4.(3P).5p 25/2 94827.15
  |««     «     ‹   Page:   ›     »»|  
11

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).