Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
6094.298 C I 40 28 2s2.2p.3p 3P2 71385.40992 2s2.2p.7s 11 87789.646
6098.923 C I 50 33 2s2.2p.3p 3P2 71385.40992 2s2.2p.6d 33 87777.18
6100.028 C I 75 54 2s2.2p.3p 3P1 71364.93596 2s2.2p.7s 32 87753.763
6100.459 C I 225 158 2s2.2p.3p 3P2 71385.40992 2s2.2p.6d 32 87773.113
6107.653 C I 60 42 2s2.2p.3p 3P2 71385.40992 2s2.2p.7s 32 87753.763
6108.526 C I 90 63 2s2.2p.3p 3P0 71352.54344 2s2.2p.7s 31 87718.583
6113.15 C I 45 30 2s2.2p.3p 3P1 71364.93596 2s2.2p.7s 31 87718.583
6115.85 C I 95 64 2s2.2p.3p 3P1 71364.93596 2s2.2p.7s 30 87711.39
6120.818 C I 85 57 2s2.2p.3p 3P2 71385.40992 2s2.2p.7s 31 87718.583
6237.265 C I 360 204 2s2.2p.3p 1D2 72610.7353 2s2.2p.(2P°3/2).7d 2[3/2]°1 88638.99
6242.699 C I 570 324 2s2.2p.3p 1D2 72610.7353 2s2.2p.(2P°3/2).7d 2[7/2]°3 88625.02
6292.366 C I 1000 516 2s2.2p.3p 1D2 72610.7353 2s2.2p.(2P°1/2).7d 2[5/2]°2 88498.63
6335.704 C I 180 86 2s2.2p.3p 3S1 70743.97227 2s2.2p.5d 30 86523.19
6337.196 C I 270 126 2s2.2p.3p 3S1 70743.97227 2s2.2p.5d 31 86519.506
6342.315 C I 630 290 2s2.2p.3p 3S1 70743.97227 2s2.2p.5d 32 86506.7138
6378.791 C I 105 46 2s2.2p.3p 3S1 70743.97227 2s2.2p.6s 11 86416.575
6389.871 C I 270 111 2s2.2p.3p 3S1 70743.97227 2s2.2p.5d 32 86389.425
6397.979 C I 465 189 2s2.2p.3p 3S1 70743.97227 2s2.2p.6s 32 86369.622
6413.553 C I 165 65 2s2.2p.3p 3S1 70743.97227 2s2.2p.6s 31 86331.651
6417.544 C I 75 29 2s2.2p.3p 3S1 70743.97227 2s2.2p.6s 30 86321.97
6429.24 C I 40 15 2s2.2p.3p 1S0 73975.92785 2s2.2p.(2P°3/2).9d 2[3/2]°1 89525.56
6568.708 C I 10 3 2s2.2p.3p 1D2 72610.7353 2s2.2p.6d 11 87830.18
6578.05 C II 825 210 2s2.3s 2S1/2 116537.65 2s2.3p 23/2 131735.52
6578.772 C I 6 2 2s2.2p.3p 1D2 72610.7353 2s2.2p.6d 13 87806.95
6582.88 C II 300 75 2s2.3s 2S1/2 116537.65 2s2.3p 21/2 131724.37
6586.273 C I 6 1 2s2.2p.3p 1D2 72610.7353 2s2.2p.7s 11 87789.646
6587.608 C I 70 18 2s2.2p.3p 1P1 68856.35208 2s2.2p.4d 11 84032.1471
6591.446 C I 4 1 2s2.2p.3p 3P0 71352.54344 2s2.2p.5d 31 86519.506
6595.24 C I 4 1 2s2.2p.3p 3P1 71364.93596 2s2.2p.5d 30 86523.19
6596.849 C I 6 1 2s2.2p.3p 3P1 71364.93596 2s2.2p.5d 31 86519.506
6602.416 C I 15 3 2s2.2p.3p 3P1 71364.93596 2s2.2p.5d 32 86506.7138
6605.785 C I 7 2 2s2.2p.3p 3P2 71385.40992 2s2.2p.5d 31 86519.506
6611.354 C I 35 8 2s2.2p.3p 3P2 71385.40992 2s2.2p.5d 32 86506.7138
6617.241 C I 15 3 2s2.2p.3p 1D2 72610.7353 2s2.2p.7s 31 87718.583
6651. C I 105 22 2s2.2p.3p 3P2 71385.40992 2s2.2p.6s 11 86416.575
6653.946 C I 60 13 2s2.2p.3p 3P1 71364.93596 2s2.2p.5d 32 86389.425
6654.609 C I 150 31 2s2.2p.3p 1D2 72610.7353 2s2.2p.6d 12 87633.77
6655.509 C I 510 101 2s2.2p.3p 1P1 68856.35208 2s2.2p.5s 11 83877.305
6662.733 C I 135 26 2s2.2p.3p 3P1 71364.93596 2s2.2p.6s 32 86369.622
6663.044 C I 270 54 2s2.2p.3p 3P2 71385.40992 2s2.2p.5d 32 86389.425
6671.84 C I 255 48 2s2.2p.3p 3P2 71385.40992 2s2.2p.6s 32 86369.622
6674.11 C I 180 35 2s2.2p.3p 3P0 71352.54344 2s2.2p.6s 31 86331.651
6683.954 C I 150 29 2s2.2p.3p 3P1 71364.93596 2s2.2p.6s 30 86321.97
6688.787 C I 135 25 2s2.2p.3p 3P2 71385.40992 2s2.2p.6s 31 86331.651
6711.291 C I 30 5 2s2.2p.3p 1P1 68856.35208 2s2.2p.5s 31 83752.4388
6744.38 C III 1 - 1s2.2p.(2P°).3s 32 308317.29 1s2.2p.(2P°).3p 3D3 323140.33
6754.1 C I 35 5 2s2.2p.3p 3P2 71385.40992 2s2.2p.5d 12 86185.2332
6783.9 C II 780 102 2s.2p.(3P°).3s 45/2 167035.71 2s.2p.(3P°).3p 4D7/2 181772.41
6818. C I 30 3 2s2.2p.3p 1S0 73975.92785 2s2.2p.(2P°3/2).7d 2[3/2]°1 88638.99
6828.117 C I 240 26 2s2.2p.3p 1P1 68856.35208 2s2.2p.4d 12 83497.5869
  |««     «     ‹   Page:   ›     »»|  
17

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).