Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
1497.283 B I - - 2s2.2p 21/2 0 2s2.28d 2D3/2,5/2 66787.68
1497.409 B I - - 2s2.2p 23/2 15.287 2s2.29d 2D3/2,5/2 66797.31
1497.519 B I - - 2s2.2p 21/2 0 2s2.27d 2D3/2,5/2 66777.09
1497.624 B I - - 2s2.2p 23/2 15.287 2s2.28d 2D3/2,5/2 66787.68
1497.786 B I - - 2s2.2p 21/2 0 2s2.26d 2D3/2,5/2 66765.21
1497.863 B I - - 2s2.2p 23/2 15.287 2s2.27d 2D3/2,5/2 66777.09
1498.082 B I - - 2s2.2p 21/2 0 2s2.25d 2D3/2,5/2 66752.05
1498.129 B I - - 2s2.2p 23/2 15.287 2s2.26d 2D3/2,5/2 66765.21
1498.423 B I - - 2s2.2p 23/2 15.287 2s2.25d 2D3/2,5/2 66752.05
1498.765 B I - - 2s2.2p 23/2 15.287 2s2.24d 2D3/2,5/2 66736.87
1498.806 B I - - 2s2.2p 21/2 0 2s2.23d 2D3/2,5/2 66719.81
1499.148 B I - - 2s2.2p 23/2 15.287 2s2.23d 2D3/2,5/2 66719.81
1499.24 B I - - 2s2.2p 21/2 0 2s2.22d 2D3/2,5/2 66700.43
1499.585 B I - - 2s2.2p 23/2 15.287 2s2.22d 2D3/2,5/2 66700.43
1499.743 B I - - 2s2.2p 21/2 0 2s2.21d 2D3/2,5/2 66678.18
1500.083 B I - - 2s2.2p 23/2 15.287 2s2.21d 2D3/2,5/2 66678.18
1500.318 B I - - 2s2.2p 21/2 0 2s2.20d 2D3/2,5/2 66652.54
1500.662 B I - - 2s2.2p 23/2 15.287 2s2.20d 2D3/2,5/2 66652.54
1500.989 B I - - 2s2.2p 21/2 0 2s2.19d 2D3/2,5/2 66622.73
1501.334 B I - - 2s2.2p 23/2 15.287 2s2.19d 2D3/2,5/2 66622.73
1501.777 B I - - 2s2.2p 21/2 0 2s2.18d 2D3/2,5/2 66587.8
1502.121 B I - - 2s2.2p 23/2 15.287 2s2.18d 2D3/2,5/2 66587.8
1502.709 B I - - 2s2.2p 21/2 0 2s2.17d 2D3/2,5/2 66546.49
1503.054 B I - - 2s2.2p 23/2 15.287 2s2.17d 2D3/2,5/2 66546.49
1503.824 B I - - 2s2.2p 21/2 0 2s2.16d 2D3/2,5/2 66497.16
1504.169 B I - - 2s2.2p 23/2 15.287 2s2.16d 2D3/2,5/2 66497.16
1505.171 B I - - 2s2.2p 21/2 0 2s2.15d 2D3/2,5/2 66437.64
1505.517 B I - - 2s2.2p 23/2 15.287 2s2.15d 2D3/2,5/2 66437.64
1506.82 B I - - 2s2.2p 21/2 0 2s2.14d 2D3/2,5/2 66364.91
1507.168 B I - - 2s2.2p 23/2 15.287 2s2.14d 2D3/2,5/2 66364.91
1508.872 B I - - 2s2.2p 21/2 0 2s2.13d 2D3/2,5/2 66274.68
1509.22 B I - - 2s2.2p 23/2 15.287 2s2.13d 2D3/2,5/2 66274.68
1510.76 B IV 1 - 1s.4s 3S1 1976434.2 1s.6p 30,1,2 2042628.1
1511.465 B I - - 2s2.2p 21/2 0 2s2.12d 2D3/2,5/2 66160.94
1511.816 B I - - 2s2.2p 23/2 15.287 2s2.12d 2D3/2,5/2 66160.94
1514.816 B I - - 2s2.2p 21/2 0 2s2.11d 2D3/2,5/2 66014.59
1515.168 B I - - 2s2.2p 23/2 15.287 2s2.11d 2D3/2,5/2 66014.59
1519.246 B I - - 2s2.2p 21/2 0 2s2.10d 2D3/2,5/2 65822.14
1519.598 B I - - 2s2.2p 23/2 15.287 2s2.10d 2D3/2,5/2 65822.14
1524.17 B I - - 2s2.2p 21/2 0 2s2.10s 2S1/2 65609.38
1524.53 B I - - 2s2.2p 23/2 15.287 2s2.10s 2S1/2 65609.38
1525.281 B I - - 2s2.2p 21/2 0 2s2.9d 2D3/2,5/2 65561.68
1525.637 B I - - 2s2.2p 23/2 15.287 2s2.9d 2D3/2,5/2 65561.68
1532.094 B I - - 2s2.2p 21/2 0 2s2.9s 2S1/2 65270.19
1532.451 B I - - 2s2.2p 23/2 15.287 2s2.9s 2S1/2 65270.19
1533.806 B I - - 2s2.2p 21/2 0 2s2.8d 2D3/2 65197.29
1534.166 B I - - 2s2.2p 23/2 15.287 2s2.8d 2D5/2 65197.29
1537.817 B II - - 1s2.2s.2p 30 37335.54 1s2.2p2 1D2 102362.77
1537.962 B II - - 1s2.2s.2p 31 37341.65 1s2.2p2 1D2 102362.77
1538.344 B II - - 1s2.2s.2p 32 37357.8 1s2.2p2 1D2 102362.77
  |««     «     ‹   Page:   ›     »     »»|  
12

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).