Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
1135.5081 B II - - 1s2.2p2 1D2 102362.77 1s2.2s.6f 13 190429.07
1142.269 B I - - 2s2.2p 23/2 15.287 2s.2p.(3P°).3p 2D5/2 87560.3
1142.304 B I - - 2s2.2p 23/2 15.287 2s.2p.(3P°).3p 2D3/2 87557.7
1151.207 B I - - 2s2.2p 21/2 0 2s.2p.(3P°).3p 2P3/2 86864.9
1151.281 B I - - 2s2.2p 21/2 0 2s.2p.(3P°).3p 2P1/2 86859.6
1151.422 B I - - 2s2.2p 23/2 15.287 2s.2p.(3P°).3p 2P3/2 86864.9
1151.489 B I - - 2s2.2p 23/2 15.287 2s.2p.(3P°).3p 2P1/2 86859.6
1154.5 B III - - 1s.2s.(3S).3p 45/2 1779867.2 1s.2s.(3S).5d 4D1/2,3/2,5/2,7/2 1866472
1163.8 B IV - - 1s.3d 1D2 1896828 1s.4p 11 1982775.5
1168.9 B IV 7 - 1s.3d 3D1 1896682 1s.4f 32 1982230.7
1169.2 B III - - 1s2.3p 23/2 192961.24 1s2.6d 2D3/2 278476.47
1170.86 B IV - - 1s.3d 1D2 1896828 1s.4f 13 1982232.5
1170.92 B IV - - 1s.3d 1D2 1896828 1s.4f 32 1982230.7
1180.534 B II - - 1s2.2p2 3P0 98911.38 1s2.2s.5p 31 183618.81
1180.652 B II - - 1s2.2p2 3P1 98919.87 1s2.2s.5p 30 183618.81
1180.839 B II - - 1s2.2p2 3P2 98933.26 1s2.2s.5p 31 183618.81
1182.63 B IV - - 1s.3p 11 1898218 1s.4p 11 1982775.5
1186.703 B II - - 1s2.2p2 1D2 102362.77 1s2.2p.3s 11 186629.92
1187.6 B IV 2 - 1s.3p 32 1892223 1s.4s 3S1 1976434.2
1190.56 B IV 2 - 1s.3p 11 1898218 1s.4d 1D2 1982215
1191.62 B IV - - 1s.3p 11 1898218 1s.4d 3D1 1982137.3
1195. B III - - 1s2.3p 23/2 192961.24 1s2.6s 2S1/2 276630.32
1196.06 B IV - - 1s.3d 3D2 1896682 1s.4p 31 1980288.2
1208.363 B II - - 1s2.2p2 3P1 98919.87 1s2.2p.3s 32 181676.76
1208.558 B II - - 1s2.2p2 3P2 98933.26 1s2.2p.3s 32 181676.76
1208.673 B II - - 1s2.2p2 3P1 98919.87 1s2.2p.3s 31 181655.55
1208.856 B II - - 1s2.2p2 3P2 98933.26 1s2.2p.3s 31 181655.55
1210.705 B II - - 1s2.2p2 1D2 102362.77 1s2.2s.5f 13 184958.2
1213.2 B III 1 - 1s2.3d 2D5/2 196071.67 1s2.6f 25/2 278495.15
1215.05 B V 1 - 5g 2G9/2 2634374.63015 10h 211/2 2716674.63973
1221.5 B IV 1 - 1s.3p 11 1898218 1s.4s 1S0 1980083.5
1224.1 B III - - 1s.2s.(3S).3p 45/2 1779867.2 1s.2s.(3S).5s 4S3/2 1861556
1230.16 B II - - 1s2.2s.2p 11 73396.51 1s2.2s.3d 1D2 154686.12
1251.2 B III - - 1s.2p.(3P°).3d 43/2,5/2,7/2,9/2 1823216.2 1s.2p.(3P°).5f 4G5/2,7/2,9/2,11/2 1903135
1259.38 B II - - 1s2.2p2 1D2 102362.77 1s2.2s.5p 11 181765.7
1275.6 B III - - 1s.2s.(3S).3d 4D1/2,3/2,5/2,7/2 1789417.1 1s.2s.(3S).5f 43/2,5/2,7/2,9/2 1867804.6
1291.2 B II - - 1s2.2p2 1S0 127661.19 1s2.2p.3d 11 205107
1294.445 B II - - 1s2.2s.2p 11 73396.51 1s2.2s.3d 3D2 150649.68
1296.8 B III - - 1s.2p.(3P°).3d 23/2,5/2 1825792 1s.2p.(3P°).5f 2F5/2,7/2 1902905
1308.66 B III - - 1s.2s.(3S).3s 4S3/2 1763545.4 1s.2s.(3S).4p 41/2,3/2,5/2 1839958
1309.26 B III - - 1s.2p.(3P°).3p 4P1/2,3/2,5/2 1821852.3 1s.2p.(3P°).5s 41/2,3/2,5/2 1898231.3
1317.76792 B V - - 5s 2S1/2 2634352.1013 9p 23/2 2710237.99796
1317.99238 B V - - 5d 2D3/2 2634365.8566 9f 25/2 2710238.82916
1317.99279 B V - - 5p 23/2 2634365.88141 9d 2D5/2 2710238.8307
1318.06979 B V - - 5f 25/2 2634370.7298 9g 2G7/2 2710239.24686
1318.06992 B V - - 5d 2D5/2 2634370.7386 9f 27/2 2710239.24766
1318.10775 B V - - 5g 2G7/2 2634373.16583 9h 29/2 2710239.497454
1318.10783 B V - - 5f 27/2 2634373.1704 9g 2G9/2 2710239.49795
1318.13029 B V - - 5g 2G9/2 2634374.63015 9h 211/2 2710239.664841
1318.77 B IV - - 1s.4p 30 1980288.2 1s.7d 3D1,2,3 2056116
  |««     ‹   Page:   ›     »     »»|  
10

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).